AMETEK Tree City 5k

Age Group Results

July 06, 2013


Western Reserve Racing LLC


Men: Top Finishers 0-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Shanna Ailes-Istnick 2215 34 10 18:34 5:59/M
2 Tracy Meder 2216 34 16 19:24 6:15/M
3 Meghann Featherstun 2297 29 19 20:10 6:30/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sue Hoover 2287 44 34 21:43 7:00/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Margaret Morgan 2248 56 29 21:09 6:49/M
Top

Female 10 and under

Place Name City Bib No Age Overall Total Time Pace
1 Brenda Danning Kent OH 2073 0 237 51:52 16:44/M
2 Jill Forsman Kent OH 2093 0 240 52:28 16:55/M
Top

Female 11 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Zo Robertson Diamond OH 2179 13 46 22:34 7:17/M
2 Emma Burns 2273 14 47 22:41 7:19/M
3 Katie Hoover 2285 14 67 25:18 8:10/M
4 Lilly French Aurora OH 2096 13 96 28:20 9:08/M
5 Sarah Bradford Lyndhurst OH 2056 11 97 28:27 9:11/M
6 Mackenzie Huges 2237 15 117 30:20 9:47/M
7 Sage Robertson Diamond OH 2180 12 134 31:42 10:14/M
8 Olivia French Aurora OH 2095 11 149 33:00 10:39/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jillian Bryson 2064 19 38 21:54 7:04/M
2 Micaela Michalk Uniontown OH 2162 16 40 22:02 7:06/M
3 Miranda Huges 2239 16 43 22:20 7:12/M
4 Maureen Moffitt 2257 18 49 22:55 7:24/M
5 Jenny Janovick Ravenna OH 2127 17 51 23:13 7:29/M
6 Jamie Pratt 2276 16 70 25:39 8:16/M
7 Anna Hoffman Kent OH 2121 19 116 30:18 9:46/M
8 Madeleine Group Aurora OH 2107 17 119 30:31 9:51/M
9 Angela Judy 2131 17 124 30:44 9:55/M
10 Emily Group Aurora OH 2108 19 158 35:06 11:19/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Logan Bialik Kent OH 2054 20 39 21:57 7:05/M
2 Katie Davis 2314 24 85 27:18 8:48/M
3 Alexa Drnjevich Ravenna OH 2081 24 103 29:00 9:21/M
4 Lauren McGuigan 2226 22 114 30:02 9:41/M
5 Rhianna Sweet 2274 20 126 31:06 10:02/M
6 Brianna French Aurora OH 2097 21 128 31:10 10:03/M
7 Maddie Bensinger Kent OH 2053 20 169 36:31 11:47/M
8 Mackenzie Horning Stow OH 2124 24 170 36:31 11:47/M
9 Vyshnavi Sivakumaran Cuyahoga Falls OH 2191 23 171 36:32 11:47/M
10 Janel Lamar Kent OH 2147 23 176 36:46 11:52/M
11 Stacey Kapler South Lyon MI 2135 23 195 40:41 13:07/M
12 Julie Kapler South Lyon MI 2134 21 201 42:10 13:36/M
13 Alicia Colage Kent OH 2068 23 224 49:02 15:49/M
14 Katie Wagner 2206 22 231 50:46 16:23/M
15 Brooklyn Domin Navarre OH 2078 20 254 56:56 18:22/M
16 Faith McCullaugh Atwater OH 2156 22 256 1:07:11 21:40/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kristina Drnjevich Ravenna OH 2082 25 36 21:47 7:02/M
2 Erin Clark 2309 29 56 24:06 7:46/M
3 Melissa Anderson Amherst OH 2042 28 63 25:04 8:05/M
4 Anne Stewart 2282 27 86 27:30 8:52/M
5 Andrea Rogers 2253 29 101 28:48 9:17/M
6 Megan Brinker Berea OH 2059 28 106 29:16 9:26/M
7 Caitlyn Haas 2290 25 150 33:09 10:42/M
8 Jacqueline Pozzini 2261 25 155 35:00 11:17/M
9 Ashley Reeves 2174 28 159 35:15 11:22/M
10 Jordan Anderson Cuyahoga Falls OH 2040 28 163 35:41 11:31/M
11 Samantha Diezman 2224 26 188 39:24 12:43/M
12 Rebecca Kapler Cuyahoga Falls OH 2136 25 205 42:17 13:38/M
13 Sydney Jordan 2227 26 207 42:46 13:48/M
14 Jennifer Ledyard Kent OH 2149 27 214 46:49 15:06/M
15 Gretchen Keillor Ravenna OH 2141 26 229 50:26 16:16/M
16 Amanda (dau) McRobie 2159 27 251 55:02 17:45/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Melodie Sams Kent OH 2183 34 27 21:04 6:48/M
2 Lauren Augusta 2292 34 35 21:44 7:01/M
3 Stephanie Donovan Kent OH 2080 33 62 25:03 8:05/M
4 Erin Anderson 2307 32 64 25:11 8:07/M
5 Kimberly McBride 2295 34 68 25:24 8:12/M
6 Grace Brinker Kent OH 2058 31 107 29:20 9:28/M
7 Courtney Means Akron OH 2161 31 121 30:36 9:52/M
8 Francine Scharver 2291 33 131 31:23 10:07/M
9 Alicia Oostdyk 2280 30 136 31:47 10:15/M
10 Jennifer Defrance Ravenna OH 2075 32 141 32:18 10:25/M
11 Ashley Brubaker Kent OH 2061 30 183 38:33 12:26/M
12 Rachel Powers 2296 34 186 38:47 12:31/M
13 Melanie Hendershot Streetsboro OH 2119 32 190 39:26 12:43/M
14 Shalon Shackelford Rootstown OH 2188 34 191 39:35 12:46/M
15 Jamie Gilbert Kent OH 2102 33 193 39:52 12:52/M
16 Margaret Loughney 2265 30 194 40:31 13:04/M
17 Joy Loper Kent OH 2150 31 198 41:54 13:31/M
18 Angela Donnelly Middlebranch OH 2079 34 199 42:00 13:33/M
19 Lyndse Rae Faba 2230 33 208 43:37 14:04/M
20 Jessica Dickey Stow OH 2076 30 233 50:51 16:24/M
21 Tammy Lindsay 2228 31 236 51:49 16:43/M
22 Amanda Tennila 2200 32 241 52:30 16:56/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Watt Kent OH 2208 38 66 25:15 8:09/M
2 Susan Dimauro 2260 36 93 28:08 9:05/M
3 Amy Wilson Mogador OH 2212 39 98 28:31 9:12/M
4 Emily Congrove 2241 39 122 30:37 9:53/M
5 Jennilyn Wiley Stow OH 2209 37 127 31:09 10:03/M
6 Jessica Robertson Diamond OH 2181 38 147 32:46 10:34/M
7 Katrina Church 2243 35 152 34:10 11:01/M
8 Shelley Jackson Garrettsville OH 2126 39 175 36:46 11:52/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jen Yaros 2289 40 60 24:30 7:54/M
2 Rebecca Scott Ravenna OH 2186 42 69 25:28 8:13/M
3 Holly McLaughlin 2272 41 78 26:11 8:27/M
4 Cheri Stricklin 2245 41 108 29:37 9:33/M
5 Janice Greavu Stow OH 2104 44 133 31:32 10:10/M
6 Trista Huges 2238 40 161 35:35 11:29/M
7 Tawni Sigelmier Green OH 2190 43 166 36:03 11:38/M
8 Janeen Heineking Kent OH 2116 43 178 37:02 11:57/M
9 Margaret Kaufer Larchmont NY 2138 43 182 38:21 12:22/M
10 Kim Allen 2234 43 213 46:02 14:51/M
11 Toni Judy 2132 43 218 47:47 15:25/M
12 Kandi O'Connor Hudson OH 2167 43 225 49:58 16:07/M
13 Kris Ferencz 2091 41 243 52:32 16:57/M
14 Jen Gibson 2100 40 258 1:08:02 21:57/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Carolyn Moffitt 2256 45 44 22:27 7:15/M
2 Ellen Ditrich 2242 46 123 30:41 9:54/M
3 Diane Repasky Stow OH 2175 48 125 30:55 9:58/M
4 Darbie Ferrara-Matheys 2250 45 143 32:24 10:27/M
5 Noreen Heltzel 2246 47 154 34:58 11:17/M
6 Joyce Romar Lansing MI 2182 49 202 42:11 13:36/M
7 Tamie Digman Cuyahoga Falls OH 2077 48 204 42:14 13:37/M
8 Wendy French Aurora OH 2099 48 212 44:04 14:13/M
9 Tina Colage Kent OH 2069 47 223 49:02 15:49/M
10 Emma Ahmad 2268 48 227 50:05 16:09/M
11 Carolynne Roach 2176 49 232 50:47 16:23/M
12 Chris Oliver 2168 48 242 52:30 16:56/M
13 Robin Vandevender 2201 48 247 52:33 16:57/M
14 Kathy Gibson 2101 45 257 1:07:44 21:51/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kim Hunt 2313 50 81 26:50 8:39/M
2 Christine Williams Kent OH 2210 50 112 29:56 9:39/M
3 Kris Titko 2271 50 142 32:22 10:26/M
4 Julia Euclide Ravenna OH 2086 50 146 32:43 10:33/M
5 Kathy Scott 2221 51 148 32:48 10:35/M
6 Carla Bradford Lyndhurst OH 2057 52 185 38:46 12:30/M
7 Stephanie Rummel 2264 53 200 42:05 13:35/M
8 Mo Matthews 2154 50 221 48:31 15:39/M
9 Rosanne Keillor Ravenna OH 2140 50 228 50:26 16:16/M
10 Shelli Taylor 2199 51 244 52:32 16:57/M
11 Beverly Kramer 2146 52 245 52:33 16:57/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Penny Scott 2187 57 144 32:26 10:28/M
2 Rachelle Schmidt 2229 55 216 47:32 15:20/M
3 Laura Bass 2048 58 226 50:05 16:09/M
4 Carol Mooney 2164 59 235 51:49 16:43/M
5 Karen Wright 2262 56 249 53:39 17:18/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Cathy Anderson Kent OH 2043 60 167 36:23 11:44/M
2 Kathy Drnjevich Ravenna OH 2083 61 203 42:13 13:37/M
3 Deb Kern Kent OH 2145 60 210 44:02 14:12/M
4 Terri Felger Streetsboro OH 2090 63 253 56:49 18:20/M
Top

Female 65 and over

Place Name City Bib No Age Overall Total Time Pace
1 Genny Heineking Kent OH 2118 76 180 37:42 12:10/M
2 Brigitte Ackerman Ravenna OH 2037 69 196 41:32 13:24/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Aiman Scullion 2267 26 1 15:03 4:51/M
2 Emil Heineking Cleveland Hts. OH 2114 24 2 15:57 5:09/M
3 Sam Allen Kent OH 2039 20 3 16:06 5:12/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Paul Romanic 2217 44 7 16:48 5:25/M
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Larry Bailey Rootstown OH 2045 57 21 20:24 6:35/M
Top

Male 10 and under

Place Name City Bib No Age Overall Total Time Pace
1 James Hoover 2286 10 41 22:09 7:09/M
2 Myles Matheys 2251 10 53 23:28 7:34/M
3 Zeke Robertson 2302 9 88 27:42 8:56/M
4 Jack Heineking Kent OH 2112 10 100 28:43 9:16/M
5 Henry Hoover 2288 8 113 29:58 9:40/M
6 Quinn Kaufer Larchmont NY 2137 8 181 38:21 12:22/M
Top

Male 11 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Rhodes 2266 14 18 20:08 6:30/M
2 Jeremy Keillor Ravenna OH 2142 14 92 28:00 9:02/M
3 Gage Sigelmier 2299 13 165 35:51 11:34/M
4 Caden Heineking Kent OH 2113 11 177 37:01 11:56/M
5 Logan Vossen 2205 12 184 38:46 12:30/M
6 Connor Bryson 2063 13 192 39:39 12:47/M
7 Robert Pyott 2220 14 217 47:44 15:24/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Michael Mest 2303 19 5 16:42 5:23/M
2 Stephen Green Mantua OH 2105 19 6 16:42 5:23/M
3 William Morgan 2249 17 8 17:23 5:36/M
4 Matthew Stuneck Stow OH 2197 17 11 18:45 6:03/M
5 Nathaniel Angel 2312 16 33 21:37 6:58/M
6 Justin Faluotico Stow OH 2087 17 132 31:30 10:10/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Adam Kendrick Westerville OH 2144 20 4 16:23 5:17/M
2 Eric Pryor Akron OH 2173 23 17 19:31 6:18/M
3 Kevin Lenahan 2308 23 42 22:10 7:09/M
4 Cezar Algiu Berea OH 2038 24 104 29:10 9:25/M
5 Vince Delmedico 2315 22 151 33:59 10:58/M
6 Daniel Clark 2284 21 157 35:06 11:19/M
7 Matt Faluotico Stow OH 2088 20 168 36:28 11:46/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Kavali 2306 26 9 18:18 5:54/M
2 Michael Kern 2240 25 20 20:22 6:34/M
3 Brian Hatcher Akron OH 2111 25 120 30:36 9:52/M
4 Jonathan Prenosil Kent OH 2172 28 162 35:41 11:31/M
5 Nathan Brumbaugh Canton OH 2062 25 255 56:57 18:22/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Tim Carrol 2066 30 14 19:14 6:12/M
2 David Rogers 2252 32 15 19:20 6:14/M
3 Jeff Kavali 2304 30 23 20:33 6:38/M
4 Brendan Clark 2310 30 50 23:04 7:26/M
5 Josh Horner Kent OH 2123 30 55 24:02 7:45/M
6 Ryan Sheridan 2278 33 72 25:40 8:17/M
7 Karlo Petrak Cuyahoga Falls OH 2170 32 80 26:50 8:39/M
8 Matt Mason 2153 34 94 28:10 9:05/M
9 Randy Morrow Kent OH 2166 34 115 30:11 9:44/M
10 Jarrod Barber Kent OH 2046 32 129 31:12 10:04/M
11 Shujing Zhu Lyndhurst OH 2213 34 145 32:27 10:28/M
12 Joe Horner Kent OH 2122 30 156 35:04 11:19/M
13 Adit Nathan 2293 32 172 36:37 11:49/M
14 Jordan Loughney 2263 30 209 43:57 14:11/M
15 Don Brubaker Kent OH 2060 32 219 47:47 15:25/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dave Anderson Amherst OH 2041 35 12 18:49 6:04/M
2 David Stewart 2281 36 13 19:07 6:10/M
3 Chris Smolko 2279 36 22 20:31 6:37/M
4 Matthew Featherstun 2298 37 24 20:40 6:40/M
5 Michael Marano 2277 37 45 22:34 7:17/M
6 Ben Plough 2301 38 74 25:46 8:19/M
7 David Wilson Mogador OH 2211 38 83 27:12 8:46/M
8 Amy Desalvo 2294 35 173 36:37 11:49/M
9 James Duncas 2225 36 189 39:24 12:43/M
10 Paul Manmeter 2231 36 215 47:31 15:20/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Mark Gorman 2258 40 25 20:48 6:43/M
2 Reade Allen 2235 42 26 20:58 6:46/M
3 Ken Pratt 2275 44 71 25:39 8:16/M
4 James Hill Hudson OH 2120 43 73 25:42 8:17/M
5 Earl Clausson Kent OH 2067 44 75 25:50 8:20/M
6 Amlan Dasgupta Uniontown OH 2074 43 90 27:50 8:59/M
7 Carl Heineking Kent OH 2115 41 105 29:13 9:25/M
8 Adam Hammonds Warren OH 2110 42 174 36:43 11:51/M
9 Tim Vossen 2203 40 238 52:25 16:55/M
10 Shawn Pickard 2171 41 246 52:33 16:57/M
11 Josh Becking 2051 42 248 52:33 16:57/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Kaufer Larchmont NY 2139 47 32 21:28 6:55/M
2 Dale Liff 2236 49 48 22:46 7:21/M
3 Steve Treichler 2270 47 58 24:18 7:50/M
4 Chris Nasca 2259 45 76 25:55 8:22/M
5 Phil Faluotico Stow OH 2089 48 137 31:49 10:16/M
6 Scott Judy 2133 45 164 35:45 11:32/M
7 Tim Morris 2165 47 179 37:25 12:04/M
8 Mike Bryson 2065 49 197 41:41 13:27/M
9 Matt French Aurora OH 2098 45 211 44:04 14:13/M
10 Jeff Vossen 2204 45 239 52:26 16:55/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Doug Fisher Cuyahoga Falls OH 2092 51 30 21:10 6:50/M
2 Paul Organ 2214 53 31 21:24 6:54/M
3 Brian Heineking Rome OH 2117 50 37 21:51 7:03/M
4 Christopher Heltzel 2247 50 54 23:42 7:39/M
5 Tim Fortin Stow OH 2094 51 61 24:33 7:55/M
6 Adam Geldhof 2311 50 65 25:14 8:08/M
7 Tom Euclide Ravenna OH 2085 52 82 26:58 8:42/M
8 Bill McGuigan Stow OH 2158 53 87 27:39 8:55/M
9 Dave Roach 2177 53 91 27:54 9:00/M
10 Greg Graff Rootstown OH 2103 51 95 28:16 9:07/M
11 Randy Colage Kent OH 2070 54 102 28:56 9:20/M
12 Elliott Ingersoll Kent OH 2125 51 109 29:43 9:35/M
13 Bruce Keillor Ravenna OH 2143 50 130 31:19 10:06/M
14 James Warner Kent OH 2207 53 139 32:04 10:21/M
15 Daniel McClory Kent OH 2155 50 140 32:07 10:22/M
16 Dwayne Jones 2129 51 222 48:31 15:39/M
17 Dave McRobie 2160 53 252 55:02 17:45/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Janovick Ravenna OH 2128 56 77 26:02 8:24/M
2 Joseph Palencik 2219 57 79 26:15 8:28/M
3 Don Johnson 2269 59 89 27:47 8:58/M
4 Jeff Kavali 2305 59 118 30:22 9:48/M
5 Mick Larue Lansing MI 2148 58 135 31:43 10:14/M
6 Ken Spearing Parma OH 2196 59 138 31:54 10:17/M
7 John Tan Stow OH 2198 56 160 35:30 11:27/M
8 Dan McCullaugh Atwater OH 2157 58 220 47:50 15:26/M
9 Brad Bass 2047 57 250 54:49 17:41/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Samuel Pak Hudson OH 2169 62 28 21:05 6:48/M
2 Thomas Vogt Rootstown OH 2202 63 52 23:17 7:31/M
3 Clete Weigel 2232 63 57 24:08 7:47/M
4 Doug Meyers 2254 63 84 27:12 8:46/M
5 Brad Bolton 2244 64 99 28:34 9:13/M
6 Niall Corrigan Hudson OH 2071 63 153 34:45 11:13/M
7 Gregory Shreve Kent OH 2189 62 234 50:51 16:24/M
Top

Male 65 and over

Place Name City Bib No Age Overall Total Time Pace
1 John Plough 2300 65 59 24:29 7:54/M
2 Richard Weigel 2233 69 110 29:45 9:36/M
3 Robert Weigel 2255 65 111 29:45 9:36/M
4 Jon Schultz Hudson OH 2184 70 187 39:17 12:40/M
5 Andy Drnjevich Ravenna OH 2084 66 206 42:44 13:47/M
6 Ken Bechtol Akron OH 2049 70 230 50:36 16:19/M