5k |
||||||||
Female Finishers |
||||||||
Place | Name | Organization | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Shanna Ailes-Istnick | 2215 | 34 | F | 1 30-34 | 18:34 | 5:59/M | |
2 | Tracy Meder | 2216 | 34 | F | 2 30-34 | 19:24 | 6:15/M | |
3 | Meghann Featherstun | 2297 | 29 | F | 3 25-29 | 20:10 | 6:30/M | |
4 | Melodie Sams | 2183 | 34 | F | 1 30-34 | 21:04 | 6:48/M | |
5 | Margaret Morgan | 2248 | 56 | F | 1 Top Fin | 21:09 | 6:49/M | |
6 | Sue Hoover | 2287 | 44 | F | 1 Top Fin | 21:43 | 7:00/M | |
7 | Lauren Augusta | 2292 | 34 | F | 2 30-34 | 21:44 | 7:01/M | |
8 | Kristina Drnjevich | 2082 | 25 | F | 1 25-29 | 21:47 | 7:02/M | |
9 | Jillian Bryson | 2064 | 19 | F | 1 16-19 | 21:54 | 7:04/M | |
10 | Logan Bialik | 2054 | 20 | F | 1 20-24 | 21:57 | 7:05/M | |
11 | Micaela Michalk | 2162 | 16 | F | 2 16-19 | 22:02 | 7:06/M | |
12 | Miranda Huges | 2239 | 16 | F | 3 16-19 | 22:20 | 7:12/M | |
13 | Carolyn Moffitt | 2256 | 45 | F | 1 45-49 | 22:27 | 7:15/M | |
14 | Zo Robertson | 2179 | 13 | F | 1 11-15 | 22:34 | 7:17/M | |
15 | Emma Burns | 2273 | 14 | F | 2 11-15 | 22:41 | 7:19/M | |
16 | Maureen Moffitt | 2257 | 18 | F | 4 16-19 | 22:55 | 7:24/M | |
17 | Jenny Janovick | 2127 | 17 | F | 5 16-19 | 23:13 | 7:29/M | |
18 | Erin Clark | 2309 | 29 | F | 2 25-29 | 24:06 | 7:46/M | |
19 | Jen Yaros | 2289 | 40 | F | 1 40-44 | 24:30 | 7:54/M | |
20 | Stephanie Donovan | 2080 | 33 | F | 3 30-34 | 25:03 | 8:05/M | |
21 | Melissa Anderson | 2042 | 28 | F | 3 25-29 | 25:04 | 8:05/M | |
22 | Erin Anderson | 2307 | 32 | F | 4 30-34 | 25:11 | 8:07/M | |
23 | Courtney Watt | 2208 | 38 | F | 1 35-39 | 25:15 | 8:09/M | |
24 | Katie Hoover | 2285 | 14 | F | 3 11-15 | 25:18 | 8:10/M | |
25 | Kimberly McBride | 2295 | 34 | F | 5 30-34 | 25:24 | 8:12/M | |
26 | Rebecca Scott | 2186 | 42 | F | 2 40-44 | 25:28 | 8:13/M | |
27 | Jamie Pratt | 2276 | 16 | F | 6 16-19 | 25:39 | 8:16/M | |
28 | Holly McLaughlin | 2272 | 41 | F | 3 40-44 | 26:11 | 8:27/M | |
29 | Kim Hunt | 2313 | 50 | F | 1 50-54 | 26:50 | 8:39/M | |
30 | Katie Davis | 2314 | 24 | F | 2 20-24 | 27:18 | 8:48/M | |
31 | Anne Stewart | 2282 | 27 | F | 4 25-29 | 27:30 | 8:52/M | |
32 | Susan Dimauro | 2260 | 36 | F | 2 35-39 | 28:08 | 9:05/M | |
33 | Lilly French | 2096 | 13 | F | 4 11-15 | 28:20 | 9:08/M | |
34 | Sarah Bradford | 2056 | 11 | F | 5 11-15 | 28:27 | 9:11/M | |
35 | Amy Wilson | 2212 | 39 | F | 3 35-39 | 28:31 | 9:12/M | |
36 | Andrea Rogers | 2253 | 29 | F | 5 25-29 | 28:48 | 9:17/M | |
37 | Alexa Drnjevich | 2081 | 24 | F | 3 20-24 | 29:00 | 9:21/M | |
38 | Megan Brinker | 2059 | 28 | F | 6 25-29 | 29:16 | 9:26/M | |
39 | Grace Brinker | 2058 | 31 | F | 6 30-34 | 29:20 | 9:28/M | |
40 | Cheri Stricklin | 2245 | 41 | F | 4 40-44 | 29:37 | 9:33/M | |
41 | Christine Williams | 2210 | 50 | F | 2 50-54 | 29:56 | 9:39/M | |
42 | Lauren McGuigan | 2226 | 22 | F | 4 20-24 | 30:02 | 9:41/M | |
43 | Anna Hoffman | 2121 | 19 | F | 7 16-19 | 30:18 | 9:46/M | |
44 | Mackenzie Huges | 2237 | 15 | F | 6 11-15 | 30:20 | 9:47/M | |
45 | Madeleine Group | 2107 | 17 | F | 8 16-19 | 30:31 | 9:51/M | |
46 | Courtney Means | 2161 | 31 | F | 7 30-34 | 30:36 | 9:52/M | |
47 | Emily Congrove | 2241 | 39 | F | 4 35-39 | 30:37 | 9:53/M | |
48 | Ellen Ditrich | 2242 | 46 | F | 2 45-49 | 30:41 | 9:54/M | |
49 | Angela Judy | 2131 | 17 | F | 9 16-19 | 30:44 | 9:55/M | |
50 | Diane Repasky | 2175 | 48 | F | 3 45-49 | 30:55 | 9:58/M | |
51 | Rhianna Sweet | 2274 | 20 | F | 5 20-24 | 31:06 | 10:02/M | |
52 | Jennilyn Wiley | 2209 | 37 | F | 5 35-39 | 31:09 | 10:03/M | |
53 | Brianna French | 2097 | 21 | F | 6 20-24 | 31:10 | 10:03/M | |
54 | Francine Scharver | 2291 | 33 | F | 8 30-34 | 31:23 | 10:07/M | |
55 | Janice Greavu | 2104 | 44 | F | 5 40-44 | 31:32 | 10:10/M | |
56 | Sage Robertson | 2180 | 12 | F | 7 11-15 | 31:42 | 10:14/M | |
57 | Alicia Oostdyk | 2280 | 30 | F | 9 30-34 | 31:47 | 10:15/M | |
58 | Jennifer Defrance | 2075 | 32 | F | 10 30-34 | 32:18 | 10:25/M | |
59 | Kris Titko | 2271 | 50 | F | 3 50-54 | 32:22 | 10:26/M | |
60 | Darbie Ferrara-Matheys | 2250 | 45 | F | 4 45-49 | 32:24 | 10:27/M | |
61 | Penny Scott | 2187 | 57 | F | 1 55-59 | 32:26 | 10:28/M | |
62 | Julia Euclide | 2086 | 50 | F | 4 50-54 | 32:43 | 10:33/M | |
63 | Jessica Robertson | 2181 | 38 | F | 6 35-39 | 32:46 | 10:34/M | |
64 | Kathy Scott | 2221 | 51 | F | 5 50-54 | 32:48 | 10:35/M | |
65 | Olivia French | 2095 | 11 | F | 8 11-15 | 33:00 | 10:39/M | |
66 | Caitlyn Haas | 2290 | 25 | F | 7 25-29 | 33:09 | 10:42/M | |
67 | Katrina Church | 2243 | 35 | F | 7 35-39 | 34:10 | 11:01/M | |
68 | Noreen Heltzel | 2246 | 47 | F | 5 45-49 | 34:58 | 11:17/M | |
69 | Jacqueline Pozzini | 2261 | 25 | F | 8 25-29 | 35:00 | 11:17/M | |
70 | Emily Group | 2108 | 19 | F | 10 16-19 | 35:06 | 11:19/M | |
71 | Ashley Reeves | 2174 | 28 | F | 9 25-29 | 35:15 | 11:22/M | |
72 | Trista Huges | 2238 | 40 | F | 6 40-44 | 35:35 | 11:29/M | |
73 | Jordan Anderson | 2040 | 28 | F | 10 25-29 | 35:41 | 11:31/M | |
74 | Tawni Sigelmier | 2190 | 43 | F | 7 40-44 | 36:03 | 11:38/M | |
75 | Cathy Anderson | 2043 | 60 | F | 1 60-64 | 36:23 | 11:44/M | |
76 | Maddie Bensinger | 2053 | 20 | F | 7 20-24 | 36:31 | 11:47/M | |
77 | Mackenzie Horning | 2124 | 24 | F | 8 20-24 | 36:31 | 11:47/M | |
78 | Vyshnavi Sivakumaran | 2191 | 23 | F | 9 20-24 | 36:32 | 11:47/M | |
79 | Shelley Jackson | 2126 | 39 | F | 8 35-39 | 36:46 | 11:52/M | |
80 | Janel Lamar | 2147 | 23 | F | 10 20-24 | 36:46 | 11:52/M | |
81 | Janeen Heineking | 2116 | 43 | F | 8 40-44 | 37:02 | 11:57/M | |
82 | Genny Heineking | 2118 | 76 | F | 1 65-99 | 37:42 | 12:10/M | |
83 | Margaret Kaufer | 2138 | 43 | F | 9 40-44 | 38:21 | 12:22/M | |
84 | Ashley Brubaker | 2061 | 30 | F | 11 30-34 | 38:33 | 12:26/M | |
85 | Carla Bradford | 2057 | 52 | F | 6 50-54 | 38:46 | 12:30/M | |
86 | Rachel Powers | 2296 | 34 | F | 12 30-34 | 38:47 | 12:31/M | |
87 | Samantha Diezman | 2224 | 26 | F | 11 25-29 | 39:24 | 12:43/M | |
88 | Melanie Hendershot | 2119 | 32 | F | 13 30-34 | 39:26 | 12:43/M | |
89 | Shalon Shackelford | 2188 | 34 | F | 14 30-34 | 39:35 | 12:46/M | |
90 | Jamie Gilbert | 2102 | 33 | F | 15 30-34 | 39:52 | 12:52/M | |
91 | Margaret Loughney | 2265 | 30 | F | 16 30-34 | 40:31 | 13:04/M | |
92 | Stacey Kapler | 2135 | 23 | F | 11 20-24 | 40:41 | 13:07/M | |
93 | Brigitte Ackerman | 2037 | 69 | F | 2 65-99 | 41:32 | 13:24/M | |
94 | Joy Loper | 2150 | 31 | F | 17 30-34 | 41:54 | 13:31/M | |
95 | Angela Donnelly | 2079 | 34 | F | 18 30-34 | 42:00 | 13:33/M | |
96 | Stephanie Rummel | 2264 | 53 | F | 7 50-54 | 42:05 | 13:35/M | |
97 | Julie Kapler | 2134 | 21 | F | 12 20-24 | 42:10 | 13:36/M | |
98 | Joyce Romar | 2182 | 49 | F | 6 45-49 | 42:11 | 13:36/M | |
99 | Kathy Drnjevich | 2083 | 61 | F | 2 60-64 | 42:13 | 13:37/M | |
100 | Tamie Digman | 2077 | 48 | F | 7 45-49 | 42:14 | 13:37/M | |
Place | Name | Organization | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Rebecca Kapler | 2136 | 25 | F | 12 25-29 | 42:17 | 13:38/M | |
102 | Sydney Jordan | 2227 | 26 | F | 13 25-29 | 42:46 | 13:48/M | |
103 | Lyndse Rae Faba | 2230 | 33 | F | 19 30-34 | 43:37 | 14:04/M | |
104 | Deb Kern | 2145 | 60 | F | 3 60-64 | 44:02 | 14:12/M | |
105 | Wendy French | 2099 | 48 | F | 8 45-49 | 44:04 | 14:13/M | |
106 | Kim Allen | 2234 | 43 | F | 10 40-44 | 46:02 | 14:51/M | |
107 | Jennifer Ledyard | 2149 | 27 | F | 14 25-29 | 46:49 | 15:06/M | |
108 | Rachelle Schmidt | 2229 | 55 | F | 2 55-59 | 47:32 | 15:20/M | |
109 | Toni Judy | 2132 | 43 | F | 11 40-44 | 47:47 | 15:25/M | |
110 | Mo Matthews | 2154 | 50 | F | 8 50-54 | 48:31 | 15:39/M | |
111 | Tina Colage | 2069 | 47 | F | 9 45-49 | 49:02 | 15:49/M | |
112 | Alicia Colage | 2068 | 23 | F | 13 20-24 | 49:02 | 15:49/M | |
113 | Kandi O'Connor | 2167 | 43 | F | 12 40-44 | 49:58 | 16:07/M | |
114 | Laura Bass | 2048 | 58 | F | 3 55-59 | 50:05 | 16:09/M | |
115 | Emma Ahmad | 2268 | 48 | F | 10 45-49 | 50:05 | 16:09/M | |
116 | Rosanne Keillor | 2140 | 50 | F | 9 50-54 | 50:26 | 16:16/M | |
117 | Gretchen Keillor | 2141 | 26 | F | 15 25-29 | 50:26 | 16:16/M | |
118 | Katie Wagner | 2206 | 22 | F | 14 20-24 | 50:46 | 16:23/M | |
119 | Carolynne Roach | 2176 | 49 | F | 11 45-49 | 50:47 | 16:23/M | |
120 | Jessica Dickey | 2076 | 30 | F | 20 30-34 | 50:51 | 16:24/M | |
121 | Carol Mooney | 2164 | 59 | F | 4 55-59 | 51:49 | 16:43/M | |
122 | Tammy Lindsay | 2228 | 31 | F | 21 30-34 | 51:49 | 16:43/M | |
123 | Brenda Danning | 2073 | 0 | F | 1 0-10 | 51:52 | 16:44/M | |
124 | Jill Forsman | 2093 | 0 | F | 2 0-10 | 52:28 | 16:55/M | |
125 | Amanda Tennila | 2200 | 32 | F | 22 30-34 | 52:30 | 16:56/M | |
126 | Chris Oliver | 2168 | 48 | F | 12 45-49 | 52:30 | 16:56/M | |
127 | Kris Ferencz | 2091 | 41 | F | 13 40-44 | 52:32 | 16:57/M | |
128 | Shelli Taylor | 2199 | 51 | F | 10 50-54 | 52:32 | 16:57/M | |
129 | Beverly Kramer | 2146 | 52 | F | 11 50-54 | 52:33 | 16:57/M | |
130 | Robin Vandevender | 2201 | 48 | F | 13 45-49 | 52:33 | 16:57/M | |
131 | Karen Wright | 2262 | 56 | F | 5 55-59 | 53:39 | 17:18/M | |
132 | Amanda (dau) McRobie | 2159 | 27 | F | 16 25-29 | 55:02 | 17:45/M | |
133 | Terri Felger | 2090 | 63 | F | 4 60-64 | 56:49 | 18:20/M | |
134 | Brooklyn Domin | 2078 | 20 | F | 15 20-24 | 56:56 | 18:22/M | |
135 | Faith McCullaugh | 2156 | 22 | F | 16 20-24 | 1:07:11 | 21:40/M | |
136 | Kathy Gibson | 2101 | 45 | F | 14 45-49 | 1:07:44 | 21:51/M | |
137 | Jen Gibson | 2100 | 40 | F | 14 40-44 | 1:08:02 | 21:57/M | |
Male Finishers |
||||||||
Place | Name | Organization | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Aiman Scullion | 2267 | 26 | M | 1 25-29 | 15:03 | 4:51/M | |
2 | Emil Heineking | 2114 | 24 | M | 2 20-24 | 15:57 | 5:09/M | |
3 | Sam Allen | 2039 | 20 | M | 3 20-24 | 16:06 | 5:12/M | |
4 | Adam Kendrick | 2144 | 20 | M | 1 20-24 | 16:23 | 5:17/M | |
5 | Michael Mest | 2303 | 19 | M | 1 16-19 | 16:42 | 5:23/M | |
6 | Stephen Green | 2105 | 19 | M | 2 16-19 | 16:42 | 5:23/M | |
7 | Paul Romanic | 2217 | 44 | M | 1 Top Fin | 16:48 | 5:25/M | |
8 | William Morgan | 2249 | 17 | M | 3 16-19 | 17:23 | 5:36/M | |
9 | Nathan Kavali | 2306 | 26 | M | 1 25-29 | 18:18 | 5:54/M | |
10 | Matthew Stuneck | 2197 | 17 | M | 4 16-19 | 18:45 | 6:03/M | |
11 | Dave Anderson | 2041 | 35 | M | 1 35-39 | 18:49 | 6:04/M | |
12 | David Stewart | 2281 | 36 | M | 2 35-39 | 19:07 | 6:10/M | |
13 | Tim Carrol | 2066 | 30 | M | 1 30-34 | 19:14 | 6:12/M | |
14 | David Rogers | 2252 | 32 | M | 2 30-34 | 19:20 | 6:14/M | |
15 | Eric Pryor | 2173 | 23 | M | 2 20-24 | 19:31 | 6:18/M | |
16 | Brandon Rhodes | 2266 | 14 | M | 1 11-15 | 20:08 | 6:30/M | |
17 | Michael Kern | 2240 | 25 | M | 2 25-29 | 20:22 | 6:34/M | |
18 | Larry Bailey | 2045 | 57 | M | 1 Top Fin | 20:24 | 6:35/M | |
19 | Chris Smolko | 2279 | 36 | M | 3 35-39 | 20:31 | 6:37/M | |
20 | Jeff Kavali | 2304 | 30 | M | 3 30-34 | 20:33 | 6:38/M | |
21 | Matthew Featherstun | 2298 | 37 | M | 4 35-39 | 20:40 | 6:40/M | |
22 | Mark Gorman | 2258 | 40 | M | 1 40-44 | 20:48 | 6:43/M | |
23 | Reade Allen | 2235 | 42 | M | 2 40-44 | 20:58 | 6:46/M | |
24 | Samuel Pak | 2169 | 62 | M | 1 60-64 | 21:05 | 6:48/M | |
25 | Doug Fisher | 2092 | 51 | M | 1 50-54 | 21:10 | 6:50/M | |
26 | Paul Organ | 2214 | 53 | M | 2 50-54 | 21:24 | 6:54/M | |
27 | Patrick Kaufer | 2139 | 47 | M | 1 45-49 | 21:28 | 6:55/M | |
28 | Nathaniel Angel | 2312 | 16 | M | 5 16-19 | 21:37 | 6:58/M | |
29 | Brian Heineking | 2117 | 50 | M | 3 50-54 | 21:51 | 7:03/M | |
30 | James Hoover | 2286 | 10 | M | 1 0-10 | 22:09 | 7:09/M | |
31 | Kevin Lenahan | 2308 | 23 | M | 3 20-24 | 22:10 | 7:09/M | |
32 | Michael Marano | 2277 | 37 | M | 5 35-39 | 22:34 | 7:17/M | |
33 | Dale Liff | 2236 | 49 | M | 2 45-49 | 22:46 | 7:21/M | |
34 | Brendan Clark | 2310 | 30 | M | 4 30-34 | 23:04 | 7:26/M | |
35 | Thomas Vogt | 2202 | 63 | M | 2 60-64 | 23:17 | 7:31/M | |
36 | Myles Matheys | 2251 | 10 | M | 2 0-10 | 23:28 | 7:34/M | |
37 | Christopher Heltzel | 2247 | 50 | M | 4 50-54 | 23:42 | 7:39/M | |
38 | Josh Horner | 2123 | 30 | M | 5 30-34 | 24:02 | 7:45/M | |
39 | Clete Weigel | 2232 | 63 | M | 3 60-64 | 24:08 | 7:47/M | |
40 | Steve Treichler | 2270 | 47 | M | 3 45-49 | 24:18 | 7:50/M | |
41 | John Plough | 2300 | 65 | M | 1 65-99 | 24:29 | 7:54/M | |
42 | Tim Fortin | 2094 | 51 | M | 5 50-54 | 24:33 | 7:55/M | |
43 | Adam Geldhof | 2311 | 50 | M | 6 50-54 | 25:14 | 8:08/M | |
44 | Ken Pratt | 2275 | 44 | M | 3 40-44 | 25:39 | 8:16/M | |
45 | Ryan Sheridan | 2278 | 33 | M | 6 30-34 | 25:40 | 8:17/M | |
46 | James Hill | 2120 | 43 | M | 4 40-44 | 25:42 | 8:17/M | |
47 | Ben Plough | 2301 | 38 | M | 6 35-39 | 25:46 | 8:19/M | |
48 | Earl Clausson | 2067 | 44 | M | 5 40-44 | 25:50 | 8:20/M | |
49 | Chris Nasca | 2259 | 45 | M | 4 45-49 | 25:55 | 8:22/M | |
50 | Patrick Janovick | 2128 | 56 | M | 1 55-59 | 26:02 | 8:24/M | |
51 | Joseph Palencik | 2219 | 57 | M | 2 55-59 | 26:15 | 8:28/M | |
52 | Karlo Petrak | 2170 | 32 | M | 7 30-34 | 26:50 | 8:39/M | |
53 | Tom Euclide | 2085 | 52 | M | 7 50-54 | 26:58 | 8:42/M | |
54 | David Wilson | 2211 | 38 | M | 7 35-39 | 27:12 | 8:46/M | |
55 | Doug Meyers | 2254 | 63 | M | 4 60-64 | 27:12 | 8:46/M | |
56 | Bill McGuigan | 2158 | 53 | M | 8 50-54 | 27:39 | 8:55/M | |
57 | Zeke Robertson | 2302 | 9 | M | 3 0-10 | 27:42 | 8:56/M | |
58 | Don Johnson | 2269 | 59 | M | 3 55-59 | 27:47 | 8:58/M | |
59 | Amlan Dasgupta | 2074 | 43 | M | 6 40-44 | 27:50 | 8:59/M | |
60 | Dave Roach | 2177 | 53 | M | 9 50-54 | 27:54 | 9:00/M | |
61 | Jeremy Keillor | 2142 | 14 | M | 2 11-15 | 28:00 | 9:02/M | |
62 | Matt Mason | 2153 | 34 | M | 8 30-34 | 28:10 | 9:05/M | |
63 | Greg Graff | 2103 | 51 | M | 10 50-54 | 28:16 | 9:07/M | |
64 | Brad Bolton | 2244 | 64 | M | 5 60-64 | 28:34 | 9:13/M | |
65 | Jack Heineking | 2112 | 10 | M | 4 0-10 | 28:43 | 9:16/M | |
66 | Randy Colage | 2070 | 54 | M | 11 50-54 | 28:56 | 9:20/M | |
67 | Cezar Algiu | 2038 | 24 | M | 4 20-24 | 29:10 | 9:25/M | |
68 | Carl Heineking | 2115 | 41 | M | 7 40-44 | 29:13 | 9:25/M | |
69 | Elliott Ingersoll | 2125 | 51 | M | 12 50-54 | 29:43 | 9:35/M | |
70 | Richard Weigel | 2233 | 69 | M | 2 65-99 | 29:45 | 9:36/M | |
71 | Robert Weigel | 2255 | 65 | M | 3 65-99 | 29:45 | 9:36/M | |
72 | Henry Hoover | 2288 | 8 | M | 5 0-10 | 29:58 | 9:40/M | |
73 | Randy Morrow | 2166 | 34 | M | 9 30-34 | 30:11 | 9:44/M | |
74 | Jeff Kavali | 2305 | 59 | M | 4 55-59 | 30:22 | 9:48/M | |
75 | Brian Hatcher | 2111 | 25 | M | 3 25-29 | 30:36 | 9:52/M | |
76 | Jarrod Barber | 2046 | 32 | M | 10 30-34 | 31:12 | 10:04/M | |
77 | Bruce Keillor | 2143 | 50 | M | 13 50-54 | 31:19 | 10:06/M | |
78 | Justin Faluotico | 2087 | 17 | M | 6 16-19 | 31:30 | 10:10/M | |
79 | Mick Larue | 2148 | 58 | M | 5 55-59 | 31:43 | 10:14/M | |
80 | Phil Faluotico | 2089 | 48 | M | 5 45-49 | 31:49 | 10:16/M | |
81 | Ken Spearing | 2196 | 59 | M | 6 55-59 | 31:54 | 10:17/M | |
82 | James Warner | 2207 | 53 | M | 14 50-54 | 32:04 | 10:21/M | |
83 | Daniel McClory | 2155 | 50 | M | 15 50-54 | 32:07 | 10:22/M | |
84 | Shujing Zhu | 2213 | 34 | M | 11 30-34 | 32:27 | 10:28/M | |
85 | Vince Delmedico | 2315 | 22 | M | 5 20-24 | 33:59 | 10:58/M | |
86 | Niall Corrigan | 2071 | 63 | M | 6 60-64 | 34:45 | 11:13/M | |
87 | Joe Horner | 2122 | 30 | M | 12 30-34 | 35:04 | 11:19/M | |
88 | Daniel Clark | 2284 | 21 | M | 6 20-24 | 35:06 | 11:19/M | |
89 | John Tan | 2198 | 56 | M | 7 55-59 | 35:30 | 11:27/M | |
90 | Jonathan Prenosil | 2172 | 28 | M | 4 25-29 | 35:41 | 11:31/M | |
91 | Scott Judy | 2133 | 45 | M | 6 45-49 | 35:45 | 11:32/M | |
92 | Gage Sigelmier | 2299 | 13 | M | 3 11-15 | 35:51 | 11:34/M | |
93 | Matt Faluotico | 2088 | 20 | M | 7 20-24 | 36:28 | 11:46/M | |
94 | Adit Nathan | 2293 | 32 | M | 13 30-34 | 36:37 | 11:49/M | |
95 | Amy Desalvo | 2294 | 35 | M | 8 35-39 | 36:37 | 11:49/M | |
96 | Adam Hammonds | 2110 | 42 | M | 8 40-44 | 36:43 | 11:51/M | |
97 | Caden Heineking | 2113 | 11 | M | 4 11-15 | 37:01 | 11:56/M | |
98 | Tim Morris | 2165 | 47 | M | 7 45-49 | 37:25 | 12:04/M | |
99 | Quinn Kaufer | 2137 | 8 | M | 6 0-10 | 38:21 | 12:22/M | |
100 | Logan Vossen | 2205 | 12 | M | 5 11-15 | 38:46 | 12:30/M | |
Place | Name | Organization | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Jon Schultz | 2184 | 70 | M | 4 65-99 | 39:17 | 12:40/M | |
102 | James Duncas | 2225 | 36 | M | 9 35-39 | 39:24 | 12:43/M | |
103 | Connor Bryson | 2063 | 13 | M | 6 11-15 | 39:39 | 12:47/M | |
104 | Mike Bryson | 2065 | 49 | M | 8 45-49 | 41:41 | 13:27/M | |
105 | Andy Drnjevich | 2084 | 66 | M | 5 65-99 | 42:44 | 13:47/M | |
106 | Jordan Loughney | 2263 | 30 | M | 14 30-34 | 43:57 | 14:11/M | |
107 | Matt French | 2098 | 45 | M | 9 45-49 | 44:04 | 14:13/M | |
108 | Paul Manmeter | 2231 | 36 | M | 10 35-39 | 47:31 | 15:20/M | |
109 | Robert Pyott | 2220 | 14 | M | 7 11-15 | 47:44 | 15:24/M | |
110 | Don Brubaker | 2060 | 32 | M | 15 30-34 | 47:47 | 15:25/M | |
111 | Dan McCullaugh | 2157 | 58 | M | 8 55-59 | 47:50 | 15:26/M | |
112 | Dwayne Jones | 2129 | 51 | M | 16 50-54 | 48:31 | 15:39/M | |
113 | Ken Bechtol | 2049 | 70 | M | 6 65-99 | 50:36 | 16:19/M | |
114 | Gregory Shreve | 2189 | 62 | M | 7 60-64 | 50:51 | 16:24/M | |
115 | Tim Vossen | 2203 | 40 | M | 9 40-44 | 52:25 | 16:55/M | |
116 | Jeff Vossen | 2204 | 45 | M | 10 45-49 | 52:26 | 16:55/M | |
117 | Shawn Pickard | 2171 | 41 | M | 10 40-44 | 52:33 | 16:57/M | |
118 | Josh Becking | 2051 | 42 | M | 11 40-44 | 52:33 | 16:57/M | |
119 | Brad Bass | 2047 | 57 | M | 9 55-59 | 54:49 | 17:41/M | |
120 | Dave McRobie | 2160 | 53 | M | 17 50-54 | 55:02 | 17:45/M | |
121 | Nathan Brumbaugh | 2062 | 25 | M | 5 25-29 | 56:57 | 18:22/M |