Dirty Dirty 12k

Overall Finish List

November 23, 2013


Western Reserve Racing LLC

Dirty Dirty Championship 12k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sunita Seshia Peninsula OH 2537 35 F 1 30-39 58:43 7:56/M
2 Laurie Schroeder 2588 31 F 2 30-39 1:02:58 8:31/M
3 Ekaterina Pinkney University Heights OH 2513 29 F 3 20-29 1:03:20 8:34/M
4 Rachel Luther Richfield OH 2475 40 F 1 Top Fin 1:04:29 8:43/M
5 Amy Jenkins Chesterland OH 2447 57 F 2 Top Fin 1:04:43 8:45/M
6 Kimberly Shaheen Brecksville OH 2538 43 F 3 Top Fin 1:05:03 8:47/M
7 Milena Sterio Shaker Heights OH 2548 36 F 1 30-39 1:06:14 8:57/M
8 Carol Fondran Akron OH 2413 41 F 1 Top Fin 1:06:40 9:01/M
9 Patricia Chongolola Sharon PA 2391 40 F 2 Top Fin 1:07:36 9:08/M
10 Heather Bang Shaker Heights OH 2379 41 F 3 Top Fin 1:07:39 9:09/M
11 Ms. Turtle Cleveland OH 2559 43 F 1 40-49 1:08:28 9:15/M
12 Christine Boose Windsor ON 2384 53 F 1 Top Fin 1:09:08 9:21/M
13 Patsy Lombardo Mentor OH 2471 35 F 2 30-39 1:09:28 9:23/M
14 Maggie Newell Bronx NY 2498 32 F 3 30-39 1:09:31 9:24/M
15 Naomi Ducharme Stow OH 2407 30 F 4 30-39 1:09:35 9:24/M
16 Kristin Knuth Hudson OH 2461 40 F 2 40-49 1:09:57 9:27/M
17 Katie Podolski North Royalton OH 2515 21 F 1 20-29 1:10:47 9:34/M
18 Lauren Indorf Northfield OH 2441 25 F 2 20-29 1:11:00 9:36/M
19 Jenna Comella Lyndhurst OH 2395 26 F 3 20-29 1:11:26 9:39/M
20 Amanda Beyersdorff Naples FL 2383 27 F 4 20-29 1:12:01 9:44/M
21 Eliza Drewa Cleveland Heights OH 2405 38 F 5 30-39 1:12:25 9:47/M
22 Lisa Tuzzeo Hinckley OH 2560 49 F 3 40-49 1:12:36 9:49/M
23 Diana Morris Mogadore OH 2491 39 F 6 30-39 1:12:48 9:50/M
24 Sarah Trask Moreland Hills OH 2557 30 F 7 30-39 1:13:00 9:52/M
25 Leslie Slyman Copley OH 2543 39 F 8 30-39 1:13:15 9:54/M
26 Melissa Owen North Canton OH 2504 39 F 9 30-39 1:13:15 9:54/M
27 Gina O'Shea Rocky River OH 2502 47 F 4 40-49 1:13:20 9:55/M
28 Carole Krus University Heights OH 2463 45 F 5 40-49 1:13:35 9:57/M
29 Karen Jeffords North Canton OH 2445 50 F 2 Top Fin 1:14:17 10:02/M
30 Pam March Elyria OH 2480 48 F 6 40-49 1:14:44 10:06/M
31 Zaleski Julia Orrville OH 2452 53 F 3 Top Fin 1:14:56 10:08/M
32 Cheri Clifford Perry OH 2394 52 F 1 50-59 1:16:39 10:21/M
33 Elaine Hessler Avon OH 2430 44 F 7 40-49 1:17:01 10:24/M
34 Megan Raimondi-Musser Cleveland OH 2580 28 F 5 20-29 1:17:55 10:32/M
35 Tiffany Thorne Hudson OH 2556 48 F 8 40-49 1:18:00 10:32/M
36 Sarah Linden Charleston WV 2468 30 F 10 30-39 1:18:18 10:35/M
37 Lindsey Wells Akron OH 2573 32 F 11 30-39 1:19:18 10:43/M
38 Jil Meyer Ravenna OH 2486 33 F 12 30-39 1:19:25 10:44/M
39 Dawn Harrison-Drasner Twinsburg OH 2428 47 F 9 40-49 1:19:38 10:46/M
40 Julia Vallo Chardon OH 2564 42 F 10 40-49 1:20:35 10:53/M
41 Samantha Warner Kent OH 2570 25 F 6 20-29 1:20:46 10:55/M
42 Megan Jeffords North Canton OH 2446 23 F 7 20-29 1:21:20 10:59/M
43 Maci Miller Mogadore OH 2488 19 F 1 0-19 1:23:09 11:14/M
44 Kari Dlugosz North Ridgeville OH 2402 36 F 13 30-39 1:23:23 11:16/M
45 Lindsay Nagy Akron OH 2496 30 F 14 30-39 1:24:25 11:24/M
46 Rachel Pierce Northfield OH 2510 27 F 8 20-29 1:24:26 11:25/M
47 Denise Ames Elyria OH 2371 49 F 11 40-49 1:24:35 11:26/M
48 Sharon Cormiea Chardon OH 2397 48 F 12 40-49 1:24:51 11:28/M
49 Shauna Hugen Avon OH 2439 46 F 13 40-49 1:25:48 11:36/M
50 Bethany Denison Akron OH 2400 34 F 15 30-39 1:25:51 11:36/M
51 Jodi Reimer Newburgh Hts OH 2522 36 F 16 30-39 1:26:42 11:43/M
52 Sam Oleskey North Canton OH 2500 31 F 17 30-39 1:26:54 11:45/M
53 Vicki Mitchell Hudson OH 2490 45 F 14 40-49 1:27:00 11:45/M
54 Lauren Fairchild Rocky River OH 2410 29 F 9 20-29 1:27:23 11:49/M
55 Jennifer Crespo Hudson OH 2399 37 F 18 30-39 1:29:09 12:03/M
56 Meg Clark Chardon OH 2393 47 F 15 40-49 1:29:34 12:06/M
57 Michele Owen Bowling Green KY 2503 46 F 16 40-49 1:30:23 12:13/M
58 Gina Burk Akron OH 2387 53 F 2 50-59 1:31:40 12:23/M
59 Gerrie Repay Hudson OH 2524 45 F 17 40-49 1:31:46 12:24/M
60 Casie Lovinger Shaker Heights OH 2473 39 F 19 30-39 1:32:04 12:26/M
61 Carly Kibler Canton OH 2455 35 F 20 30-39 1:32:16 12:28/M
62 Anne Gabor Steubenville OH 2416 34 F 21 30-39 1:32:28 12:30/M
63 Erin Lewis South Euclid OH 2466 35 F 22 30-39 1:32:52 12:33/M
64 Beth Trecasa Brecksville OH 2558 36 F 23 30-39 1:32:53 12:33/M
65 Blondell Hinton Cleveland Hts. OH 2433 56 F 3 50-59 1:32:53 12:33/M
66 Jennifer Caccamo Novelty OH 2388 34 F 24 30-39 1:33:50 12:41/M
67 Judy Indorf Port Clinton OH 2443 55 F 4 50-59 1:34:20 12:45/M
68 Cydney Bare Westlake OH 2380 40 F 18 40-49 1:34:47 12:49/M
69 Kim Lint Cuyahoga Falls OH 2469 47 F 19 40-49 1:35:00 12:50/M
70 Rachel Phelan North Ridgeville OH 2509 33 F 25 30-39 1:35:02 12:51/M
71 Jen Meier Cleveland OH 2483 40 F 20 40-49 1:35:22 12:53/M
72 Michelle Murphy Akron OH 2492 33 F 26 30-39 1:35:25 12:54/M
73 Sharon Spaeth Stow OH 2546 40 F 21 40-49 1:35:25 12:54/M
74 Angela Pohl Chardon OH 2516 39 F 27 30-39 1:35:45 12:56/M
75 Sarah Maloney Akron OH 2478 30 F 28 30-39 1:36:09 13:00/M
76 Libby White Westlake OH 2574 62 F 1 60-69 1:36:31 13:03/M
77 Deborah Reed Akron OH 2521 47 F 22 40-49 1:36:32 13:03/M
78 Stacy Rhea Stow OH 2527 46 F 23 40-49 1:37:09 13:08/M
79 Sara Bauer 2583 30 F 29 30-39 1:38:14 13:16/M
80 Dianna Klimas Hiram OH 2459 35 F 30 30-39 1:38:40 13:20/M
81 Heather Oakes Akron OH 2499 37 F 31 30-39 1:42:20 13:50/M
82 Jenny Roth Akron OH 2532 25 F 10 20-29 1:45:32 14:16/M
83 Ashley Preist 2579 31 F 32 30-39 1:48:59 14:44/M
84 Ann Higley Shaker Hts OH 2431 54 F 5 50-59 1:48:59 14:44/M
85 Carol Quillin Bay Village OH 2520 54 F 6 50-59 1:56:27 15:44/M
86 Kathryn Kadlec Hudson OH 2453 28 F 11 20-29 1:56:35 15:45/M
87 Jessica Alcorn South Euclid OH 2370 42 F 24 40-49 1:58:12 15:58/M
88 Andrea Drobik Stow OH 2406 40 F 25 40-49 1:58:33 16:01/M
89 Jessica Bailey Stow OH 2376 30 F 33 30-39 2:01:27 16:25/M
90 Brittany Tyler Cuyahoga Falls OH 2562 31 F 34 30-39 2:11:33 17:47/M
91 Sheryl Barner Girard PA 2381 53 F 7 50-59 2:12:34 17:55/M
92 Laurie Haibach Union City PA 2425 56 F 8 50-59 2:12:39 17:56/M
93 Christine Vassen Cranesville PA 2565 43 F 26 40-49 2:12:40 17:56/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeff Schuler Cleveland OH 2586 33 M 1 30-39 51:05 6:54/M
2 Simon Perales Oberlin OH 2589 15 M 2 0-19 54:37 7:23/M
3 Kevin Hippley Fairview Park OH 2434 37 M 3 30-39 55:10 7:27/M
4 David Sullivan Cleveland OH 2553 28 M 1 Top Fin 56:30 7:38/M
5 Tim Hugen Avon OH 2438 47 M 2 Top Fin 56:48 7:41/M
6 Sean Pinkney University Heights OH 2512 29 M 3 Top Fin 56:56 7:42/M
7 Kevin Murphy Akron OH 2493 34 M 1 30-39 57:09 7:43/M
8 Chris Riccardi Tallmadge OH 2528 49 M 1 Top Fin 57:15 7:44/M
9 Mike Fletcher 2585 45 M 2 Top Fin 57:23 7:45/M
10 Chuck Violand Canton OH 2568 28 M 1 20-29 57:38 7:47/M
11 Stephen Hanson Hanson Wadsworth OH 2426 37 M 2 30-39 57:47 7:49/M
12 Kevin Lautzenheiser New Franklin OH 2465 41 M 3 Top Fin 58:13 7:52/M
13 Christopher Johnson Avon Lake OH 2450 38 M 3 30-39 58:28 7:54/M
14 Robert Fickert Wadsworth OH 2411 43 M 1 40-49 58:35 7:55/M
15 Randy Wittmer North Canton OH 2577 44 M 2 40-49 58:54 7:58/M
16 Marc Ivory 2587 41 M 3 40-49 59:00 7:58/M
17 Mark Humphrey Cuyahoga Falls OH 2591 50 M 1 Top Fin 59:29 8:02/M
18 George Themelis Brecksville OH 2555 54 M 2 Top Fin 59:42 8:04/M
19 Ken Hagan Avon OH 2424 41 M 4 40-49 1:00:00 8:06/M
20 John Fondran Akron OH 2414 38 M 4 30-39 1:00:31 8:11/M
21 Tim Edwards Middleburg Heights OH 2408 36 M 5 30-39 1:00:58 8:14/M
22 Erik Knuth Hudson OH 2462 44 M 5 40-49 1:01:00 8:15/M
23 Joe Orlandod Wadsworth OH 2501 55 M 3 Top Fin 1:01:05 8:15/M
24 Brice Gordon Newark OH 2418 25 M 2 20-29 1:01:30 8:19/M
25 Matthew Lott Stow OH 2472 45 M 6 40-49 1:02:21 8:26/M
26 Michael Mihalick Madison OH 2487 48 M 7 40-49 1:02:37 8:28/M
27 Christopher Smith Warren OH 2545 40 M 8 40-49 1:03:00 8:31/M
28 John Hohenberger North Royalton OH 2436 38 M 6 30-39 1:03:26 8:34/M
29 Matthew Force Copley OH 2415 48 M 9 40-49 1:03:47 8:37/M
30 Steve Wilson Brecksville OH 2576 58 M 1 50-59 1:04:15 8:41/M
31 Andrew Gordon Reminderville OH 2417 44 M 10 40-49 1:04:47 8:45/M
32 Davon Jones Chesterland OH 2451 27 M 3 20-29 1:05:02 8:47/M
33 Parker Queen North Canton OH 2519 21 M 4 20-29 1:05:26 8:51/M
34 Jim Libecco Solon OH 2467 37 M 7 30-39 1:05:30 8:51/M
35 Curtis Cathcart Peninsula OH 2389 42 M 11 40-49 1:05:40 8:52/M
36 Edgar Villegas Sharon PA 2566 41 M 12 40-49 1:05:45 8:53/M
37 Jack Dennis Massillon OH 2401 42 M 13 40-49 1:06:00 8:55/M
38 David Podolski North Royalton OH 2514 48 M 14 40-49 1:06:21 8:58/M
39 Tom Kirkbride Uniontown OH 2457 40 M 15 40-49 1:06:31 8:59/M
40 Matthew Schmitthenner Streetsboro OH 2536 23 M 5 20-29 1:06:36 9:00/M
41 Michael Merry Newburgh Hts OH 2485 40 M 16 40-49 1:06:38 9:00/M
42 Jason Indorf Northfield OH 2442 28 M 6 20-29 1:06:52 9:02/M
43 Bill Flaherty North Canton OH 2412 54 M 2 50-59 1:06:59 9:03/M
44 John Queen North Canton OH 2518 52 M 3 50-59 1:06:59 9:03/M
45 Erik Straub Cuyahoga Falls OH 2551 50 M 4 50-59 1:07:02 9:04/M
46 Wayne Bowers Stow OH 2385 42 M 17 40-49 1:07:40 9:09/M
47 Luke Morris 2592 15 M 1 0-19 1:07:45 9:09/M
48 Mark Warner Cuyahoga Falls OH 2571 61 M 1 60-69 1:07:49 9:10/M
49 Bert Hackenberg Uniontown OH 2423 46 M 18 40-49 1:07:53 9:10/M
50 Aaron Bernstein Mayfield Village OH 2382 31 M 8 30-39 1:08:19 9:14/M
51 Rick Pudoka Uniontown OH 2517 53 M 5 50-59 1:08:28 9:15/M
52 Neal Hazen Brecksville OH 2429 53 M 6 50-59 1:08:42 9:17/M
53 Jason Stevens Akron OH 2550 39 M 9 30-39 1:09:01 9:20/M
54 Ross Atkins 2594 40 M 19 40-49 1:09:10 9:21/M
55 Matthew Downing Shaker Heights OH 2404 43 M 20 40-49 1:09:11 9:21/M
56 Daniel Kilbride University Heights OH 2456 45 M 21 40-49 1:09:32 9:24/M
57 Ben Padd Hudson OH 2505 40 M 22 40-49 1:09:39 9:25/M
58 Jim Lombardo Mentor OH 2470 37 M 10 30-39 1:09:46 9:26/M
59 Ian Skaymaker Kent OH 2542 41 M 23 40-49 1:09:55 9:27/M
60 Peter Nelson Lakewood OH 2497 50 M 7 50-59 1:10:09 9:29/M
61 Ian MacKenzie Avon OH 2593 28 M 7 20-29 1:10:29 9:31/M
62 Clete Weigel Kent OH 2572 64 M 2 60-69 1:10:34 9:32/M
63 Donald Everson Cleveland OH 2409 32 M 11 30-39 1:11:35 9:40/M
64 Scott Manning Kent OH 2479 48 M 24 40-49 1:11:36 9:41/M
65 Simon Rennocks Cuyahoga Falls OH 2523 46 M 25 40-49 1:12:24 9:47/M
66 Jacob Repay Hudson OH 2525 12 M 2 0-19 1:12:44 9:50/M
67 Jeff Hill Canton OH 2432 59 M 8 50-59 1:13:10 9:53/M
68 Roy Miller Stow OH 2489 38 M 12 30-39 1:13:10 9:53/M
69 Scott Myers Akron OH 2495 54 M 9 50-59 1:13:16 9:54/M
70 Mico Perales 2590 43 M 26 40-49 1:13:34 9:56/M
71 Jeremy Smith Akron OH 2544 37 M 13 30-39 1:13:36 9:57/M
72 Dave Marks Medina OH 2481 37 M 14 30-39 1:13:51 9:59/M
73 Tim Murphy North Canton OH 2494 55 M 10 50-59 1:13:52 9:59/M
74 Phillip Wadsworth Avon Lake OH 2569 57 M 11 50-59 1:13:59 10:00/M
75 Jerry Lara Streetsboro OH 2464 63 M 3 60-69 1:14:11 10:01/M
76 Jeff Paddock Olmsted Falls OH 2506 46 M 27 40-49 1:14:43 10:06/M
77 John Rogers Lorain OH 2530 50 M 12 50-59 1:15:29 10:12/M
78 Paul Luchette Kent OH 2474 45 M 28 40-49 1:16:43 10:22/M
79 Thomas Twohig Erie PA 2561 61 M 4 60-69 1:16:53 10:23/M
80 Chris Papajcik Akron OH 2507 23 M 8 20-29 1:17:17 10:27/M
81 Adam Musser Cleveland OH 2581 30 M 15 30-39 1:17:22 10:27/M
82 Jonathan Jarc North Olmsted OH 2444 38 M 16 30-39 1:17:48 10:31/M
83 Kenneth Harrison Hudson OH 2427 72 M 1 70-99 1:17:51 10:31/M
84 Craig Meldrum Medina OH 2484 45 M 29 40-49 1:18:00 10:32/M
85 Gary Lutwen Newport Beach CA 2476 44 M 30 40-49 1:18:13 10:34/M
86 Todd Hurst Lyndhurst OH 2440 36 M 17 30-39 1:18:16 10:35/M
87 John Rose Massillon OH 2531 35 M 18 30-39 1:18:23 10:36/M
88 Eric Stevens Bahama NC 2549 44 M 31 40-49 1:18:44 10:38/M
89 Casey Anderson Ravenna OH 2372 28 M 9 20-29 1:19:25 10:44/M
90 Jonathan Boyer Reminderville OH 2386 39 M 19 30-39 1:19:35 10:45/M
91 Tyler Adams Stow OH 2368 41 M 32 40-49 1:19:35 10:45/M
92 Guy Klapp Cuyahoga Falls OH 2458 51 M 13 50-59 1:19:52 10:48/M
93 Matthew Vallo Chardon OH 2563 45 M 33 40-49 1:20:12 10:50/M
94 Rob Hodge Mentor OH 2435 38 M 20 30-39 1:21:13 10:59/M
95 Brent Balika Akron OH 2377 46 M 34 40-49 1:22:55 11:12/M
96 Joesph Schaber Akron OH 2534 46 M 35 40-49 1:23:09 11:14/M
97 Chris Dlugosz North Ridgeville OH 2403 36 M 21 30-39 1:23:22 11:16/M
98 Michael Borsich 2584 49 M 36 40-49 1:24:20 11:24/M
99 Rod Jewell Wickliffe OH 2449 53 M 14 50-59 1:24:27 11:25/M
100 Dale Sherry Amherst OH 2540 70 M 2 70-99 1:24:43 11:27/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Keith Gruber North Royalton OH 2421 54 M 15 50-59 1:25:03 11:30/M
102 Doug Sainato Brecksville OH 2533 40 M 37 40-49 1:25:36 11:34/M
103 Benjamin Gray Akron OH 2419 32 M 22 30-39 1:25:52 11:36/M
104 Matthew Jenkins Chesterland OH 2448 60 M 5 60-69 1:25:59 11:37/M
105 Craig Wightman Sheffield Village OH 2575 40 M 38 40-49 1:27:22 11:48/M
106 John Telich Euclid OH 2554 60 M 6 60-69 1:27:30 11:49/M
107 Paul Sullinger Stow OH 2552 54 M 16 50-59 1:31:20 12:21/M
108 Jeffery Schiffman Shaker Heights OH 2535 40 M 39 40-49 1:31:25 12:21/M
109 Bernie Bader North Canton OH 2375 57 M 17 50-59 1:33:21 12:37/M
110 Earl Pike Cleveland Heights OH 2511 57 M 18 50-59 1:34:05 12:43/M
111 Mitch Thompson Shaker Heights OH 2595 50 M 19 50-59 1:37:14 13:08/M
112 Ken Mader Cleveland OH 2477 45 M 40 40-49 1:37:46 13:13/M
113 Steven Wanek Hinckley OH 2582 38 M 23 30-39 1:38:14 13:16/M
114 Dennis Albrewczynski Erie PA 2369 45 M 41 40-49 1:40:04 13:31/M
115 Timothy Christopher Seven Hills OH 2392 35 M 24 30-39 1:45:31 14:16/M
116 Peter Shelling Willoughby OH 2539 49 M 42 40-49 1:54:17 15:27/M
117 Jeffery Chen Sandusky OH 2390 43 M 43 40-49 1:54:19 15:27/M
118 Niall Corrigan Hudson OH 2398 63 M 7 60-69 1:56:52 15:48/M
119 William Martin North Olmsted OH 2482 56 M 20 50-59 1:59:31 16:09/M