Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
10 Miles |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 27 | Sarah Vaccarelli | 799 | 34 | 1 | 45:25.2 | 9:05/M | 1 | 47:51.7 | 9:34/M | 1:33:17.0 |
2 | 28 | Michelle Barwacz | 563 | 28 | 2 | 45:31.5 | 9:06/M | 2 | 48:01.4 | 9:36/M | 1:33:33.0 |
3 | 29 | Leslie Slyman | 778 | 39 | 3 | 46:01.9 | 9:12/M | 3 | 48:12.0 | 9:38/M | 1:34:14.0 |
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Kelli Dib | 605 | 36 | 3 | 49:25.7 | 9:53/M | 1 | 48:03.2 | 9:37/M | 1:37:29.0 |
2 | 38 | Debbue Harding | 645 | 40 | 1 | 47:52.8 | 9:34/M | 2 | 50:18.1 | 10:04/M | 1:38:11.0 |
3 | 39 | Stephanie Marshall | 701 | 27 | 2 | 47:54.4 | 9:35/M | 3 | 51:13.5 | 10:15/M | 1:39:08.0 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 44 | Carol Fondran | 626 | 40 | 1 | 48:18.5 | 9:40/M | 1 | 52:48.4 | 10:34/M | 1:41:07.0 |
2 | 51 | Belinda Gruszka | 642 | 56 | 2 | 51:11.4 | 10:14/M | 3 | 54:28.5 | 10:54/M | 1:45:40.0 |
3 | 54 | Andrea Bour | 574 | 43 | 3 | 53:36.3 | 10:43/M | 2 | 53:32.7 | 10:42/M | 1:47:09.0 |
Top | |||||||||||
Female Grand Masters Winners |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 73 | Debbie Connelly | 594 | 51 | 1 | 54:19.3 | 10:52/M | 2 | 58:32.6 | 11:42/M | 1:52:52.0 |
2 | 76 | Cheri Clifford | 592 | 52 | 2 | 56:30.1 | 11:18/M | 1 | 57:58.8 | 11:36/M | 1:54:29.0 |
3 | 93 | Heather McConnel | 710 | 52 | 3 | 1:01:36.1 | 12:19/M | 3 | 1:03:11.8 | 12:38/M | 2:04:48.0 |
Top | |||||||||||
Female 19 and under |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 92 | Elizabeth Kobe | 864 | 18 | 1 | 1:03:19.2 | 12:40/M | 1 | 1:00:30.7 | 12:06/M | 2:03:50.0 |
2 | 117 | Kellie Werschey | 815 | 2 | 1:18:54.1 | 15:47/M | 2 | 1:20:43.8 | 16:09/M | 2:39:38.0 | |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 74 | Kristy Bright | 576 | 23 | 1 | 55:09.2 | 11:02/M | 1 | 58:55.8 | 11:47/M | 1:54:05.0 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 65 | Heidi Blecick | 572 | 28 | 1 | 54:47.5 | 10:57/M | 1 | 55:08.4 | 11:02/M | 1:49:56.0 |
2 | 84 | Rachel Pierce | 741 | 27 | 2 | 1:00:58.1 | 12:12/M | 2 | 57:57.8 | 11:35/M | 1:58:56.0 |
3 | 85 | Jeananne Chadsey | 588 | 29 | 3 | 1:01:17.7 | 12:15/M | 3 | 59:39.2 | 11:56/M | 2:00:57.0 |
4 | 114 | Lyvian Loh | 691 | 29 | 4 | 1:16:51.9 | 15:22/M | 4 | 1:19:44.0 | 15:57/M | 2:36:36.0 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 58 | Laura Ciccolini | 591 | 31 | 1 | 52:58.7 | 10:36/M | 1 | 55:21.2 | 11:04/M | 1:48:20.0 |
2 | 67 | Jil Meyer | 719 | 33 | 2 | 53:47.0 | 10:45/M | 3 | 57:03.9 | 11:25/M | 1:50:51.0 |
3 | 70 | Jennifer Dahler | 600 | 34 | 3 | 56:10.8 | 11:14/M | 2 | 56:20.1 | 11:16/M | 1:52:31.0 |
4 | 83 | Christa Petryszyn | 740 | 31 | 5 | 59:14.0 | 11:51/M | 4 | 59:23.0 | 11:53/M | 1:58:37.0 |
5 | 87 | Amy Niertit | 729 | 32 | 4 | 58:26.6 | 11:41/M | 6 | 1:04:13.3 | 12:51/M | 2:02:40.0 |
6 | 99 | Kristin Filipowicz | 621 | 30 | 6 | 1:05:56.2 | 13:11/M | 5 | 1:01:06.7 | 12:13/M | 2:07:03.0 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 48 | Melissa Owen | 738 | 39 | 1 | 50:25.5 | 10:05/M | 1 | 54:30.4 | 10:54/M | 1:44:56.0 |
2 | 53 | Brenda Runion | 758 | 37 | 2 | 50:56.4 | 10:11/M | 2 | 54:54.5 | 10:59/M | 1:45:51.0 |
3 | 62 | Amy Grentzer | 640 | 37 | 3 | 54:01.1 | 10:48/M | 3 | 55:16.9 | 11:03/M | 1:49:18.0 |
4 | 71 | Michelle Jarc | 661 | 38 | 5 | 56:10.5 | 11:14/M | 4 | 56:27.4 | 11:17/M | 1:52:38.0 |
5 | 78 | Laura Audino | 557 | 35 | 4 | 56:06.1 | 11:13/M | 5 | 58:51.8 | 11:46/M | 1:54:58.0 |
6 | 88 | Theresa Fleet | 625 | 38 | 6 | 57:59.2 | 11:36/M | 6 | 1:04:49.7 | 12:58/M | 2:02:49.0 |
7 | 103 | Marta Pacur | 739 | 36 | 7 | 1:03:46.5 | 12:45/M | 7 | 1:07:49.4 | 13:34/M | 2:11:36.0 |
8 | 105 | Lee Anne Sabol | 761 | 39 | 8 | 1:07:14.5 | 13:27/M | 8 | 1:08:53.4 | 13:47/M | 2:16:08.0 |
9 | 106 | Lori Karpinecz | 672 | 35 | 9 | 1:09:19.6 | 13:52/M | 9 | 1:10:20.3 | 14:04/M | 2:19:40.0 |
10 | 113 | Kara Shadeed | 769 | 35 | 10 | 1:18:54.2 | 15:47/M | 10 | 1:16:21.7 | 15:16/M | 2:35:16.0 |
11 | 116 | Jennifer Virant | 805 | 39 | 11 | 1:19:17.1 | 15:51/M | 11 | 1:18:53.8 | 15:47/M | 2:38:11.0 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 56 | Helen McWilliams | 715 | 42 | 1 | 52:15.5 | 10:27/M | 3 | 55:50.4 | 11:10/M | 1:48:06.0 |
2 | 60 | Kristina Klingler | 676 | 43 | 2 | 54:01.9 | 10:48/M | 1 | 54:50.0 | 10:58/M | 1:48:52.0 |
3 | 64 | Shari Geiger | 633 | 40 | 3 | 54:22.8 | 10:52/M | 2 | 55:17.1 | 11:03/M | 1:49:40.0 |
4 | 89 | Lisa Jeffries | 663 | 41 | 5 | 58:00.5 | 11:36/M | 6 | 1:04:48.5 | 12:58/M | 2:02:49.0 |
5 | 91 | Adrienne Ruppel | 759 | 40 | 4 | 57:39.3 | 11:32/M | 8 | 1:05:32.6 | 13:06/M | 2:03:12.0 |
6 | 94 | Linda Stoneking | 786 | 44 | 6 | 1:00:00.3 | 12:00/M | 7 | 1:04:51.6 | 12:58/M | 2:04:52.0 |
7 | 95 | Jody Tyrpak | 797 | 43 | 7 | 1:01:41.5 | 12:20/M | 4 | 1:03:42.4 | 12:44/M | 2:05:24.0 |
8 | 98 | Wendy Creveling | 598 | 40 | 8 | 1:02:35.1 | 12:31/M | 5 | 1:04:27.8 | 12:53/M | 2:07:03.0 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 63 | Bluana Sedivy | 844 | 45 | 2 | 54:17.5 | 10:51/M | 1 | 55:03.4 | 11:01/M | 1:49:21.0 |
2 | 69 | Gina Oshea | 735 | 47 | 1 | 51:15.8 | 10:15/M | 3 | 59:40.1 | 11:56/M | 1:50:56.0 |
3 | 72 | Marlene Bloomfield | 573 | 46 | 3 | 56:10.8 | 11:14/M | 2 | 56:38.1 | 11:20/M | 1:52:49.0 |
4 | 104 | Shelby Young | 828 | 46 | 5 | 1:08:31.1 | 13:42/M | 4 | 1:04:28.9 | 12:54/M | 2:13:00.0 |
5 | 112 | Tracy Maurer | 705 | 46 | 6 | 1:11:13.2 | 14:15/M | 5 | 1:19:57.7 | 15:59/M | 2:31:11.0 |
6 | 115 | Virginia Gibson | 635 | 46 | 7 | 1:12:03.4 | 14:25/M | 6 | 1:26:07.5 | 17:13/M | 2:38:11.0 |
7 | 118 | Amy Richards | 753 | 49 | 8 | 1:19:07.4 | 15:49/M | 7 | 1:33:01.5 | 18:36/M | 2:52:09.0 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 102 | Roberta Wise | 820 | 50 | 1 | 1:01:57.1 | 12:23/M | 1 | 1:05:51.8 | 13:10/M | 2:07:49.0 |
2 | 110 | Gina Burk | 582 | 53 | 2 | 1:04:35.7 | 12:55/M | 2 | 1:20:29.2 | 16:06/M | 2:25:05.0 |
3 | 111 | Cindy Buck | 578 | 51 | 3 | 1:08:43.7 | 13:45/M | 3 | 1:22:14.2 | 16:27/M | 2:30:58.0 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 100 | Carole Spooner | 783 | 56 | 1 | 1:02:35.0 | 12:31/M | 1 | 1:04:27.9 | 12:53/M | 2:07:03.0 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Kyle Polman | 874 | 20 | 1 | 33:12.2 | 6:38/M | 1 | 35:37.7 | 7:07/M | 1:08:50.0 |
2 | 2 | David Shah | 770 | 31 | 2 | 36:34.9 | 7:19/M | 3 | 40:37.0 | 8:07/M | 1:17:12.0 |
3 | 3 | Kevin Hippley | 652 | 36 | 3 | 38:31.1 | 7:42/M | 2 | 40:27.8 | 8:05/M | 1:18:59.0 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Tom Carr | 586 | 35 | 2 | 39:21.1 | 7:52/M | 1 | 41:02.8 | 8:12/M | 1:20:24.0 |
2 | 5 | Mike Fletcher | 852 | 45 | 1 | 37:58.3 | 7:36/M | 3 | 42:29.6 | 8:30/M | 1:20:28.0 |
3 | 6 | Robert McCarty | 708 | 52 | 3 | 39:57.3 | 7:59/M | 2 | 41:20.7 | 8:16/M | 1:21:18.0 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Chris Riccardi | 752 | 48 | 1 | 39:21.3 | 7:52/M | 3 | 43:25.6 | 8:41/M | 1:22:47.0 |
2 | 10 | Mark Gibson | 634 | 46 | 3 | 41:34.1 | 8:19/M | 1 | 42:20.8 | 8:28/M | 1:23:55.0 |
3 | 11 | Kevin Lautzenheiser | 684 | 41 | 2 | 41:17.3 | 8:15/M | 2 | 42:46.6 | 8:33/M | 1:24:04.0 |
Top | |||||||||||
Male Grand Masters Winners |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | George Themelis | 792 | 53 | 2 | 41:27.5 | 8:17/M | 1 | 43:40.4 | 8:44/M | 1:25:08.0 |
2 | 15 | David Krause | 682 | 54 | 3 | 43:20.8 | 8:40/M | 2 | 45:04.2 | 9:01/M | 1:28:25.0 |
3 | 17 | Brian Short | 834 | 50 | 1 | 41:16.0 | 8:15/M | 3 | 48:53.9 | 9:47/M | 1:30:10.0 |
Top | |||||||||||
Male 19 and under |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 96 | Daniel Richards | 754 | 16 | 1 | 1:05:53.0 | 13:11/M | 1 | 59:35.9 | 11:55/M | 2:05:29.0 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Ben Diamond | 604 | 21 | 1 | 41:15.5 | 8:15/M | 1 | 42:31.4 | 8:30/M | 1:23:47.0 |
2 | 101 | Jeremy Wood | 824 | 24 | 2 | 1:01:20.4 | 12:16/M | 2 | 1:06:22.5 | 13:16/M | 2:07:43.0 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 33 | Matt Tate | 857 | 25 | 1 | 46:05.0 | 9:13/M | 2 | 50:55.9 | 10:11/M | 1:37:01.0 |
2 | 32 | Derek Griffin | 855 | 26 | 2 | 46:05.1 | 9:13/M | 1 | 50:55.8 | 10:11/M | 1:37:01.0 |
3 | 37 | Mike Smith | 780 | 26 | 3 | 46:21.5 | 9:16/M | 3 | 51:35.4 | 10:19/M | 1:37:57.0 |
4 | 68 | Casey Anderson | 553 | 27 | 4 | 53:45.9 | 10:45/M | 4 | 57:06.0 | 11:25/M | 1:50:52.0 |
5 | 90 | Kyle Livengood | 689 | 27 | 5 | 58:00.5 | 11:36/M | 5 | 1:04:48.4 | 12:58/M | 2:02:49.0 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Adam Weier | 812 | 32 | 1 | 44:10.1 | 8:50/M | 1 | 46:48.8 | 9:22/M | 1:30:59.0 |
2 | 22 | Phillip Budowanec | 581 | 31 | 2 | 44:32.4 | 8:54/M | 2 | 47:13.5 | 9:27/M | 1:31:46.0 |
3 | 26 | Adam Knabe | 677 | 31 | 3 | 44:41.0 | 8:56/M | 4 | 48:03.9 | 9:37/M | 1:32:45.0 |
4 | 34 | Nathan McGee | 712 | 33 | 7 | 49:40.6 | 9:56/M | 3 | 47:25.3 | 9:29/M | 1:37:06.0 |
5 | 36 | Dave Kalina | 668 | 34 | 4 | 47:42.7 | 9:32/M | 5 | 49:46.2 | 9:57/M | 1:37:29.0 |
6 | 45 | Pat Riley | 841 | 31 | 6 | 49:29.4 | 9:54/M | 6 | 52:30.5 | 10:30/M | 1:42:00.0 |
7 | 46 | Steve Zuercher | 831 | 30 | 5 | 48:33.3 | 9:43/M | 7 | 53:35.6 | 10:43/M | 1:42:09.0 |
8 | 81 | Chad Cygan | 842 | 32 | 8 | 1:00:09.3 | 12:02/M | 8 | 56:56.6 | 11:23/M | 1:57:06.0 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Ronald Hayes | 647 | 35 | 1 | 39:30.8 | 7:54/M | 1 | 43:27.1 | 8:41/M | 1:22:58.0 |
2 | 18 | Mark Riemer | 755 | 37 | 2 | 43:22.2 | 8:40/M | 3 | 46:54.7 | 9:23/M | 1:30:17.0 |
3 | 24 | John Fondran | 627 | 38 | 4 | 46:17.1 | 9:15/M | 2 | 46:02.8 | 9:12/M | 1:32:20.0 |
4 | 42 | Michael Merry | 718 | 39 | 5 | 48:45.8 | 9:45/M | 4 | 51:03.1 | 10:13/M | 1:39:49.0 |
5 | 49 | Jeremy Smith | 779 | 38 | 6 | 50:27.1 | 10:05/M | 5 | 54:42.8 | 10:56/M | 1:45:10.0 |
6 | 79 | Chris Ziance | 829 | 38 | 7 | 56:06.1 | 11:13/M | 6 | 58:51.8 | 11:46/M | 1:54:58.0 |
7 | 109 | Brian Gray | 638 | 37 | 8 | 1:10:25.2 | 14:05/M | 7 | 1:13:03.7 | 14:37/M | 2:23:29.0 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Michael Ryba | 760 | 44 | 1 | 41:45.6 | 8:21/M | 1 | 42:52.3 | 8:34/M | 1:24:38.0 |
2 | 14 | Roger Taylor | 791 | 43 | 2 | 42:39.8 | 8:32/M | 4 | 43:46.1 | 8:45/M | 1:26:26.0 |
3 | 16 | Michael Moldvay | 722 | 40 | 3 | 43:41.6 | 8:44/M | 5 | 45:21.3 | 9:04/M | 1:29:03.0 |
4 | 40 | Shane Wells | 835 | 40 | 5 | 50:01.5 | 10:00/M | 6 | 49:17.4 | 9:51/M | 1:39:19.0 |
5 | 41 | Andrew Gordon | 637 | 43 | 4 | 48:54.5 | 9:47/M | 7 | 50:49.4 | 10:10/M | 1:39:44.0 |
6 | 47 | Curtis Cathcart | 587 | 41 | 12 | 59:46.6 | 11:57/M | 2 | 43:18.3 | 8:40/M | 1:43:05.0 |
7 | 52 | Ian Slaymaker | 774 | 40 | 6 | 51:10.7 | 10:14/M | 10 | 54:32.2 | 10:54/M | 1:45:43.0 |
8 | 55 | Joseph Vasil | 800 | 44 | 8 | 53:13.2 | 10:39/M | 9 | 54:25.7 | 10:53/M | 1:47:39.0 |
9 | 57 | Matthew Sedivy | 843 | 43 | 9 | 54:00.5 | 10:48/M | 8 | 54:11.4 | 10:50/M | 1:48:12.0 |
10 | 61 | Brenden Rose | 840 | 43 | 7 | 52:31.7 | 10:30/M | 11 | 56:36.2 | 11:19/M | 1:49:08.0 |
11 | 66 | Rob Lisy | 687 | 41 | 14 | 1:06:33.4 | 13:19/M | 3 | 43:22.5 | 8:40/M | 1:49:56.0 |
12 | 80 | Todd McAllister | 707 | 42 | 10 | 57:01.5 | 11:24/M | 12 | 58:26.5 | 11:41/M | 1:55:28.0 |
13 | 82 | Tyler Adams | 548 | 40 | 11 | 58:59.7 | 11:48/M | 13 | 58:32.2 | 11:42/M | 1:57:32.0 |
14 | 86 | Tim Elicker | 617 | 42 | 13 | 1:01:50.0 | 12:22/M | 14 | 1:00:25.9 | 12:05/M | 2:02:16.0 |
15 | 107 | Jeffery Chen | 589 | 43 | 15 | 1:06:40.6 | 13:20/M | 15 | 1:13:00.3 | 14:36/M | 2:19:41.0 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | R Jain | 659 | 46 | 1 | 44:42.0 | 8:56/M | 1 | 45:52.9 | 9:10/M | 1:30:35.0 |
2 | 25 | Luke Baum | 860 | 49 | 2 | 45:04.6 | 9:01/M | 2 | 47:38.3 | 9:32/M | 1:32:43.0 |
3 | 31 | Joey Adelman | 859 | 49 | 4 | 47:04.1 | 9:25/M | 4 | 48:38.9 | 9:44/M | 1:35:43.0 |
4 | 30 | Derek Lowell | 694 | 46 | 5 | 47:21.1 | 9:28/M | 3 | 48:21.8 | 9:40/M | 1:35:43.0 |
5 | 75 | Robert Comparda | 593 | 45 | 6 | 52:15.2 | 10:27/M | 5 | 1:02:04.7 | 12:25/M | 1:54:20.0 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Mark Tate | 856 | 54 | 1 | 42:03.0 | 8:25/M | 1 | 49:52.9 | 9:58/M | 1:31:56.0 |
2 | 43 | Peter Nelson | 726 | 50 | 2 | 48:52.6 | 9:46/M | 2 | 51:25.3 | 10:17/M | 1:40:18.0 |
3 | 50 | Rick Pudoka | 869 | 53 | 3 | 50:21.9 | 10:04/M | 4 | 55:06.0 | 11:01/M | 1:45:28.0 |
4 | 59 | David Hunt | 655 | 54 | 4 | 53:54.1 | 10:47/M | 3 | 54:45.8 | 10:57/M | 1:48:40.0 |
5 | 77 | Steve Wood | 823 | 50 | 5 | 58:26.7 | 11:41/M | 5 | 56:16.2 | 11:15/M | 1:54:43.0 |
6 | 97 | Scott Myers | 724 | 53 | 6 | 1:02:05.5 | 12:25/M | 6 | 1:04:09.4 | 12:50/M | 2:06:15.0 |
7 | 108 | Joel Ford | 845 | 53 | 7 | 1:06:37.3 | 13:19/M | 7 | 1:13:20.6 | 14:40/M | 2:19:58.0 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------------ 5 Mile ------------ | ------------ 10 Mile ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | Steven Babson | 559 | 57 | 1 | 45:10.6 | 9:02/M | 1 | 46:18.3 | 9:16/M | 1:31:29.0 |