5 Miles |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Stacey Downing | Akron OH | 608 | 39 | F | 1 35-39 | 39:50.0 | 7:58/M |
2 | Katie Podolski | North Royalton OH | 744 | 20 | F | 2 20-24 | 46:51.0 | 9:22/M |
3 | Lesa Zimmerma | Chesterland OH | 830 | 50 | F | 3 50-54 | 46:56.0 | 9:23/M |
4 | Beverly Vetovitz | North Royalton OH | 802 | 21 | F | 1 Top Fin | 47:17.0 | 9:27/M |
5 | Elizabeth Koran | Rocky River OH | 680 | 29 | F | 2 Top Fin | 47:55.0 | 9:35/M |
6 | Valerie Stern | Aurora OH | 784 | 44 | F | 3 Top Fin | 48:40.0 | 9:44/M |
7 | Kiel Kelly | New Franklin OH | 674 | 33 | F | 1 30-34 | 48:59.0 | 9:48/M |
8 | Cheryl Baumgartner | Akron OH | 565 | 46 | F | 1 Top Fin | 49:00.0 | 9:48/M |
9 | Heather Bang | Shaker Heights OH | 562 | 41 | F | 2 Top Fin | 49:42.0 | 9:56/M |
10 | Jennifer Samardak | Cuyahoga Falls OH | 762 | 38 | F | 1 35-39 | 50:19.0 | 10:04/M |
11 | Kristin Knuth | Hudson OH | 678 | 39 | F | 2 35-39 | 50:40.0 | 10:08/M |
12 | Kenley Ostry | Cleveland OH | 736 | 27 | F | 1 25-29 | 51:08.0 | 10:14/M |
13 | Kristi Nowakowski | Richfield OH | 730 | 36 | F | 3 35-39 | 51:36.0 | 10:19/M |
14 | Kathryn Clark | 868 | 34 | F | 2 30-34 | 53:05.0 | 10:37/M | |
15 | Laura Nusbaum | Richfield OH | 731 | 39 | F | 4 35-39 | 53:47.0 | 10:45/M |
16 | Renee Watson | Cuyahogs Falls OH | 809 | 47 | F | 3 Top Fin | 54:32.0 | 10:54/M |
17 | Carianne Burnley | North Royalton OH | 583 | 39 | F | 5 35-39 | 55:50.0 | 11:10/M |
18 | Rita O'Neil | Cuyahoga Falls OH | 734 | 50 | F | 1 Top Fin | 56:16.0 | 11:15/M |
19 | Elizabeth Themelis | Brecksville OH | 793 | 54 | F | 2 Top Fin | 56:39.0 | 11:20/M |
20 | Christina Villios | Chesterland OH | 803 | 33 | F | 3 30-34 | 57:47.0 | 11:33/M |
21 | Pat Heyd | Medina OH | 650 | 42 | F | 1 40-44 | 57:48.0 | 11:34/M |
22 | Kara Kauffman | Creston OH | 673 | 36 | F | 6 35-39 | 58:05.0 | 11:37/M |
23 | Gwen Davis | Tallmadge OH | 602 | 55 | F | 3 Top Fin | 58:12.0 | 11:38/M |
24 | Anna Meyers | Strongsville OH | 721 | 30 | F | 4 30-34 | 58:13.0 | 11:39/M |
25 | Katherine Strah | Grafton OH | 787 | 34 | F | 5 30-34 | 58:26.0 | 11:41/M |
26 | Emily Quade | Copley OH | 748 | 45 | F | 1 45-49 | 58:26.0 | 11:41/M |
27 | Valerie Waugaman-Gal | Independence OH | 810 | 35 | F | 7 35-39 | 58:43.0 | 11:45/M |
28 | Jodi Reimer | Newburgh Hts. OH | 750 | 36 | F | 8 35-39 | 59:23.0 | 11:53/M |
29 | Becky Gavagray | Strongsville OH | 631 | 33 | F | 6 30-34 | 59:28.0 | 11:54/M |
30 | Diana Llapa | Lakewood OH | 690 | 24 | F | 1 20-24 | 59:33.0 | 11:55/M |
31 | Jennifer Mahnen | Brecksville OH | 696 | 33 | F | 7 30-34 | 59:37.0 | 11:55/M |
32 | Lindsey Wells | Akron OH | 814 | 32 | F | 8 30-34 | 59:47.0 | 11:57/M |
33 | Nicole Wisniewski | Chippewa Lake OH | 821 | 38 | F | 9 35-39 | 59:49.0 | 11:58/M |
34 | Suzanna Makowski | Solong OH | 698 | 30 | F | 9 30-34 | 1:00:39.0 | 12:08/M |
35 | Lindsay Nagy | Akron OH | 725 | 30 | F | 10 30-34 | 1:00:41.0 | 12:08/M |
36 | Lisa Sarnowski | Canton OH | 764 | 32 | F | 11 30-34 | 1:00:49.0 | 12:10/M |
37 | Katie Deaver | 873 | 32 | F | 12 30-34 | 1:01:09.0 | 12:14/M | |
38 | Amanda Grdina | Painesville OH | 639 | 24 | F | 2 20-24 | 1:01:09.0 | 12:14/M |
39 | Jennifer Brizius | North Royalton OH | 577 | 27 | F | 2 25-29 | 1:01:32.0 | 12:18/M |
40 | Kristin Anderson | Olmsted Falls OH | 555 | 45 | F | 2 45-49 | 1:02:24.0 | 12:29/M |
41 | Denise Ames | Elyria OH | 552 | 49 | F | 3 45-49 | 1:02:40.0 | 12:32/M |
42 | Sarah Durkalski | Kent OH | 609 | 28 | F | 3 25-29 | 1:03:11.0 | 12:38/M |
43 | Jill Irish | Akron OH | 657 | 37 | F | 10 35-39 | 1:03:41.0 | 12:44/M |
44 | Kim Kalogeras | Brecksville OH | 669 | 44 | F | 2 40-44 | 1:03:46.0 | 12:45/M |
45 | Michelle Gasser | Canton OH | 630 | 39 | F | 11 35-39 | 1:03:58.0 | 12:48/M |
46 | Amber Simonik | Rittman OH | 773 | 26 | F | 4 25-29 | 1:04:05.0 | 12:49/M |
47 | Sarah Jones | Stow OH | 666 | 23 | F | 3 20-24 | 1:04:14.0 | 12:51/M |
48 | Deanna Remenaric | North Canton OH | 751 | 42 | F | 3 40-44 | 1:04:30.0 | 12:54/M |
49 | Maggie Corder | Richmond OH | 596 | 30 | F | 13 30-34 | 1:04:56.0 | 12:59/M |
50 | Laura Beal | Brook Park OH | 566 | 44 | F | 4 40-44 | 1:05:03.0 | 13:01/M |
51 | Erica Ware | Cleveland OH | 808 | 33 | F | 14 30-34 | 1:05:18.0 | 13:04/M |
52 | Michelle Byrne Byrne | Akron OH | 584 | 46 | F | 4 45-49 | 1:05:54.0 | 13:11/M |
53 | Jacqueline Linn | Novelty OH | 685 | 45 | F | 5 45-49 | 1:05:59.0 | 13:12/M |
54 | Holly Slocum Slocum | Ravenna OH | 776 | 37 | F | 12 35-39 | 1:06:07.0 | 13:13/M |
55 | W. Budan | Burton OH | 580 | 53 | F | 1 50-54 | 1:06:24.0 | 13:17/M |
56 | Nancy Danisek | Medina OH | 601 | 62 | F | 1 60-64 | 1:06:30.0 | 13:18/M |
57 | Christina Sparks | Medina OH | 782 | 33 | F | 15 30-34 | 1:06:34.0 | 13:19/M |
58 | Leigh Martin | Akron OH | 703 | 28 | F | 5 25-29 | 1:06:56.0 | 13:23/M |
59 | Kelly Capuzzi | Logan OH | 585 | 41 | F | 5 40-44 | 1:07:32.0 | 13:30/M |
60 | Brandi Croghan | Silver Lake OH | 599 | 38 | F | 13 35-39 | 1:07:54.0 | 13:35/M |
61 | Renee Corbett | Imlay City MI | 595 | 39 | F | 14 35-39 | 1:07:59.0 | 13:36/M |
62 | Tracy Waehler | Copley OH | 806 | 47 | F | 6 45-49 | 1:08:17.0 | 13:39/M |
63 | Torianna Bekoscke | Parma OH | 569 | 24 | F | 4 20-24 | 1:08:20.0 | 13:40/M |
64 | Kathy Bowling | Stow OH | 575 | 42 | F | 6 40-44 | 1:08:25.0 | 13:41/M |
65 | Dawn Fink | Kennesaw GA | 622 | 48 | F | 7 45-49 | 1:08:46.0 | 13:45/M |
66 | Jen Meier | Cleveland OH | 716 | 40 | F | 7 40-44 | 1:08:47.0 | 13:45/M |
67 | Gina Tytko | Brecksville OH | 798 | 31 | F | 16 30-34 | 1:09:09.0 | 13:50/M |
68 | Amanda Beck | Streetsboro, Oh OH | 567 | 32 | F | 17 30-34 | 1:09:28.0 | 13:54/M |
69 | Erica Eckert | Kent OH | 614 | 32 | F | 18 30-34 | 1:09:29.0 | 13:54/M |
70 | Alexandra Maver | Willoughby OH | 706 | 42 | F | 8 40-44 | 1:09:32.0 | 13:54/M |
71 | Jacqueline Lausin | Willowick OH | 683 | 45 | F | 8 45-49 | 1:09:32.0 | 13:54/M |
72 | Libby White | Westlake OH | 817 | 62 | F | 2 60-64 | 1:10:05.0 | 14:01/M |
73 | Lisa Manus | Chardon OH | 699 | 50 | F | 2 50-54 | 1:10:28.0 | 14:06/M |
74 | Sanae Rogers | Parma OH | 756 | 51 | F | 3 50-54 | 1:10:34.0 | 14:07/M |
75 | Julie Dutkowski | Lakewood OH | 611 | 31 | F | 19 30-34 | 1:10:39.0 | 14:08/M |
76 | Ashley Hudson | Northfield OH | 653 | 27 | F | 6 25-29 | 1:10:49.0 | 14:10/M |
77 | Jeanine Black | Tallmadge OH | 571 | 41 | F | 9 40-44 | 1:10:49.0 | 14:10/M |
78 | Dianna Klimas | Hiram OH | 675 | 35 | F | 15 35-39 | 1:11:10.0 | 14:14/M |
79 | Jennifer Pierce | Munroe Falls OH | 742 | 38 | F | 16 35-39 | 1:11:10.0 | 14:14/M |
80 | Jean Palmer | Wheeling OH | 863 | 62 | F | 3 60-64 | 1:11:24.0 | 14:17/M |
81 | Rebecca Durkalski | Kent OH | 610 | 31 | F | 20 30-34 | 1:11:53.0 | 14:23/M |
82 | Martha Marshall | Kent OH | 702 | 32 | F | 21 30-34 | 1:12:04.0 | 14:25/M |
83 | Dreama Anderson | Wadsworth OH | 554 | 52 | F | 4 50-54 | 1:12:57.0 | 14:35/M |
84 | Marlayna Jacinto | Lorain OH | 658 | 34 | F | 22 30-34 | 1:13:43.0 | 14:45/M |
85 | Dawn Imler | Lakewood OH | 656 | 42 | F | 10 40-44 | 1:13:51.0 | 14:46/M |
86 | Teresa Wells | Ravenna OH | 837 | 40 | F | 11 40-44 | 1:14:31.0 | 14:54/M |
87 | Angie Kovacs | Medina OH | 681 | 42 | F | 12 40-44 | 1:16:09.0 | 15:14/M |
88 | Lisa Eliason | Hinckley OH | 616 | 44 | F | 13 40-44 | 1:16:36.0 | 15:19/M |
89 | Molly Herman | Wadsworth OH | 649 | 22 | F | 5 20-24 | 1:16:47.0 | 15:21/M |
90 | Serena Wong | Reminderville OH | 822 | 36 | F | 17 35-39 | 1:16:53.0 | 15:23/M |
91 | Deidre Kondik | 872 | 43 | F | 14 40-44 | 1:17:58.0 | 15:36/M | |
92 | Amanda Harvan | Stow OH | 646 | 31 | F | 23 30-34 | 1:18:11.0 | 15:38/M |
93 | Jessica Alcorn | South Euclid OH | 551 | 41 | F | 15 40-44 | 1:19:05.0 | 15:49/M |
94 | Lauren Glosik | Cuyahoga Falls OH | 636 | 25 | F | 7 25-29 | 1:24:42.0 | 16:56/M |
95 | Cassie Baldwin | Silver Lake OH | 561 | 38 | F | 18 35-39 | 1:24:42.0 | 16:56/M |
96 | Sheila Avsec | Akron OH | 558 | 49 | F | 9 45-49 | 1:24:51.0 | 16:58/M |
97 | Stephanie White | Hudson OH | 816 | 43 | F | 16 40-44 | 1:24:57.0 | 16:59/M |
98 | Marilyn Backus | Akron OH | 560 | 54 | F | 5 50-54 | 1:24:57.0 | 16:59/M |
99 | Rosemary Hickin | Stow OH | 651 | 45 | F | 10 45-49 | 1:31:00.0 | 18:12/M |
100 | Mary McGee | Lewis Center OH | 713 | 33 | F | 24 30-34 | 1:31:11.0 | 18:14/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Kelli Roth | Akron OH | 757 | 35 | F | 19 35-39 | 1:31:19.0 | 18:16/M |
102 | Terri Schrader | Akron OH | 766 | 44 | F | 17 40-44 | 1:38:27.0 | 19:41/M |
103 | Shannon Palmer | 862 | 35 | F | 20 35-39 | 2:01:20.0 | 24:16/M | |
104 | Bethany Palmer | 861 | 33 | F | 25 30-34 | 2:01:24.0 | 24:17/M | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Rob Appel | Cleveland OH | 556 | 25 | M | 1 25-29 | 38:12.0 | 7:38/M |
2 | Curtis Clark | 867 | 36 | M | 2 35-39 | 39:13.0 | 7:51/M | |
3 | Mark Humphrey | Cuyahoga Falls OH | 654 | 49 | M | 3 45-49 | 39:40.0 | 7:56/M |
4 | Nickolas McDaniel | 839 | 17 | M | 1 Top Fin | 39:47.0 | 7:57/M | |
5 | Timothy Meyers | Strongsville OH | 720 | 33 | M | 2 Top Fin | 40:41.0 | 8:08/M |
6 | Robert Fickert | Wadsworth OH | 620 | 43 | M | 3 Top Fin | 40:42.0 | 8:08/M |
7 | Davon Jones | Chesterland OH | 665 | 27 | M | 1 25-29 | 41:11.0 | 8:14/M |
8 | Ronald Demyan | Akron OH | 603 | 58 | M | 1 Top Fin | 41:16.0 | 8:15/M |
9 | Milan Karna | Ashland OH | 671 | 33 | M | 1 30-34 | 41:31.0 | 8:18/M |
10 | Lou Genovese | Aurora OH | 876 | 41 | M | 2 Top Fin | 42:18.0 | 8:28/M |
11 | Vern Blaze | Independence OH | 847 | 50 | M | 3 Top Fin | 42:44.0 | 8:33/M |
12 | Mike Newell | Akron OH | 727 | 43 | M | 1 40-44 | 43:06.0 | 8:37/M |
13 | Joe Taras | Akron OH | 790 | 28 | M | 2 25-29 | 43:28.0 | 8:42/M |
14 | Jason Montague | Chardon OH | 723 | 40 | M | 2 40-44 | 43:36.0 | 8:43/M |
15 | Christian Maier | Shaker Heights OH | 697 | 41 | M | 3 40-44 | 44:40.0 | 8:56/M |
16 | Erik Knuth | Hudson OH | 679 | 44 | M | 4 40-44 | 44:44.0 | 8:57/M |
17 | William Jordan | Streetsboro OH | 667 | 26 | M | 3 25-29 | 44:46.0 | 8:57/M |
18 | David Podolski | North Royalton OH | 743 | 47 | M | 1 45-49 | 45:26.0 | 9:05/M |
19 | Ron Ostry | Akron OH | 737 | 54 | M | 1 Top Fin | 45:33.0 | 9:07/M |
20 | Gary Nusbaum | Richfield OH | 732 | 43 | M | 5 40-44 | 45:58.0 | 9:12/M |
21 | Ron Wilson | Stow OH | 819 | 54 | M | 2 Top Fin | 46:06.0 | 9:13/M |
22 | Kerry Smith | Chagrin Falls OH | 833 | 52 | M | 3 Top Fin | 46:29.0 | 9:18/M |
23 | John Lovell | Canton OH | 693 | 50 | M | 1 50-54 | 46:39.0 | 9:20/M |
24 | William Manus | Chardon OH | 700 | 43 | M | 6 40-44 | 47:03.0 | 9:25/M |
25 | Blake Little | Canton OH | 688 | 38 | M | 1 35-39 | 48:14.0 | 9:39/M |
26 | Oliver Smith | Cleveland OH | 781 | 32 | M | 2 30-34 | 48:27.0 | 9:41/M |
27 | Gerry Weil | Aurora OH | 813 | 41 | M | 7 40-44 | 49:22.0 | 9:52/M |
28 | Erik Straub | Cuyahoga Falls OH | 788 | 49 | M | 2 45-49 | 49:38.0 | 9:56/M |
29 | Christopher Heltzel | Kent OH | 648 | 50 | M | 2 50-54 | 49:43.0 | 9:57/M |
30 | John Jakob | Akron OH | 660 | 39 | M | 2 35-39 | 49:45.0 | 9:57/M |
31 | Curtis Vetovitz | North Royalton OH | 801 | 56 | M | 1 55-59 | 49:55.0 | 9:59/M |
32 | Jeff Chernay | Parma OH | 590 | 52 | M | 3 50-54 | 50:38.0 | 10:08/M |
33 | Chris Disantis | Cuyahoga Falls OH | 607 | 47 | M | 3 45-49 | 50:47.0 | 10:09/M |
34 | Tim Vereb | Copley OH | 875 | 46 | M | 4 45-49 | 50:55.0 | 10:11/M |
35 | John Portman | 832 | 43 | M | 8 40-44 | 51:16.0 | 10:15/M | |
36 | Patrick McDaniel | Cleveland OH | 838 | 47 | M | 5 45-49 | 52:47.0 | 10:33/M |
37 | Jerry Dizda | 865 | 53 | M | 4 50-54 | 54:04.0 | 10:49/M | |
38 | Ken Jecmen Jr. | Chagrin Falls OH | 662 | 33 | M | 3 30-34 | 54:08.0 | 10:50/M |
39 | Joe Turner | Twinsburg OH | 796 | 45 | M | 6 45-49 | 54:11.0 | 10:50/M |
40 | Michael Strauss | Fairview Park OH | 789 | 44 | M | 9 40-44 | 54:17.0 | 10:51/M |
41 | Daniel Scourfield | Hudson OH | 768 | 51 | M | 5 50-54 | 54:50.0 | 10:58/M |
42 | David Gawelek | Strongsville OH | 632 | 32 | M | 4 30-34 | 55:02.0 | 11:00/M |
43 | William Sloan | Alliance OH | 775 | 33 | M | 5 30-34 | 55:50.0 | 11:10/M |
44 | Robert Wright | Garrettsville OH | 826 | 46 | M | 7 45-49 | 56:14.0 | 11:15/M |
45 | John Dingman | Lakewood OH | 606 | 54 | M | 6 50-54 | 56:54.0 | 11:23/M |
46 | Dale Sherry | Amherst OH | 772 | 70 | M | 1 65-99 | 56:56.0 | 11:23/M |
47 | Joe Webb | Streetsboro OH | 811 | 55 | M | 2 55-59 | 57:27.0 | 11:29/M |
48 | Bob Dye | Massillon OH | 612 | 37 | M | 3 35-39 | 58:53.0 | 11:47/M |
49 | Ahmad Al Saad | Cleveland OH | 550 | 29 | M | 4 25-29 | 59:34.0 | 11:55/M |
50 | Robert Hager | Broadview Hts OH | 644 | 51 | M | 7 50-54 | 1:00:04.0 | 12:01/M |
51 | Keith Gruber | North Royalton OH | 641 | 54 | M | 8 50-54 | 1:00:04.0 | 12:01/M |
52 | Collin Bennett | 836 | 16 | M | 1 0-19 | 1:00:12.0 | 12:02/M | |
53 | Paul Young | Cuyahoga Falls OH | 827 | 57 | M | 3 55-59 | 1:00:57.0 | 12:11/M |
54 | John Kalogeras | Brecksville OH | 670 | 44 | M | 10 40-44 | 1:01:02.0 | 12:12/M |
55 | Paul Sullinger | Stow OH | 866 | 54 | M | 9 50-54 | 1:01:19.0 | 12:16/M |
56 | Joe Nidy | Chagrin Falls OH | 728 | 49 | M | 8 45-49 | 1:01:49.0 | 12:22/M |
57 | Unknown Partic. 1451 | 1451 | M | 2 0-19 | 1:02:29.0 | 12:30/M | ||
58 | Jos Belich | Vermilion OH | 570 | 63 | M | 1 60-64 | 1:03:05.0 | 12:37/M |
59 | Jeff Marvin | Brook Park OH | 704 | 45 | M | 9 45-49 | 1:05:03.0 | 13:01/M |
60 | Drew Nashmy | Concord Twp. OH | 870 | 45 | M | 10 45-49 | 1:05:10.0 | 13:02/M |
61 | Chris Slocum | Ravenna OH | 777 | 37 | M | 4 35-39 | 1:06:07.0 | 13:13/M |
62 | Richard Elwell | Painesville Township OH | 618 | 41 | M | 11 40-44 | 1:06:35.0 | 13:19/M |
63 | Rick Dye | Canton OH | 613 | 43 | M | 12 40-44 | 1:07:59.0 | 13:36/M |
64 | Howard McGuire | Wakeman OH | 714 | 34 | M | 6 30-34 | 1:09:14.0 | 13:51/M |
65 | Bill Kondik | 871 | 44 | M | 13 40-44 | 1:10:03.0 | 14:01/M | |
66 | William Bucur | Cuyahoga Falls OH | 579 | 46 | M | 11 45-49 | 1:13:35.0 | 14:43/M |
67 | J Fisk | Berea OH | 624 | 29 | M | 5 25-29 | 1:14:38.0 | 14:56/M |
68 | Terry Beekman | Akron OH | 568 | 60 | M | 2 60-64 | 1:15:10.0 | 15:02/M |
69 | Paul Guyer | Solon OH | 643 | 56 | M | 4 55-59 | 1:15:17.0 | 15:03/M |
70 | Peter Shelling | Willoughby OH | 771 | 48 | M | 12 45-49 | 1:16:20.0 | 15:16/M |
71 | Niall Corrigan | Hudson OH | 597 | 63 | M | 3 60-64 | 1:20:29.0 | 16:06/M |
72 | Unknown Partic. 853 | 853 | M | 3 0-19 | 1:25:21.0 | 17:04/M | ||
73 | Joe Hawthorne | 850 | 14 | M | 4 0-19 | 1:37:27.0 | 19:29/M | |
74 | Stephen Hawthorne | 851 | 13 | M | 5 0-19 | 1:37:27.0 | 19:29/M |