Men: Top Finishers 0-19 20-29 30-39 40-49
Women: Top Finishers 30-39
10 Mile |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Eliza Drewa | Cleveland Heights OH | 191 | 37 | 10 | 1:51:56 | 1:51:56 | 11:12/M | |
2 | Belinda Gruszka | Seven Hills OH | 202 | 56 | 11 | 0:00 | 1:51:56 | 1:51:56 | 11:12/M |
3 | Shalini McGarvey | Milford OH | 234 | 47 | 16 | 9:12 | 2:01:08 | 2:01:08 | 12:07/M |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lynne Trenkelbach | 306 | 28 | 17 | 2:01:39 | 2:01:39 | 12:10/M | ||
2 | Natalie Miller | Spencerville OH | 235 | 30 | 18 | 0:04 | 2:01:44 | 2:01:44 | 12:10/M |
3 | Jessica Troyer | Uniontown OH | 287 | 19 | 24 | 13:05 | 2:14:45 | 2:14:45 | 13:29/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jodie Osoro | Canal Fulton OH | 246 | 42 | 26 | 2:18:52 | 2:18:52 | 13:53/M | |
2 | Elizabeth Themelis | Brecksville OH | 283 | 54 | 27 | 1:18 | 2:20:10 | 2:20:10 | 14:01/M |
3 | Kristin Anderson | Olmsted Falls OH | 168 | 45 | 32 | 24:35 | 2:43:28 | 2:43:28 | 16:21/M |
Top | |||||||||
Female GrandMasters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lynne Aron | Westlake OH | 170 | 62 | 33 | 2:47:47 | 2:47:47 | 16:47/M | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rachel Followay | Canal Fulton OH | 197 | 33 | 31 | 2:31:00 | 2:31:00 | 15:06/M | |
2 | Brittany Tyler | Cuyahoga Falls OH | 288 | 30 | 36 | 41:55 | 3:12:55 | 3:12:55 | 19:18/M |
3 | Catherine Viola | Lakewood OH | 291 | 38 | 37 | 1:32:35 | 4:03:35 | 4:03:35 | 24:22/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | James Van Orman | Shaker Heights OH | 289 | 43 | 1 | 1:25:26 | 1:25:26 | 8:33/M | |
2 | Christopher Napolillo | Rockford MI | 239 | 49 | 2 | 7:14 | 1:32:41 | 1:32:41 | 9:16/M |
3 | Ty Hoyles | Sunbury OH | 212 | 47 | 3 | 8:44 | 1:34:11 | 1:34:11 | 9:25/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John G Aron | Westlake OH | 171 | 34 | 4 | 1:39:49 | 1:39:49 | 9:59/M | |
2 | Edward Bartlett | Cleveland Heights OH | 173 | 44 | 5 | 5:19 | 1:45:08 | 1:45:08 | 10:31/M |
3 | Justin Berbari | Massillon OH | 175 | 37 | 6 | 6:40 | 1:46:29 | 1:46:29 | 10:39/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Schuld | Westlake OH | 271 | 55 | 7 | 1:49:08 | 1:49:08 | 10:55/M | |
2 | David Podolski | North Royalton OH | 256 | 47 | 8 | 1:18 | 1:50:26 | 1:50:26 | 11:03/M |
3 | Greg Edwards | Milford OH | 193 | 47 | 9 | 2:13 | 1:51:21 | 1:51:21 | 11:08/M |
Top | |||||||||
Male GrandMasters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tony Mollica | Athens OH | 237 | 55 | 12 | 1:52:56 | 1:52:56 | 11:18/M | |
2 | John Knill | Powell OH | 221 | 64 | 29 | 30:08 | 2:23:05 | 2:23:05 | 14:19/M |
3 | Gary Fell | Avon Lake OH | 195 | 65 | 34 | 57:57 | 2:50:54 | 2:50:54 | 17:05/M |
Top | |||||||||
Male 19 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Trever Pontius | Salesville OH | 309 | 19 | 19 | 2:02:50 | 2:02:50 | 12:17/M | |
2 | Mark Slayman | Canton OH | 278 | 18 | 23 | 11:55 | 2:14:45 | 2:14:45 | 13:29/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Justin Klink | 302 | 25 | 13 | 1:56:56 | 1:56:56 | 11:42/M | ||
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Hawk | Westerville OH | 206 | 36 | 14 | 1:58:16 | 1:58:16 | 11:50/M | |
2 | Jeffrey Binon | Lakewood OH | 178 | 39 | 15 | 2:29 | 2:00:46 | 2:00:46 | 12:05/M |
3 | Jason Reed | Lakewood OH | 259 | 39 | 20 | 5:49 | 2:04:06 | 2:04:06 | 12:25/M |
4 | Adam Burt | Point Pleasant WV | 181 | 32 | 28 | 23:08 | 2:21:25 | 2:21:25 | 14:09/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tim Crow | Stow OH | 187 | 48 | 21 | 2:05:58 | 2:05:58 | 12:36/M | |
2 | Greg Strach | Stow OH | 281 | 49 | 22 | 2:59 | 2:08:58 | 2:08:58 | 12:54/M |
3 | Daniel Osoro | Canal Fulton OH | 245 | 44 | 25 | 12:53 | 2:18:52 | 2:18:52 | 13:53/M |
4 | Mike Fletcher | 307 | 45 | 30 | 17:57 | 2:23:55 | 2:23:55 | 14:24/M | |
5 | Matthew Dodd | Willoughby OH | 189 | 40 | 35 | 47:43 | 2:53:41 | 2:53:41 | 17:22/M |