Men: Top Finishers 0-19 20-29 30-39 40-49 50-59
Women: Top Finishers 20-29 30-39
50k |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 3 | Sunita Seshia | 274 | 35 | 2 | 1:47:11 | 10:21/M | 1 | 1:48:18 | 1 | 2:03:52 | 5:39:22 | 5:39:22 | |
2 | 16 | Cynthia Martinsen | 305 | 47 | 1 | 1:34:26 | 9:07/M | 2 | 1:56:50 | 3 | 2:50:39 | 42:34 | 6:21:56 | 6:21:56 |
3 | 19 | Nicole Burt | 182 | 33 | 3 | 2:01:47 | 11:45/M | 3 | 2:12:14 | 2 | 2:17:58 | 52:38 | 6:32:00 | 6:32:00 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 23 | Suzanne Weightman | 295 | 49 | 2 | 2:07:34 | 12:19/M | 1 | 2:20:21 | 1 | 2:25:16 | 6:53:12 | 6:53:12 | |
2 | 32 | Julia Zaleski | 215 | 52 | 1 | 2:03:27 | 11:55/M | 2 | 2:34:43 | 2 | 2:52:44 | 37:43 | 7:30:55 | 7:30:55 |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 34 | Stephanie Latkovic | 224 | 24 | 1 | 2:07:33 | 12:19/M | 1 | 2:40:51 | 1 | 2:50:23 | 7:38:48 | 7:38:48 | |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 25 | Sara Wells | 296 | 33 | 1 | 2:05:48 | 12:09/M | 1 | 2:20:00 | 1 | 2:34:40 | 7:00:29 | 7:00:29 | |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 1 | Randy Wittmer | 299 | 43 | 1 | 1:38:26 | 9:30/M | 1 | 1:42:12 | 1 | 1:46:54 | 5:07:33 | 5:07:33 | |
2 | 2 | Eric Hoellrich | 209 | 42 | 3 | 1:52:21 | 10:51/M | 3 | 1:56:31 | 2 | 1:49:35 | 30:55 | 5:38:28 | 5:38:28 |
3 | 4 | Chuck Violand | 292 | 27 | 2 | 1:50:01 | 10:37/M | 2 | 1:53:15 | 3 | 2:07:37 | 43:20 | 5:50:54 | 5:50:54 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 5 | Suneel Apte | 169 | 51 | 2 | 1:51:22 | 10:45/M | 1 | 1:56:13 | 1 | 2:09:04 | 5:56:39 | 5:56:39 | |
2 | 6 | Jeff Zaye | 301 | 47 | 1 | 1:50:10 | 10:38/M | 2 | 1:57:08 | 2 | 2:13:39 | 4:19 | 6:00:58 | 6:00:58 |
3 | 8 | Gary Sexton | 275 | 56 | 3 | 1:51:28 | 10:46/M | 3 | 2:02:16 | 3 | 2:16:44 | 13:50 | 6:10:30 | 6:10:30 |
Top | ||||||||||||||
Male Grand Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 12 | Bill Gardner | 199 | 51 | 1 | 1:55:12 | 11:07/M | 1 | 2:05:03 | 1 | 2:19:16 | 6:19:33 | 6:19:33 | |
2 | 17 | Andy McGarvey | 233 | 54 | 3 | 1:58:07 | 11:24/M | 2 | 2:05:30 | 2 | 2:21:18 | 5:22 | 6:24:55 | 6:24:55 |
3 | 20 | David Reed | 260 | 53 | 2 | 1:58:05 | 11:24/M | 3 | 2:12:35 | 3 | 2:25:20 | 16:28 | 6:36:01 | 6:36:01 |
Top | ||||||||||||||
Male 19 and under |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 28 | Peter Nelson II | 243 | 17 | 1 | 2:05:19 | 12:06/M | 1 | 2:29:33 | 1 | 2:40:56 | 7:15:49 | 7:15:49 | |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 9 | Jeffrey Sanders | 268 | 27 | 1 | 1:43:46 | 10:01/M | 1 | 2:08:06 | 1 | 2:20:27 | 6:12:20 | 6:12:20 | |
2 | 15 | Phillip Schuld | 272 | 21 | 2 | 1:50:10 | 10:38/M | 2 | 2:06:16 | 2 | 2:24:40 | 8:47 | 6:21:08 | 6:21:08 |
3 | 26 | David Nelson | 241 | 25 | 3 | 2:05:18 | 12:06/M | 3 | 2:22:44 | 3 | 2:43:33 | 59:15 | 7:11:36 | 7:11:36 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 10 | Adam Knabe | 220 | 31 | 1 | 1:45:06 | 10:09/M | 2 | 2:08:45 | 1 | 2:18:57 | 6:12:49 | 6:12:49 | |
2 | 14 | Jason Thibault | 285 | 32 | 3 | 1:48:19 | 10:27/M | 1 | 2:02:24 | 2 | 2:29:49 | 7:44 | 6:20:33 | 6:20:33 |
3 | 21 | Andrew Perry | 249 | 33 | 5 | 1:53:05 | 10:55/M | 3 | 2:08:52 | 3 | 2:38:31 | 27:40 | 6:40:29 | 6:40:29 |
4 | 22 | Michael Rossetti | 265 | 33 | 4 | 1:50:12 | 10:38/M | 5 | 2:20:12 | 4 | 2:39:35 | 37:11 | 6:50:00 | 6:50:00 |
5 | 24 | Milan Karna | 218 | 33 | 2 | 1:48:02 | 10:26/M | 4 | 2:17:20 | 5 | 2:48:52 | 41:25 | 6:54:14 | 6:54:14 |
6 | 31 | Thomas Rode | 264 | 39 | 7 | 2:15:04 | 13:02/M | 6 | 2:29:41 | 6 | 2:43:31 | 1:15:28 | 7:28:17 | 7:28:17 |
7 | 37 | Marc Latkovic | 225 | 32 | 6 | 2:07:36 | 12:19/M | 7 | 2:44:04 | 7 | 3:00:17 | 1:39:09 | 7:51:58 | 7:51:58 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 11 | Kevin Martin | 230 | 42 | 1 | 1:46:14 | 10:15/M | 3 | 2:18:29 | 1 | 2:11:07 | 6:15:50 | 6:15:50 | |
2 | 13 | Jody Engstrom | 194 | 46 | 4 | 1:52:20 | 10:51/M | 2 | 2:03:03 | 2 | 2:24:35 | 4:08 | 6:19:59 | 6:19:59 |
3 | 18 | Hudson Moore | 238 | 45 | 2 | 1:48:16 | 10:27/M | 1 | 2:01:51 | 3 | 2:41:53 | 16:10 | 6:32:00 | 6:32:00 |
4 | 27 | Michael Fisher | 196 | 44 | 3 | 1:50:18 | 10:39/M | 4 | 2:26:52 | 4 | 2:55:26 | 56:46 | 7:12:36 | 7:12:36 |
5 | 29 | Jeff Vohs | 293 | 46 | 6 | 2:02:33 | 11:50/M | 6 | 2:30:30 | 5 | 2:47:09 | 1:04:22 | 7:20:13 | 7:20:13 |
6 | 30 | Michael Moldvay | 236 | 40 | 7 | 2:02:34 | 11:50/M | 5 | 2:30:26 | 6 | 2:47:12 | 1:04:23 | 7:20:13 | 7:20:13 |
7 | 33 | Steve Hamilton | 204 | 46 | 8 | 2:11:26 | 12:41/M | 7 | 2:27:21 | 7 | 2:52:08 | 1:15:05 | 7:30:55 | 7:30:55 |
8 | 35 | Steve Pierce | 254 | 47 | 5 | 2:01:47 | 11:45/M | 8 | 2:40:44 | 8 | 3:03:35 | 1:30:16 | 7:46:07 | 7:46:07 |
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------- Lap Two ------- | ------- Finish ------- | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Back | Time | Time |
1 | 7 | Mark Ford | 198 | 56 | 2 | 1:51:55 | 10:48/M | 1 | 1:54:54 | 1 | 2:21:28 | 6:08:18 | 6:08:18 | |
2 | 36 | Steve Kaltrider | 217 | 50 | 1 | 1:50:25 | 10:39/M | 2 | 2:41:54 | 2 | 3:13:48 | 1:37:49 | 7:46:08 | 7:46:08 |