Men: Top Finishers 0- 0 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 24 | Cheryl Bayart | 207 | 31 | 2 | 1:49:28 | 10:34/M | 1 | 2:01:42 | 11:45/M | 1 | 2:11:36 | 12:42/M | 6:02:47 |
2 | 32 | Cynthia Martinsen | 493 | 48 | 1 | 1:48:24 | 10:28/M | 2 | 2:06:56 | 12:15/M | 2 | 2:32:21 | 14:42/M | 6:27:42 |
3 | 56 | Pat Lilly | 384 | 57 | 3 | 2:12:37 | 12:48/M | 3 | 2:20:37 | 13:34/M | 3 | 2:35:55 | 15:03/M | 7:09:10 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 74 | Stacey Baird | 450 | 46 | 1 | 2:02:05 | 11:47/M | 1 | 2:23:42 | 13:52/M | 1 | 3:03:40 | 17:44/M | 7:29:28 |
Top | ||||||||||||||
Female Grandmasters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 83 | Jenny Hess | 475 | 50 | 1 | 2:06:53 | 12:15/M | 1 | 2:33:29 | 14:49/M | 1 | 2:57:11 | 17:06/M | 7:37:33 |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 87 | Stefanie Elitharp | 464 | 24 | 6 | 2:38:41 | 15:19/M | 2 | 5:06:50 | 29:37/M | 7:45:31 | |||
2 | 109 | Erica Hanson | 362 | 29 | 5 | 2:33:39 | 14:50/M | 2 | 3:18:56 | 19:12/M | 1 | 2:54:45 | 16:52/M | 8:47:21 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 62 | Wendy Klooster | 481 | 31 | 3 | 2:16:25 | 13:10/M | 2 | 2:29:52 | 14:28/M | 1 | 2:29:27 | 14:26/M | 7:15:45 |
2 | 72 | Nicole Burt | 457 | 34 | 1 | 2:07:05 | 12:16/M | 1 | 2:28:41 | 14:21/M | 2 | 2:48:26 | 16:15/M | 7:24:14 |
3 | 106 | Katrina Douglass | 340 | 35 | 4 | 2:35:01 | 14:58/M | 4 | 2:54:00 | 16:48/M | 3 | 3:06:09 | 17:58/M | 8:35:11 |
4 | 107 | Heather Bishop | 453 | 35 | 6 | 2:38:43 | 15:19/M | 3 | 2:49:18 | 16:21/M | 4 | 3:09:16 | 18:16/M | 8:37:17 |
5 | 111 | Sarah Forman | 350 | 33 | 8 | 2:56:55 | 17:05/M | 5 | 2:54:56 | 16:53/M | 5 | 3:12:31 | 18:35/M | 9:04:24 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 81 | Andrea Bour | 317 | 43 | 2 | 2:14:21 | 12:58/M | 2 | 2:33:58 | 14:52/M | 1 | 2:45:12 | 15:57/M | 7:33:31 |
2 | 90 | Christina Vohs | 439 | 40 | 1 | 2:13:45 | 12:55/M | 1 | 2:30:41 | 14:33/M | 4 | 3:02:51 | 17:39/M | 7:47:18 |
3 | 96 | Amy Patrick-Melin | 404 | 49 | 6 | 2:39:14 | 15:22/M | 6 | 5:18:47 | 30:46/M | 7:58:02 | |||
4 | 100 | Ellen Potts | 408 | 41 | 3 | 2:15:39 | 13:06/M | 4 | 2:40:40 | 15:31/M | 5 | 3:04:48 | 17:50/M | 8:01:09 |
5 | 101 | Jody Tyrpak | 437 | 44 | 4 | 2:29:58 | 14:29/M | 3 | 2:40:23 | 15:29/M | 3 | 2:56:10 | 17:00/M | 8:06:32 |
6 | 104 | Kara Llewellyn | 385 | 45 | 5 | 2:36:13 | 15:05/M | 5 | 2:53:58 | 16:48/M | 2 | 2:52:09 | 16:37/M | 8:22:21 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Court Lilly | 489 | 36 | 1 | 1:31:19 | 8:49/M | 1 | 1:33:39 | 9:02/M | 2 | 1:46:25 | 10:16/M | 4:51:25 |
2 | 2 | Nicholas Hanson | 361 | 31 | 3 | 1:36:44 | 9:20/M | 2 | 1:36:07 | 9:17/M | 1 | 1:41:16 | 9:46/M | 4:54:08 |
3 | 3 | James Roche | 532 | 26 | 2 | 1:34:03 | 9:05/M | 3 | 1:38:13 | 9:29/M | 3 | 1:49:26 | 10:34/M | 5:01:43 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Kevin Motsch | 399 | 41 | 1 | 1:38:05 | 9:28/M | 1 | 1:44:43 | 10:06/M | 1 | 1:56:23 | 11:14/M | 5:19:13 |
Top | ||||||||||||||
Male Grandmasters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | George Themelis | 433 | 54 | 1 | 1:47:42 | 10:24/M | 1 | 1:57:52 | 11:23/M | 1 | 2:05:03 | 12:04/M | 5:50:39 |
Top | ||||||||||||||
Male No Age Provided |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 98 | Unknown Partic. 530 | 530 | 1 | 2:05:18 | 12:06/M | 1 | 5:52:49 | 34:03/M | 7:58:08 | ||||
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Jason Indorf | 477 | 28 | 5 | 1:42:12 | 9:52/M | 1 | 1:47:34 | 10:23/M | 2 | 2:07:43 | 12:20/M | 5:37:30 |
2 | 16 | Derek Hord | 367 | 28 | 3 | 1:42:10 | 9:52/M | 4 | 2:03:39 | 11:56/M | 1 | 1:59:23 | 11:31/M | 5:45:13 |
3 | 17 | Chris Kamykowski | 371 | 25 | 1 | 1:35:00 | 9:10/M | 2 | 1:52:55 | 10:54/M | 3 | 2:18:52 | 13:24/M | 5:46:48 |
4 | 23 | Diego Guzman Valle | 360 | 25 | 4 | 1:42:12 | 9:52/M | 3 | 1:59:24 | 11:32/M | 4 | 2:20:26 | 13:33/M | 6:02:04 |
5 | 36 | Nathan Zangmeister | 447 | 28 | 6 | 1:54:41 | 11:04/M | 6 | 2:05:41 | 12:08/M | 7 | 2:34:18 | 14:54/M | 6:34:41 |
6 | 38 | Jarod Lawver | 484 | 26 | 10 | 1:58:08 | 11:24/M | 7 | 2:09:01 | 12:27/M | 5 | 2:34:07 | 14:53/M | 6:41:16 |
7 | 42 | Benjamin Lolli | 386 | 24 | 11 | 2:01:38 | 11:44/M | 8 | 2:10:51 | 12:38/M | 8 | 2:34:59 | 14:58/M | 6:47:30 |
8 | 53 | Jeffrey Simons | 510 | 27 | 15 | 2:08:49 | 12:26/M | 9 | 2:19:58 | 13:31/M | 6 | 2:34:07 | 14:53/M | 7:02:55 |
9 | 63 | Chad Wolf | 443 | 24 | 7 | 1:56:33 | 11:15/M | 14 | 2:42:21 | 15:40/M | 9 | 2:37:35 | 15:13/M | 7:16:30 |
10 | 64 | Ted Bross | 322 | 24 | 8 | 1:56:51 | 11:17/M | 15 | 2:42:23 | 15:40/M | 10 | 2:37:35 | 15:13/M | 7:16:50 |
11 | 88 | Mitchell Flippin | 466 | 29 | 21 | 2:37:51 | 15:14/M | 12 | 5:07:58 | 29:44/M | 7:45:49 | |||
12 | 99 | Brian Thomas | 434 | 29 | 16 | 2:12:57 | 12:50/M | 12 | 2:39:16 | 15:22/M | 11 | 3:07:06 | 18:04/M | 7:59:20 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Jacob Ort | 402 | 31 | 3 | 1:37:15 | 9:23/M | 1 | 1:43:35 | 10:00/M | 1 | 1:52:21 | 10:51/M | 5:13:12 |
2 | 5 | Matthew Vest | 518 | 34 | 4 | 1:38:03 | 9:28/M | 4 | 1:46:34 | 10:17/M | 2 | 1:54:08 | 11:01/M | 5:18:46 |
3 | 7 | Scott Yakubek | 446 | 34 | 1 | 1:30:30 | 8:44/M | 5 | 1:46:45 | 10:18/M | 6 | 2:14:01 | 12:56/M | 5:31:17 |
4 | 10 | Joshua Rakosky | 410 | 37 | 8 | 1:42:11 | 9:52/M | 9 | 1:57:31 | 11:21/M | 4 | 2:01:55 | 11:46/M | 5:41:37 |
5 | 11 | Tim Beard | 208 | 35 | 7 | 1:41:42 | 9:49/M | 6 | 1:47:15 | 10:21/M | 5 | 2:13:00 | 12:50/M | 5:41:58 |
6 | 13 | Jonathan Bolha | 454 | 32 | 2 | 1:34:49 | 9:09/M | 2 | 1:45:22 | 10:10/M | 12 | 2:23:58 | 13:54/M | 5:44:10 |
7 | 15 | Matthew Paxton | 405 | 39 | 15 | 1:47:09 | 10:21/M | 8 | 1:57:10 | 11:19/M | 3 | 2:00:36 | 11:38/M | 5:44:56 |
8 | 21 | Eric Indiciani | 368 | 31 | 12 | 1:45:57 | 10:14/M | 12 | 2:00:00 | 11:35/M | 7 | 2:14:53 | 13:01/M | 6:00:51 |
9 | 22 | Christopher Filby | 347 | 38 | 9 | 1:42:14 | 9:52/M | 10 | 1:59:22 | 11:31/M | 10 | 2:20:24 | 13:33/M | 6:02:01 |
10 | 26 | Mike Niegowski | 401 | 33 | 13 | 1:46:19 | 10:16/M | 17 | 2:03:47 | 11:57/M | 9 | 2:17:16 | 13:15/M | 6:07:23 |
11 | 27 | Stephen Zeidner | 448 | 31 | 6 | 1:40:29 | 9:42/M | 3 | 1:46:21 | 10:16/M | 22 | 2:41:43 | 15:37/M | 6:08:34 |
12 | 28 | James Atkinson | 449 | 39 | 16 | 1:47:50 | 10:25/M | 14 | 2:01:15 | 11:42/M | 11 | 2:21:56 | 13:42/M | 6:11:02 |
13 | 37 | Michael Coveney | 332 | 32 | 17 | 1:48:27 | 10:28/M | 16 | 2:03:03 | 11:53/M | 24 | 2:47:01 | 16:07/M | 6:38:32 |
14 | 39 | Matt Monsman | 398 | 36 | 19 | 2:01:44 | 11:45/M | 18 | 2:09:49 | 12:32/M | 17 | 2:30:22 | 14:31/M | 6:41:56 |
15 | 41 | Adam Knabe | 379 | 32 | 14 | 1:46:45 | 10:18/M | 19 | 2:14:18 | 12:58/M | 23 | 2:45:25 | 15:58/M | 6:46:28 |
16 | 43 | Josh Palaski | 501 | 36 | 20 | 2:02:03 | 11:47/M | 21 | 2:17:15 | 13:15/M | 16 | 2:30:17 | 14:30/M | 6:49:36 |
17 | 45 | Tommy McNear | 394 | 37 | 38 | 2:26:47 | 14:10/M | 7 | 1:56:08 | 11:13/M | 18 | 2:33:04 | 14:46/M | 6:56:00 |
18 | 46 | David Bush | 458 | 33 | 26 | 2:08:14 | 12:23/M | 20 | 2:15:20 | 13:04/M | 19 | 2:33:09 | 14:47/M | 6:56:45 |
19 | 47 | Timothy Paroz | 403 | 34 | 18 | 1:50:28 | 10:40/M | 25 | 2:25:23 | 14:02/M | 21 | 2:40:54 | 15:32/M | 6:56:46 |
20 | 49 | Todd Ferguson | 346 | 37 | 25 | 2:07:04 | 12:16/M | 30 | 2:34:57 | 14:57/M | 8 | 2:15:38 | 13:06/M | 6:57:40 |
21 | 52 | Andrew Lilje | 488 | 37 | 28 | 2:09:13 | 12:28/M | 22 | 2:19:28 | 13:28/M | 20 | 2:34:08 | 14:53/M | 7:02:49 |
22 | 69 | Nathan McGee | 393 | 33 | 24 | 2:03:27 | 11:55/M | 27 | 2:26:32 | 14:09/M | 26 | 2:53:07 | 16:43/M | 7:23:07 |
23 | 71 | Ryan Arens | 206 | 38 | 40 | 2:28:10 | 14:18/M | 26 | 2:25:44 | 14:04/M | 14 | 2:30:04 | 14:29/M | 7:23:59 |
24 | 73 | Justin Kratzer | 381 | 31 | 34 | 2:16:24 | 13:10/M | 35 | 2:44:05 | 15:50/M | 13 | 2:26:47 | 14:10/M | 7:27:17 |
25 | 76 | John Quinn | 503 | 35 | 36 | 2:25:49 | 14:04/M | 31 | 2:35:15 | 14:59/M | 15 | 2:30:04 | 14:29/M | 7:31:09 |
26 | 77 | Ben Mansfield | 390 | 36 | 22 | 2:03:16 | 11:54/M | 28 | 2:27:22 | 14:13/M | 31 | 3:01:01 | 17:28/M | 7:31:41 |
27 | 78 | Matt Monroe | 497 | 36 | 23 | 2:03:17 | 11:54/M | 29 | 2:27:29 | 14:14/M | 30 | 3:00:55 | 17:28/M | 7:31:41 |
28 | 79 | Rick Rick III | 505 | 36 | 21 | 2:02:04 | 11:47/M | 24 | 2:23:42 | 13:52/M | 33 | 3:06:56 | 18:03/M | 7:32:44 |
29 | 85 | Philip Biddle | 210 | 35 | 10 | 1:44:50 | 10:07/M | 37 | 2:54:01 | 16:48/M | 32 | 3:06:09 | 17:58/M | 7:45:00 |
30 | 86 | Joel Coovert | 331 | 37 | 35 | 2:18:22 | 13:21/M | 32 | 2:37:43 | 15:13/M | 25 | 2:48:58 | 16:19/M | 7:45:04 |
31 | 91 | Hugh Bartlett IV | 451 | 34 | 30 | 2:11:12 | 12:40/M | 33 | 2:39:06 | 15:21/M | 28 | 2:57:13 | 17:06/M | 7:47:32 |
32 | 92 | Carl Randles | 411 | 34 | 31 | 2:11:38 | 12:42/M | 34 | 2:39:09 | 15:22/M | 27 | 2:56:44 | 17:04/M | 7:47:32 |
33 | 102 | Kristofer Kibbey | 375 | 31 | 33 | 2:16:23 | 13:10/M | 36 | 2:45:48 | 16:00/M | 34 | 3:10:50 | 18:25/M | 8:13:03 |
34 | 105 | Mike Johnston | 478 | 37 | 43 | 2:36:25 | 15:06/M | 38 | 2:55:18 | 16:55/M | 29 | 2:58:32 | 17:14/M | 8:30:16 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Erin Schumacher | 422 | 43 | 1 | 1:33:53 | 9:04/M | 1 | 1:46:18 | 10:16/M | 4 | 2:12:27 | 12:47/M | 5:32:38 |
2 | 12 | Walt Neubauer | 400 | 45 | 2 | 1:40:04 | 9:40/M | 2 | 1:49:55 | 10:37/M | 5 | 2:12:59 | 12:50/M | 5:42:59 |
3 | 14 | Jay Layshock | 485 | 49 | 4 | 1:45:25 | 10:11/M | 3 | 1:53:11 | 10:56/M | 2 | 2:05:49 | 12:09/M | 5:44:26 |
4 | 19 | Jeffrey Bowden | 319 | 40 | 7 | 1:53:07 | 10:55/M | 4 | 1:55:31 | 11:09/M | 3 | 2:07:56 | 12:21/M | 5:56:35 |
5 | 20 | Shawn Hawk | 472 | 49 | 11 | 1:57:42 | 11:22/M | 5 | 1:58:12 | 11:25/M | 1 | 2:02:43 | 11:51/M | 5:58:38 |
6 | 29 | Kenneth Varian | 438 | 44 | 6 | 1:46:49 | 10:19/M | 8 | 2:02:50 | 11:51/M | 9 | 2:23:46 | 13:53/M | 6:13:26 |
7 | 31 | Thomas Laframboise | 383 | 46 | 17 | 2:03:17 | 11:54/M | 7 | 2:01:29 | 11:44/M | 6 | 2:20:03 | 13:31/M | 6:24:50 |
8 | 33 | Jason Bour | 318 | 45 | 12 | 1:58:26 | 11:26/M | 9 | 2:06:59 | 12:15/M | 7 | 2:22:52 | 13:47/M | 6:28:18 |
9 | 34 | Jason Cobb | 330 | 41 | 8 | 1:53:30 | 10:57/M | 10 | 2:07:35 | 12:19/M | 10 | 2:27:28 | 14:14/M | 6:28:34 |
10 | 35 | Randy Clements | 329 | 43 | 13 | 1:59:02 | 11:29/M | 11 | 2:08:45 | 12:26/M | 8 | 2:22:59 | 13:48/M | 6:30:46 |
11 | 40 | Jess Lopez | 490 | 47 | 10 | 1:56:55 | 11:17/M | 14 | 2:15:01 | 13:02/M | 12 | 2:33:24 | 14:48/M | 6:45:21 |
12 | 44 | Tom Kirkbride | 376 | 40 | 22 | 2:08:47 | 12:26/M | 12 | 2:11:07 | 12:39/M | 11 | 2:30:23 | 14:31/M | 6:50:19 |
13 | 50 | Dave Kutcher | 382 | 47 | 18 | 2:03:20 | 11:54/M | 13 | 2:14:38 | 13:00/M | 14 | 2:40:14 | 15:28/M | 6:58:13 |
14 | 51 | Tim Ferrell | 465 | 42 | 9 | 1:56:04 | 11:12/M | 21 | 2:29:06 | 14:24/M | 13 | 2:35:52 | 15:03/M | 7:01:03 |
15 | 55 | Ted Betz | 209 | 46 | 19 | 2:04:37 | 12:02/M | 17 | 2:22:45 | 13:47/M | 15 | 2:41:02 | 15:33/M | 7:08:25 |
16 | 60 | Derek Lowell | 387 | 47 | 20 | 2:07:15 | 12:17/M | 15 | 2:22:31 | 13:45/M | 18 | 2:44:22 | 15:52/M | 7:14:09 |
17 | 61 | Joe Daczko | 335 | 46 | 21 | 2:07:15 | 12:17/M | 16 | 2:22:32 | 13:45/M | 19 | 2:44:23 | 15:52/M | 7:14:10 |
18 | 68 | Brandon Russell | 419 | 41 | 24 | 2:11:24 | 12:41/M | 20 | 2:27:49 | 14:16/M | 17 | 2:43:22 | 15:46/M | 7:22:36 |
19 | 70 | Steven Hanks | 471 | 40 | 23 | 2:09:45 | 12:31/M | 22 | 2:30:46 | 14:33/M | 16 | 2:43:04 | 15:44/M | 7:23:37 |
20 | 75 | Heath Williams | 442 | 41 | 25 | 2:14:12 | 12:57/M | 19 | 2:25:01 | 14:00/M | 21 | 2:50:27 | 16:27/M | 7:29:41 |
21 | 80 | Vaughn Garrett | 469 | 47 | 14 | 2:02:06 | 11:47/M | 18 | 2:24:24 | 13:56/M | 24 | 3:06:19 | 17:59/M | 7:32:50 |
22 | 84 | Andrew Feast | 344 | 45 | 28 | 2:20:47 | 13:35/M | 25 | 2:37:11 | 15:10/M | 20 | 2:46:03 | 16:02/M | 7:44:02 |
23 | 89 | Brian Seeley | 509 | 49 | 15 | 2:03:09 | 11:53/M | 24 | 2:33:54 | 14:51/M | 25 | 3:09:17 | 18:16/M | 7:46:21 |
24 | 93 | Dwayne Potts | 407 | 44 | 26 | 2:15:33 | 13:05/M | 26 | 2:40:20 | 15:29/M | 22 | 2:56:21 | 17:01/M | 7:52:15 |
25 | 94 | Steven Ochs | 499 | 46 | 27 | 2:18:59 | 13:25/M | 23 | 2:33:30 | 14:49/M | 23 | 3:02:59 | 17:40/M | 7:55:29 |
26 | 97 | Chris Melin | 396 | 49 | 31 | 2:39:15 | 15:22/M | 26 | 5:18:48 | 30:46/M | 7:58:03 | |||
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Frank Cepero | 461 | 50 | 1 | 1:44:18 | 10:04/M | 1 | 1:56:44 | 11:16/M | 1 | 2:22:41 | 13:46/M | 6:03:44 |
2 | 30 | Larry England | 343 | 50 | 2 | 1:53:02 | 10:55/M | 2 | 2:03:38 | 11:56/M | 3 | 2:25:42 | 14:04/M | 6:22:22 |
3 | 48 | Mike Deblasis | 336 | 55 | 3 | 2:02:00 | 11:47/M | 3 | 2:16:04 | 13:08/M | 7 | 2:39:10 | 15:22/M | 6:57:15 |
4 | 54 | Joseph Gaitten | 468 | 50 | 5 | 2:06:21 | 12:12/M | 4 | 2:23:17 | 13:50/M | 5 | 2:34:57 | 14:57/M | 7:04:36 |
5 | 57 | Rick Freeman | 467 | 55 | 6 | 2:06:57 | 12:15/M | 9 | 2:30:11 | 14:30/M | 4 | 2:33:16 | 14:48/M | 7:10:25 |
6 | 59 | Doug Albertson | 205 | 51 | 11 | 2:20:56 | 13:36/M | 6 | 2:25:58 | 14:05/M | 2 | 2:25:12 | 14:01/M | 7:12:06 |
7 | 65 | Charley Emmons | 342 | 57 | 7 | 2:09:49 | 12:32/M | 8 | 2:29:25 | 14:25/M | 6 | 2:38:58 | 15:21/M | 7:18:13 |
8 | 66 | Bill Gardner | 352 | 52 | 4 | 2:02:48 | 11:51/M | 7 | 2:28:20 | 14:19/M | 10 | 2:48:10 | 16:14/M | 7:19:19 |
9 | 67 | Duane Dukles | 463 | 52 | 9 | 2:16:20 | 13:10/M | 5 | 2:23:25 | 13:51/M | 8 | 2:42:43 | 15:42/M | 7:22:29 |
10 | 82 | Peter Nelson | 498 | 50 | 8 | 2:14:55 | 13:01/M | 10 | 2:32:23 | 14:43/M | 9 | 2:47:11 | 16:08/M | 7:34:30 |
11 | 95 | James Brockman | 321 | 52 | 13 | 2:26:16 | 14:07/M | 11 | 2:37:43 | 15:13/M | 11 | 2:53:22 | 16:44/M | 7:57:22 |
12 | 108 | Jeff Ginsburg | 470 | 51 | 10 | 2:16:39 | 13:11/M | 14 | 2:57:17 | 17:07/M | 13 | 3:25:00 | 19:47/M | 8:38:57 |
13 | 110 | Vern Patterson | 502 | 54 | 16 | 2:57:25 | 17:08/M | 12 | 2:49:03 | 16:19/M | 12 | 3:09:49 | 18:19/M | 8:56:19 |
Top | ||||||||||||||
Male 60 to 69 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 58 | Chuck Struble | 431 | 63 | 1 | 2:06:55 | 12:15/M | 1 | 2:29:54 | 14:28/M | 1 | 2:33:36 | 14:50/M | 7:10:26 |
2 | 103 | Karey Reese | 412 | 61 | 2 | 2:29:47 | 14:27/M | 2 | 2:40:32 | 15:30/M | 2 | 3:11:36 | 18:30/M | 8:21:56 |