Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59
Marathon |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Debevc | Painesville OH | 2251 | 35 | 9 | 4:34:04 | 10:28/M |
2 | Jaime Dansa | Dublin OH | 2250 | 37 | 10 | 4:35:07 | 10:30/M |
3 | Stacy Kotsko | Fairmont WV | 2292 | 32 | 22 | 4:43:56 | 10:50/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacey Baird | Columbus OH | 2228 | 46 | 26 | 4:48:46 | 11:01/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janalee Stock | Athens OH | 2337 | 59 | 40 | 5:09:22 | 11:48/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Pierce | Shaker Heights OH | 2317 | 20 | 55 | 5:26:03 | 12:27/M |
2 | Lauren Indorf | Northfield OH | 2280 | 25 | 69 | 5:44:56 | 13:10/M |
3 | Emily Huguenin | Mount Hope WV | 2279 | 27 | 71 | 5:46:22 | 13:13/M |
4 | Erin Weber | Reedsville OH | 2359 | 25 | 72 | 5:47:03 | 13:15/M |
5 | Kelly Williams | Chillicothe OH | 2366 | 29 | 92 | 6:21:25 | 14:33/M |
6 | Allison Gallahan | Peru IN | 2266 | 25 | 100 | 7:02:38 | 16:08/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Virgo | Chardon OH | 2355 | 38 | 42 | 5:09:38 | 11:49/M |
2 | Nicole Piland | Munroe Falls OH | 2318 | 34 | 51 | 5:22:04 | 12:18/M |
3 | Tara Bennett | Centerville OH | 2233 | 39 | 57 | 5:29:16 | 12:34/M |
4 | Meredith Gordon | New Albany OH | 2270 | 35 | 65 | 5:39:01 | 12:56/M |
5 | Nichole Knell | Centerville OH | 2291 | 39 | 75 | 5:51:46 | 13:26/M |
6 | Eliza Drewa | Cleveland Heights OH | 2257 | 38 | 83 | 6:05:20 | 13:57/M |
7 | Cari Owen | Chillicothe OH | 2313 | 31 | 86 | 6:12:54 | 14:14/M |
8 | Bethany Reiner Reiner | Columbus OH | 2322 | 30 | 89 | 6:18:39 | 14:27/M |
9 | Elizabeth Lee | Chicago IL | 2294 | 33 | 90 | 6:20:13 | 14:31/M |
10 | Emily Boggs | Piketon OH | 2236 | 30 | 93 | 6:21:25 | 14:33/M |
11 | Julianne Weckel | Dayton OH | 2360 | 37 | 96 | 6:44:44 | 15:27/M |
12 | Amy Nguyen | Alexandria VA | 2311 | 39 | 98 | 6:58:03 | 15:57/M |
13 | Noelle Harkabus | Reynoldsburg OH | 2276 | 31 | 108 | 7:25:39 | 17:01/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victoria McMillan | Shaker Heights OH | 2302 | 41 | 33 | 5:02:41 | 11:33/M |
2 | Sharon Rahe | Centerville OH | 2320 | 46 | 44 | 5:12:30 | 11:56/M |
3 | Sadie Smith | Ashland OH | 2333 | 41 | 50 | 5:21:59 | 12:17/M |
4 | Megan Dugan | Worthington OH | 2258 | 43 | 64 | 5:38:16 | 12:55/M |
5 | Kathleen Montgomery | Reston VA | 2309 | 43 | 87 | 6:15:55 | 14:21/M |
6 | Dawn Scali | New Marshfield OH | 2326 | 48 | 88 | 6:18:00 | 14:26/M |
7 | Eileen Chiang | Mattawan MI | 2245 | 40 | 102 | 7:06:29 | 16:17/M |
8 | Gerrie Repay | Hudson OH | 2323 | 45 | 103 | 7:15:59 | 16:38/M |
9 | Thao Trinh | Arlington VA | 2351 | 44 | 109 | 7:31:06 | 17:13/M |
10 | Terri Gray | Milton WV | 2271 | 44 | 111 | 7:53:19 | 18:04/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marilouise Beeman | Dayton OH | 2231 | 54 | 43 | 5:09:56 | 11:50/M |
2 | Joanne Studer | Spotsylvania VA | 2340 | 55 | 101 | 7:03:10 | 16:09/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Cain | Xenia OH | 2240 | 32 | 1 | 3:55:36 | 9:00/M |
2 | Stephen Cain | Beavercreek OH | 2241 | 30 | 2 | 4:10:07 | 9:33/M |
3 | Ct Brinkman | Dublin OH | 2238 | 40 | 3 | 4:19:51 | 9:55/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Torok | Bethel OH | 2350 | 48 | 7 | 4:31:12 | 10:21/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Themelis | Brecksville OH | 2346 | 54 | 4 | 4:22:00 | 10:00/M |
Top | |||||||
Male 19 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Slayman | Canton OH | 2332 | 18 | 79 | 5:57:58 | 13:40/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Schultz | Kent OH | 2329 | 22 | 6 | 4:27:50 | 10:13/M |
2 | Aaron Ardner | Tiffin OH | 2226 | 22 | 12 | 4:36:53 | 10:34/M |
3 | Mike Wargo | Lakewood OH | 2357 | 25 | 28 | 4:55:43 | 11:17/M |
4 | Ryan Ireland | Alpha OH | 2281 | 29 | 31 | 4:59:14 | 11:25/M |
5 | Clifton Carrigg | Eastlake OH | 2244 | 25 | 32 | 5:02:27 | 11:33/M |
6 | Peyton Randolph | Baltimore OH | 2321 | 23 | 34 | 5:04:52 | 11:38/M |
7 | Thaddeus Metzger | Crestline OH | 2304 | 29 | 36 | 5:04:56 | 11:38/M |
8 | Trevor Strandh | Durham NC | 2338 | 27 | 53 | 5:25:46 | 12:26/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Derosa | Chicago IL | 2253 | 35 | 5 | 4:24:27 | 10:06/M |
2 | Kevin Swank | Athens OH | 2341 | 37 | 8 | 4:32:20 | 10:24/M |
3 | Christopher Bennon | Marietta OH | 2235 | 36 | 14 | 4:39:02 | 10:39/M |
4 | Tim Edwards | Middleburg Heights OH | 2260 | 36 | 16 | 4:39:49 | 10:41/M |
5 | Gordon Gifford | Athens OH | 2269 | 38 | 17 | 4:41:02 | 10:44/M |
6 | Jp Miller | Waterville OH | 2306 | 36 | 18 | 4:42:11 | 10:46/M |
7 | Josh Palaski | Massillon OH | 2314 | 36 | 20 | 4:43:46 | 10:50/M |
8 | Joshua Stephenson | Chillicothe OH | 2336 | 30 | 21 | 4:43:52 | 10:50/M |
9 | Rick Rick III | Columbus OH | 2324 | 38 | 25 | 4:48:46 | 11:01/M |
10 | Lance Green | Willoughby OH | 2273 | 35 | 30 | 4:58:51 | 11:24/M |
11 | Scott Cormany | Chillicothe OH | 2247 | 35 | 38 | 5:06:57 | 11:43/M |
12 | Eric Albery | Granville OH | 2081 | 34 | 46 | 5:13:02 | 11:57/M |
13 | Keith Barron | Athens OH | 2229 | 30 | 48 | 5:18:08 | 12:09/M |
14 | Nathan McGee | Lewis Center OH | 2301 | 33 | 49 | 5:19:29 | 12:12/M |
15 | Chris Cunningham | Bowling Green OH | 2248 | 39 | 52 | 5:22:51 | 12:19/M |
16 | Rj Freiwald | Dublin OH | 2264 | 39 | 54 | 5:25:52 | 12:26/M |
17 | Dave Kalina | Eastlake OH | 2287 | 35 | 56 | 5:26:19 | 12:27/M |
18 | Ben Niebauer | Worthington OH | 2312 | 36 | 61 | 5:33:09 | 12:43/M |
19 | Shaun McClarnon | Cuyahoga Falls OH | 2298 | 31 | 68 | 5:44:54 | 13:10/M |
20 | Jason Donnell | Pickerington OH | 2255 | 32 | 77 | 5:55:21 | 13:34/M |
21 | Ryan Procop | Twinsburg OH | 2319 | 38 | 80 | 5:58:32 | 13:41/M |
22 | Matthew Johnson | Chicago IL | 2284 | 34 | 91 | 6:20:13 | 14:31/M |
23 | Wes Whited | Columbus OH | 2364 | 32 | 94 | 6:36:03 | 15:07/M |
24 | Mark Warren | Spring Valley OH | 2358 | 39 | 106 | 7:22:25 | 16:53/M |
25 | Daniel McDonie | Chillicothe OH | 2300 | 35 | 107 | 7:23:28 | 16:56/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rajneesh Jain | Hudson OH | 2282 | 46 | 11 | 4:36:13 | 10:33/M |
2 | Michael Merry | Newburgh Hts. OH | 2303 | 40 | 15 | 4:39:33 | 10:40/M |
3 | Phil Dammarell | Cincinnati OH | 2249 | 46 | 19 | 4:42:16 | 10:46/M |
4 | Tim Ferrell | Gibsonia PA | 2263 | 42 | 23 | 4:46:10 | 10:55/M |
5 | Jason Miller | Lewis Center OH | 2307 | 43 | 27 | 4:53:48 | 11:13/M |
6 | Jeff Swartz | Whitehouse OH | 2342 | 40 | 29 | 4:56:43 | 11:20/M |
7 | Zack Bennett | Centerville OH | 2234 | 42 | 35 | 5:04:56 | 11:38/M |
8 | Stephen Will | Sagamore Hills OH | 2365 | 41 | 37 | 5:06:39 | 11:42/M |
9 | Douglas Paroff | Ravenna | 2315 | 47 | 39 | 5:07:02 | 11:43/M |
10 | Eddie Carrigg | Eastlake OH | 2243 | 48 | 47 | 5:17:02 | 12:06/M |
11 | Ron Hosenfeld | Columbus OH | 2278 | 44 | 58 | 5:30:54 | 12:38/M |
12 | Zachary Callahan | Oxford OH | 2242 | 44 | 59 | 5:30:59 | 12:38/M |
13 | Brian Keas | Lima OH | 2289 | 42 | 60 | 5:32:45 | 12:42/M |
14 | Brian Seeley | Marietta OH | 2330 | 49 | 63 | 5:35:56 | 12:49/M |
15 | Tim Dwyer | Dublin OH | 2259 | 43 | 66 | 5:43:46 | 13:07/M |
16 | Hugh Endsley | Malta OH | 2261 | 45 | 70 | 5:45:09 | 13:10/M |
17 | Russ Gray | Milton WV | 2272 | 46 | 73 | 5:47:04 | 13:15/M |
18 | Mike Taylor | Granville OH | 2344 | 46 | 74 | 5:47:04 | 13:15/M |
19 | Richard Moore | Washington WV | 2310 | 41 | 78 | 5:57:11 | 13:38/M |
20 | Edward Sprigler | Upper Arlington OH | 2335 | 45 | 81 | 5:59:05 | 13:42/M |
21 | Andrew Feast | Columbus OH | 2262 | 45 | 82 | 6:04:57 | 13:56/M |
22 | Tyson McCuen | Reynoldsburg OH | 2299 | 41 | 85 | 6:08:57 | 14:05/M |
23 | Alfred Clapp | Athens OH | 2246 | 49 | 110 | 7:31:13 | 17:13/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chip Allman | Parkersburg WV | 2119 | 58 | 13 | 4:37:47 | 10:36/M |
2 | Suneel Apte | Shaker Heights OH | 2131 | 51 | 24 | 4:48:05 | 11:00/M |
3 | Henry Spalding | Louisville KY | 2334 | 52 | 41 | 5:09:30 | 11:49/M |
4 | Bill Gardner | Belpre OH | 2267 | 52 | 45 | 5:12:35 | 11:56/M |
5 | Doug Albertson | Dresden OH | 2071 | 51 | 62 | 5:35:34 | 12:48/M |
6 | Chris Pierce | Shaker Heights OH | 2316 | 55 | 67 | 5:44:00 | 13:08/M |
7 | Tony Mollica | Athens OH | 2308 | 55 | 84 | 6:07:55 | 14:03/M |
8 | Greg Bell | Miamisburg OH | 2232 | 53 | 95 | 6:44:38 | 15:27/M |
9 | Kevin Gallahan | Peru IN | 2265 | 56 | 99 | 7:02:38 | 16:08/M |
10 | Gary Lance | Fairborn OH | 2293 | 57 | 105 | 7:22:25 | 16:53/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Jones | Centerville OH | 2285 | 66 | 76 | 5:51:46 | 13:26/M |
2 | John Ropar | Streetsboro OH | 2325 | 63 | 97 | 6:50:09 | 15:39/M |
3 | Tim Tolin | Magnolia OH | 2349 | 61 | 104 | 7:16:30 | 16:40/M |