Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Connie Gardner | Medina OH | 1502 | 49 | 2 | 8 | 18:30:49 | 11:00/M |
2 | Deanna Culbreath | New York City NY | 1789 | 33 | 2 | 12 | 19:28:27 | 11:34/M |
3 | Stephanie Bartley | Bloomington IN | 1803 | 29 | 2 | 21 | 20:46:53 | 12:21/M |
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Connie Gardner | Medina OH | 1502 | 49 | 2 | 8 | 18:30:49 | 11:00/M |
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Marie Bartoletti | Bethel Park PA | 1592 | 55 | 1 | 62 | 25:22:04 | 15:04/M |
Female 39 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Deanna Culbreath | New York City NY | 1789 | 33 | 2 | 12 | 19:28:27 | 11:34/M |
2 | Stephanie Bartley | Bloomington IN | 1803 | 29 | 2 | 21 | 20:46:53 | 12:21/M |
3 | Starshine Blackford | Columbus OH | 1745 | 37 | 2 | 35 | 21:59:57 | 13:04/M |
4 | Melissa Terwilliger | Cleveland Heights OH | 1800 | 29 | 2 | 41 | 22:37:06 | 13:26/M |
5 | Anastasia Andrychowski | Lake In The Hills IL | 1753 | 33 | 2 | 77 | 26:21:12 | 15:39/M |
6 | Bethany Oleksyk | Dayton OH | 1801 | 29 | 1 | 87 | 26:41:52 | 15:52/M |
7 | Lauren Pearch | Canton OH | 1585 | 28 | 1 | 91 | 26:53:08 | 15:58/M |
8 | Katherine Reigstad | Akron OH | 1583 | 30 | 1 | 98 | 27:16:42 | 16:12/M |
9 | Sara Brunazzi | Boston PA | 1526 | 28 | 1 | 144 | 29:30:42 | 17:32/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Vikki Baylis | Burlington ON | 1659 | 42 | 1 | 54 | 24:35:23 | 14:36/M |
2 | Amy Formica | Butler PA | 1547 | 40 | 2 | 61 | 25:20:23 | 15:03/M |
3 | Julia Fiorentino | Massillon OH | 1556 | 44 | 1 | 76 | 26:20:21 | 15:39/M |
4 | Jennifer Yaros | Stow OH | 1733 | 40 | 1 | 116 | 28:27:49 | 16:55/M |
5 | Marilyn Hershberger | Berlin OH | 1761 | 41 | 1 | 118 | 28:30:59 | 16:56/M |
6 | Karen Erba | Winona Lake IN | 1696 | 43 | 1 | 120 | 28:35:29 | 16:59/M |
7 | Kate Rewwer | Harrison OH | 1538 | 41 | 1 | 129 | 28:52:16 | 17:09/M |
8 | Chanwol Park | Powell OH | 1778 | 43 | 2 | 133 | 29:01:10 | 17:14/M |
9 | Tami Rhoades | Uniontown OH | 1577 | 43 | 1 | 145 | 29:33:01 | 17:33/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Connie Gardner | Medina OH | 1502 | 49 | 2 | 8 | 18:30:49 | 11:00/M |
2 | Donna Utakis | Amherst MA | 1650 | 45 | 1 | 22 | 20:54:01 | 12:25/M |
3 | Helen Garen | Beavercreek OH | 1677 | 48 | 1 | 95 | 27:03:18 | 16:04/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Juli Aistars | Lake Zurich IL | 1625 | 54 | 2 | 84 | 26:37:16 | 15:49/M |
2 | Beth Simpson-Hall | Chicago IL | 1766 | 54 | 1 | 130 | 28:57:07 | 17:12/M |
3 | Marit Janse | Fenton MI | 1533 | 52 | 1 | 152 | 29:50:16 | 17:44/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Marie Bartoletti | Bethel Park PA | 1592 | 55 | 1 | 62 | 25:22:04 | 15:04/M |
2 | Kim Simon | Weirton WV | 1679 | 56 | 1 | 97 | 27:13:17 | 16:10/M |
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Peter Hogg | Livonia MI | 1714 | 30 | 2 | 1 | 14:25:14 | 8:34/M |
2 | Michael Owen | Pomeroy OH | 1717 | 24 | 2 | 2 | 15:48:17 | 9:23/M |
3 | Jim Sweeney | Albany NY | 1686 | 32 | 2 | 3 | 15:48:31 | 9:23/M |
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Bertram | Columbus OH | 1645 | 50 | 2 | 10 | 19:15:08 | 11:26/M |
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Bertram | Columbus OH | 1645 | 50 | 2 | 10 | 19:15:08 | 11:26/M |
Male 39 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Peter Hogg | Livonia MI | 1714 | 30 | 2 | 1 | 14:25:14 | 8:34/M |
2 | Michael Owen | Pomeroy OH | 1717 | 24 | 2 | 2 | 15:48:17 | 9:23/M |
3 | Jim Sweeney | Albany NY | 1686 | 32 | 2 | 3 | 15:48:31 | 9:23/M |
4 | Mark Thompson | Iowa City IA | 1553 | 35 | 2 | 4 | 16:17:01 | 9:40/M |
5 | Shaun Pope | Black Mountain OH | 1734 | 24 | 2 | 5 | 16:43:04 | 9:56/M |
6 | Samuel Skeels | Adrian MI | 1539 | 35 | 2 | 6 | 17:13:10 | 10:14/M |
7 | Devon Olson | North Braddock PA | 1752 | 25 | 1 | 7 | 18:22:19 | 10:55/M |
8 | Brandt Ketterer | Chicago IL | 1567 | 29 | 2 | 9 | 19:15:08 | 11:26/M |
9 | Eric Norton | Cleveland Heights OH | 1794 | 39 | 1 | 11 | 19:19:59 | 11:29/M |
10 | Michael Epp | Westlake OH | 1780 | 34 | 2 | 13 | 19:32:11 | 11:36/M |
11 | Danny Mowers | Chambersburg PA | 1665 | 35 | 2 | 15 | 19:59:49 | 11:53/M |
12 | Mark Bain | Cleveland Heights OH | 1693 | 36 | 1 | 16 | 20:15:50 | 12:02/M |
13 | Anthony Parillo | Sherborn MA | 1671 | 29 | 2 | 18 | 20:42:14 | 12:18/M |
14 | Chris Ramsey | Savannah GA | 1687 | 33 | 2 | 20 | 20:46:05 | 12:20/M |
15 | Adam Wytko | Columbia MD | 1568 | 32 | 1 | 23 | 21:05:21 | 12:32/M |
16 | Matt Kee | Cuyahoga Falls OH | 1724 | 37 | 1 | 26 | 21:16:23 | 12:38/M |
17 | Chris Dwyer | Cincinnati OH | 1523 | 33 | 1 | 27 | 21:17:54 | 12:39/M |
18 | Joshua Strzala | Parma OH | 1667 | 34 | 1 | 29 | 21:37:51 | 12:51/M |
19 | Zachary Johnson | Kirtland OH | 1690 | 37 | 1 | 33 | 21:43:27 | 12:54/M |
20 | Timothy McGee | Columbia MD | 1572 | 35 | 1 | 34 | 21:46:13 | 12:56/M |
21 | Travis Shields | Indianapolis IN | 1712 | 36 | 1 | 37 | 22:22:08 | 13:17/M |
22 | Drew Heitman | Shorewood IL | 1657 | 29 | 1 | 38 | 22:29:52 | 13:22/M |
23 | Danny Rogers | Mclean VA | 1520 | 37 | 1 | 42 | 22:38:40 | 13:27/M |
24 | Cory McCusker | New Springfield OH | 1706 | 37 | 1 | 43 | 22:56:07 | 13:37/M |
25 | Christian Wagner | Columbus IN | 1715 | 27 | 1 | 44 | 22:58:17 | 13:39/M |
26 | Jason Kirsch | Chicago IL | 1681 | 32 | 1 | 45 | 23:02:32 | 13:41/M |
27 | Adam Pratt | Wheaton IL | 1617 | 38 | 1 | 47 | 23:08:03 | 13:45/M |
28 | Kyle Fahrenkamp | Hamilton OH | 1707 | 36 | 1 | 48 | 23:20:16 | 13:52/M |
29 | Joshua Albright | Sidney OH | 1703 | 27 | 1 | 49 | 23:24:43 | 13:54/M |
30 | Jon Kissel | Pittsburgh PA | 1629 | 29 | 1 | 50 | 23:36:14 | 14:01/M |
31 | Dave Essinger | Bluffton OH | 1615 | 38 | 2 | 52 | 23:48:23 | 14:09/M |
32 | Daniel Scott | Berkley MI | 1589 | 36 | 1 | 53 | 23:52:17 | 14:11/M |
33 | Shannon Bragg | Uniontown OH | 1689 | 36 | 2 | 57 | 24:39:28 | 14:39/M |
34 | Zandy Mangold | Brooklyn NY | 1783 | 39 | 2 | 60 | 25:13:10 | 14:59/M |
35 | Franklin Baker | Cincinnati OH | 1521 | 33 | 1 | 64 | 25:43:45 | 15:17/M |
36 | Kirby Fanus | Mt Holly Springs PA | 1727 | 29 | 1 | 68 | 25:59:54 | 15:27/M |
37 | Abraham Dvorak | Nova OH | 1769 | 37 | 1 | 69 | 26:00:07 | 15:27/M |
38 | Bryce Carlson | Lafayette IN | 1580 | 32 | 1 | 71 | 26:05:19 | 15:30/M |
39 | Michael McDuffie | Newton MA | 1731 | 29 | 1 | 72 | 26:06:40 | 15:31/M |
40 | Nick Penzone | Columbus OH | 1757 | 34 | 1 | 75 | 26:17:08 | 15:37/M |
41 | Adam Gerber | Mayfield Village OH | 1729 | 31 | 1 | 79 | 26:24:51 | 15:41/M |
42 | Mark Thill | Greenwood IN | 1544 | 37 | 1 | 82 | 26:32:27 | 15:46/M |
43 | Ramon Ferrer Jr. | New York NY | 1675 | 33 | 1 | 83 | 26:34:58 | 15:48/M |
44 | Chris Basich | Madison OH | 1529 | 32 | 1 | 85 | 26:39:38 | 15:50/M |
45 | Daniel Derosha | Medina OH | 1517 | 38 | 1 | 96 | 27:03:19 | 16:04/M |
46 | Christopher Johnson | Avon Lake OH | 1655 | 38 | 1 | 102 | 27:26:04 | 16:18/M |
47 | Alex Nemet | Westlake OH | 1798 | 38 | 1 | 103 | 27:26:04 | 16:18/M |
48 | Kurt Adams | Waterford MI | 1618 | 34 | 1 | 104 | 27:36:51 | 16:24/M |
49 | Mark Harris | Whitby ON | 1716 | 36 | 1 | 106 | 27:39:05 | 16:26/M |
50 | Robert Marshall | Watkinsville GA | 1721 | 20 | 1 | 109 | 27:45:55 | 16:30/M |
51 | Eric Skocaj | Pekin IL | 1774 | 27 | 1 | 110 | 27:47:08 | 16:30/M |
52 | Brian Hoover | Huntingdon PA | 1628 | 31 | 1 | 121 | 28:38:08 | 17:01/M |
53 | Matthew Frazier | Asheville NC | 1680 | 32 | 1 | 122 | 28:40:33 | 17:02/M |
54 | Gregory St. Clair | Pittsburgh PA | 1725 | 37 | 1 | 125 | 28:43:48 | 17:04/M |
55 | Brent Colwell | Martinsville IN | 1621 | 35 | 1 | 126 | 28:48:44 | 17:07/M |
56 | Girish V G | Piscatway NJ | 1737 | 39 | 1 | 128 | 28:51:30 | 17:09/M |
57 | Nate Pualengco | Streamwood IL | 1518 | 32 | 1 | 137 | 29:08:48 | 17:19/M |
58 | Dustin Burkholder | Chardon OH | 1513 | 34 | 1 | 139 | 29:10:29 | 17:20/M |
59 | Michael Birkenheier | Plainfield IL | 1777 | 26 | 1 | 142 | 29:19:07 | 17:25/M |
60 | Rob Pekare | Cuyahoga Falls OH | 1548 | 27 | 1 | 149 | 29:43:16 | 17:39/M |
61 | Behnam Kamrani | Ann Arbor MI | 1805 | 38 | 1 | 150 | 29:44:44 | 17:40/M |
62 | Mike Morse | Lakewood OH | 1542 | 30 | 1 | 151 | 29:48:07 | 17:42/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Randy Wittmer | North Canton OH | 1668 | 43 | 2 | 19 | 20:44:50 | 12:20/M |
2 | Jason Howland | Sandusky OH | 1750 | 43 | 1 | 32 | 21:40:36 | 12:53/M |
3 | Reginald O'Hara | Bellbrook OH | 1742 | 44 | 1 | 73 | 26:06:52 | 15:31/M |
4 | Gary Nichols | Jackson MI | 1576 | 44 | 1 | 89 | 26:49:34 | 15:56/M |
5 | Kevin Kalinowski | Stow OH | 1694 | 43 | 1 | 90 | 26:53:06 | 15:58/M |
6 | Mark Meyers | Dearborn Heights MI | 1584 | 42 | 1 | 100 | 27:21:55 | 16:15/M |
7 | Kai Keliikuli | Waterford MI | 1713 | 44 | 1 | 105 | 27:36:51 | 16:24/M |
8 | Jim Treece | Frederick MD | 1708 | 44 | 1 | 107 | 27:41:47 | 16:27/M |
9 | Michael Lawson | Mt. Laurel NJ | 1532 | 43 | 1 | 117 | 28:30:46 | 16:56/M |
10 | Andrew Gordon | Reminderville OH | 1506 | 44 | 1 | 123 | 28:40:59 | 17:02/M |
11 | Paul Lefelhocz | Willoughby Hills OH | 1594 | 44 | 2 | 127 | 28:50:24 | 17:08/M |
12 | Philip Westlake | Murrysville PA | 1530 | 41 | 1 | 135 | 29:07:30 | 17:18/M |
13 | Amitava Mukherjee | Pittsburgh PA | 1636 | 41 | 1 | 148 | 29:42:09 | 17:39/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jim Mann | Concord Township OH | 1528 | 45 | 1 | 24 | 21:10:18 | 12:35/M |
2 | Mathieu Weiner | Downingtown PA | 1787 | 45 | 1 | 28 | 21:25:05 | 12:43/M |
3 | Eddie Carrigg | Eastlake OH | 1647 | 47 | 1 | 30 | 21:38:54 | 12:52/M |
4 | Andrew Helmick | Dayton OH | 1751 | 47 | 1 | 40 | 22:36:01 | 13:26/M |
5 | Chris Beck | Fort Wayne IN | 1732 | 45 | 1 | 46 | 23:04:30 | 13:42/M |
6 | Ron Evans | Chesterbrook PA | 1701 | 46 | 1 | 51 | 23:45:30 | 14:07/M |
7 | Ladd Clifford | Medina OH | 1557 | 45 | 1 | 56 | 24:35:38 | 14:37/M |
8 | Howard Nippert | Pembroke VA | 1771 | 48 | 2 | 58 | 24:41:59 | 14:40/M |
9 | Greg Curtis | Medina OH | 1723 | 48 | 1 | 63 | 25:35:40 | 15:12/M |
10 | Mark Chaloupka | Northfield OH | 1746 | 49 | 1 | 65 | 25:50:24 | 15:21/M |
11 | Aaron Yocum | Core WV | 1632 | 48 | 1 | 86 | 26:40:33 | 15:51/M |
12 | Kevin Landis | Elyria OH | 1519 | 45 | 2 | 99 | 27:21:07 | 16:15/M |
13 | Tom Nichols | Scott Township PA | 1608 | 47 | 1 | 108 | 27:41:54 | 16:27/M |
14 | Mark Sukie | Middleburg Hts OH | 1705 | 45 | 1 | 115 | 28:27:02 | 16:54/M |
15 | Michael Kazar | North Canton OH | 1587 | 49 | 1 | 134 | 29:07:17 | 17:18/M |
16 | Charles Bolek | Eastlake OH | 1527 | 45 | 1 | 136 | 29:08:39 | 17:19/M |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Bertram | Columbus OH | 1645 | 50 | 2 | 10 | 19:15:08 | 11:26/M |
2 | David Corfman | West Chester OH | 1730 | 50 | 2 | 14 | 19:53:01 | 11:49/M |
3 | Gregory Miller | Wadsworth OH | 1748 | 50 | 2 | 17 | 20:40:32 | 12:17/M |
4 | John Kiser | Grayslake IL | 1702 | 52 | 1 | 25 | 21:16:04 | 12:38/M |
5 | George Themelis | Brecksville OH | 1613 | 54 | 1 | 31 | 21:39:00 | 12:52/M |
6 | Tim Clement | Solon OH | 1722 | 52 | 2 | 36 | 22:12:09 | 13:11/M |
7 | Terry Jarrell | Stoney Creek ON | 1672 | 52 | 1 | 39 | 22:31:00 | 13:23/M |
8 | Michael Schaffer | Mentor OH | 1550 | 51 | 1 | 59 | 25:08:12 | 14:56/M |
9 | Keith Lascelles | Barrie ON | 1619 | 52 | 1 | 66 | 25:51:32 | 15:22/M |
10 | William McGovern | Marathon NY | 1541 | 53 | 2 | 67 | 25:53:09 | 15:23/M |
11 | Mark Beals | Fort Wayne IN | 1504 | 50 | 2 | 74 | 26:14:06 | 15:35/M |
12 | David Peterman | Akron OH | 1735 | 50 | 1 | 92 | 26:55:23 | 16:00/M |
13 | Jay Finkle | Roanoke VA | 1588 | 50 | 1 | 94 | 26:59:12 | 16:02/M |
14 | Peter Nelson | Lakewood OH | 1633 | 50 | 1 | 101 | 27:24:40 | 16:17/M |
15 | Thomas Menner | West Hartford CT | 1582 | 50 | 1 | 112 | 28:08:50 | 16:43/M |
16 | Duane Dukles | Middleburg Hts. OH | 1554 | 51 | 1 | 119 | 28:33:45 | 16:58/M |
17 | Mike Heider | Perrysburg OH | 1611 | 53 | 1 | 138 | 29:09:49 | 17:19/M |
18 | Isaac Espy | Northport AL | 1666 | 50 | 1 | 143 | 29:24:26 | 17:28/M |
19 | Kurt Osadchuk | Stow OH | 1510 | 53 | 1 | 146 | 29:40:13 | 17:38/M |
20 | Suneel Apte | Shaker Heights OH | 1531 | 51 | 1 | 147 | 29:41:36 | 17:38/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Russell Delap | Brookfield WI | 1779 | 56 | 2 | 55 | 24:35:23 | 14:36/M |
2 | Tom Jennings | Fairview PA | 1697 | 55 | 1 | 78 | 26:22:49 | 15:40/M |
3 | Ronald Ross | Medina OH | 1512 | 55 | 1 | 80 | 26:26:48 | 15:43/M |
4 | Brian Ottinger | Pittsburgh PA | 1709 | 56 | 1 | 88 | 26:42:04 | 15:52/M |
5 | Joe Petkac | North Royalton OH | 1614 | 57 | 1 | 113 | 28:11:14 | 16:45/M |
6 | Larry Hall | Chicago IL | 1765 | 59 | 1 | 131 | 28:57:07 | 17:12/M |
7 | Darrell Digman | Cuyahoga Falls OH | 1741 | 57 | 1 | 132 | 28:58:25 | 17:13/M |
8 | Bill Fairfield | Hawthorn Woods IL | 1630 | 57 | 1 | 141 | 29:19:07 | 17:25/M |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Randy Johnson | Port Angeles WA | 1546 | 60 | 2 | 70 | 26:02:31 | 15:28/M |
2 | Gary Baum | Raleigh NC | 1535 | 63 | 1 | 111 | 28:03:18 | 16:40/M |
3 | Richard Barton | Greenville OH | 1562 | 60 | 1 | 124 | 28:42:20 | 17:03/M |
4 | Pete Preston | Greenwich CT | 1579 | 61 | 1 | 140 | 29:10:30 | 17:20/M |
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Roy Pirrung | Kohler WI | 1775 | 65 | 2 | 81 | 26:30:33 | 15:45/M |
2 | Dick Canterbury | Chesterton IN | 1565 | 65 | 1 | 93 | 26:58:46 | 16:02/M |
3 | Thomas Skinner | Alpharetta GA | 1627 | 67 | 1 | 114 | 28:14:02 | 16:46/M |