Men: Top Finishers 0-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-39 40-44 45-49 50-54
USATF |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Gardner | Medina OH | 1502 | 49 | 7 | 18:30:49 | 11:00/M |
2 | Deanna Culbreath | New York City NY | 1789 | 33 | 10 | 19:28:27 | 11:34/M |
3 | Stephanie Bartley | Bloomington IN | 1803 | 29 | 18 | 20:46:53 | 12:21/M |
4 | Starshine Blackford | Columbus OH | 1745 | 37 | 19 | 21:59:57 | 13:04/M |
5 | Melissa Terwilliger | Cleveland Heights OH | 1800 | 29 | 21 | 22:37:06 | 13:26/M |
6 | Amy Formica | Butler PA | 1547 | 40 | 27 | 25:20:23 | 15:03/M |
7 | Anastasia Andrychowski | Lake In The Hills IL | 1753 | 33 | 31 | 26:21:12 | 15:39/M |
8 | Juli Aistars | Lake Zurich IL | 1625 | 54 | 33 | 26:37:16 | 15:49/M |
9 | Chanwol Park | Powell OH | 1778 | 43 | 36 | 29:01:10 | 17:14/M |
Top | |||||||
Female 39 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deanna Culbreath | New York City NY | 1789 | 33 | 10 | 19:28:27 | 11:34/M |
2 | Stephanie Bartley | Bloomington IN | 1803 | 29 | 18 | 20:46:53 | 12:21/M |
3 | Starshine Blackford | Columbus OH | 1745 | 37 | 19 | 21:59:57 | 13:04/M |
4 | Melissa Terwilliger | Cleveland Heights OH | 1800 | 29 | 21 | 22:37:06 | 13:26/M |
5 | Anastasia Andrychowski | Lake In The Hills IL | 1753 | 33 | 31 | 26:21:12 | 15:39/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Formica | Butler PA | 1547 | 40 | 27 | 25:20:23 | 15:03/M |
2 | Chanwol Park | Powell OH | 1778 | 43 | 36 | 29:01:10 | 17:14/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Gardner | Medina OH | 1502 | 49 | 7 | 18:30:49 | 11:00/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juli Aistars | Lake Zurich IL | 1625 | 54 | 33 | 26:37:16 | 15:49/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Hogg | Livonia MI | 1714 | 30 | 1 | 14:25:14 | 8:34/M |
2 | Michael Owen | Pomeroy OH | 1717 | 24 | 2 | 15:48:17 | 9:23/M |
3 | Jim Sweeney | Albany NY | 1686 | 32 | 3 | 15:48:31 | 9:23/M |
4 | Mark Thompson | Iowa City IA | 1553 | 35 | 4 | 16:17:01 | 9:40/M |
5 | Shaun Pope | Black Mountain OH | 1734 | 24 | 5 | 16:43:04 | 9:56/M |
6 | Samuel Skeels | Adrian MI | 1539 | 35 | 6 | 17:13:10 | 10:14/M |
7 | Brandt Ketterer | Chicago IL | 1567 | 29 | 8 | 19:15:08 | 11:26/M |
8 | John Bertram | Columbus OH | 1645 | 50 | 9 | 19:15:08 | 11:26/M |
9 | Michael Epp | Westlake OH | 1780 | 34 | 11 | 19:32:11 | 11:36/M |
10 | David Corfman | West Chester OH | 1730 | 50 | 12 | 19:53:01 | 11:49/M |
Top | |||||||
Male 39 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Hogg | Livonia MI | 1714 | 30 | 1 | 14:25:14 | 8:34/M |
2 | Michael Owen | Pomeroy OH | 1717 | 24 | 2 | 15:48:17 | 9:23/M |
3 | Jim Sweeney | Albany NY | 1686 | 32 | 3 | 15:48:31 | 9:23/M |
4 | Mark Thompson | Iowa City IA | 1553 | 35 | 4 | 16:17:01 | 9:40/M |
5 | Shaun Pope | Black Mountain OH | 1734 | 24 | 5 | 16:43:04 | 9:56/M |
6 | Samuel Skeels | Adrian MI | 1539 | 35 | 6 | 17:13:10 | 10:14/M |
7 | Brandt Ketterer | Chicago IL | 1567 | 29 | 8 | 19:15:08 | 11:26/M |
8 | Michael Epp | Westlake OH | 1780 | 34 | 11 | 19:32:11 | 11:36/M |
9 | Danny Mowers | Chambersburg PA | 1665 | 35 | 13 | 19:59:49 | 11:53/M |
10 | Anthony Parillo | Sherborn MA | 1671 | 29 | 15 | 20:42:14 | 12:18/M |
11 | Chris Ramsey | Savannah GA | 1687 | 33 | 17 | 20:46:05 | 12:20/M |
12 | Dave Essinger | Bluffton OH | 1615 | 38 | 22 | 23:48:23 | 14:09/M |
13 | Shannon Bragg | Uniontown OH | 1689 | 36 | 24 | 24:39:28 | 14:39/M |
14 | Zandy Mangold | Brooklyn NY | 1783 | 39 | 26 | 25:13:10 | 14:59/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randy Wittmer | North Canton OH | 1668 | 43 | 16 | 20:44:50 | 12:20/M |
2 | Paul Lefelhocz | Willoughby Hills OH | 1594 | 44 | 35 | 28:50:24 | 17:08/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Howard Nippert | Pembroke VA | 1771 | 48 | 25 | 24:41:59 | 14:40/M |
2 | Kevin Landis | Elyria OH | 1519 | 45 | 34 | 27:21:07 | 16:15/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Bertram | Columbus OH | 1645 | 50 | 9 | 19:15:08 | 11:26/M |
2 | David Corfman | West Chester OH | 1730 | 50 | 12 | 19:53:01 | 11:49/M |
3 | Gregory Miller | Wadsworth OH | 1748 | 50 | 14 | 20:40:32 | 12:17/M |
4 | Tim Clement | Solon OH | 1722 | 52 | 20 | 22:12:09 | 13:11/M |
5 | William McGovern | Marathon NY | 1541 | 53 | 28 | 25:53:09 | 15:23/M |
6 | Mark Beals | Fort Wayne IN | 1504 | 50 | 30 | 26:14:06 | 15:35/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Russell Delap | Brookfield WI | 1779 | 56 | 23 | 24:35:23 | 14:36/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randy Johnson | Port Angeles WA | 1546 | 60 | 29 | 26:02:31 | 15:28/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roy Pirrung | Kohler WI | 1775 | 65 | 32 | 26:30:33 | 15:45/M |