Fools 50k/25k

Overall Finish List

April 07, 2013


Western Reserve Racing LLC

25k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sadie Smith Ashland OH 1317 40 F 1 Top Fin 2:20:26 9:03/M
2 Melissa Liebling Sagamore Hills OH 1182 34 F 2 Top Fin 2:21:50 9:08/M
3 Stacey Downing Akron OH 1075 39 F 3 Top Fin 2:22:46 9:12/M
4 Jennifer Begue Peninsula OH 1017 33 F 1 30-34 2:26:13 9:25/M
5 Joan Cottrill Cuyahoga Falls OH 1053 50 F 1 Top Fin 2:27:23 9:29/M
6 Leslie Slyman Copley OH 1315 39 F 1 35-39 2:30:51 9:43/M
7 Dannielle Harrison Stow OH 1106 34 F 2 30-34 2:31:12 9:44/M
8 Kayla Thompson Cuyahoga Falls OH 1340 25 F 1 25-29 2:35:42 10:02/M
9 Laurie Schroeder Lexingon OH 1296 30 F 3 30-34 2:36:32 10:05/M
10 Jaime Wetzel Lyndhurst OH 1367 27 F 2 25-29 2:37:28 10:08/M
11 Michelle Skoletsky Stow OH 1313 29 F 3 25-29 2:41:34 10:24/M
12 Amy Clark Wadsworth OH 1046 36 F 2 35-39 2:42:12 10:27/M
13 Amanda Debevc Painesville OH 1065 35 F 3 35-39 2:43:39 10:32/M
14 Kimberley Zepp Stow OH 1391 37 F 4 35-39 2:44:07 10:34/M
15 Sandra Gliga Orange Village OH 1095 28 F 4 25-29 2:44:43 10:36/M
16 Kimberly Durst Warren OH 1083 30 F 4 30-34 2:46:36 10:44/M
17 Melissa Owen North Canton OH 1234 39 F 5 35-39 2:46:38 10:44/M
18 Brenda Runion Sagamore Hills OH 1282 36 F 6 35-39 2:47:03 10:45/M
19 Jessica Suvak Seven Hills OH 1328 24 F 1 20-24 2:47:55 10:49/M
20 Betty Kern Mogadore OH 1161 48 F 1 Top Fin 2:48:08 10:50/M
21 Lori Pekare Cuyahoga Falls OH 1239 27 F 5 25-29 2:54:07 11:13/M
22 Caitlyn Shaughnessy Mayfield Hts OH 1302 20 F 2 20-24 2:54:34 11:14/M
23 Margaret Kost Willoughby OH 1169 47 F 2 Top Fin 2:54:34 11:14/M
24 Eliza Drewa Cleveland Heights OH 1078 37 F 7 35-39 2:56:04 11:20/M
25 Peggy Muhlenkamp North Canton OH 1215 39 F 8 35-39 2:57:27 11:26/M
26 Cathy Faye Alliance OH 1087 34 F 5 30-34 2:58:25 11:29/M
27 Kate Pophal Cleveland Heights OH 1255 44 F 3 Top Fin 2:58:35 11:30/M
28 Elizabeth Shaw Chagrin Falls OH 1305 39 F 9 35-39 2:58:58 11:31/M
29 Sophie Pereira Tecumseh ON 1242 14 F 1 0-19 2:59:33 11:34/M
30 Dana Virgo Chardon OH 1350 37 F 10 35-39 2:59:44 11:34/M
31 Kathryn Christoph Englewood NJ 1044 61 F 2 Top Fin 3:00:25 11:37/M
32 Aleesha McCormick Canton OH 1201 29 F 6 25-29 3:02:39 11:46/M
33 Patty Roberts Akron OH 1274 57 F 3 Top Fin 3:02:47 11:46/M
34 Linda Nahrstedt Stow OH 1220 52 F 1 50-54 3:02:59 11:47/M
35 Catherine Pickard Ann Arbor MI 1249 28 F 7 25-29 3:03:02 11:47/M
36 Cheri Clifford Perry OH 1049 52 F 2 50-54 3:04:03 11:51/M
37 Christina Vohs North Canton OH 1351 39 F 11 35-39 3:04:53 11:54/M
38 Rebecca Steiner Medina OH 1321 51 F 3 50-54 3:04:54 11:54/M
39 Ashley Wilkinson Akron OH 1373 26 F 8 25-29 3:05:28 11:57/M
40 Brenna Elliott Stow OH 1085 29 F 9 25-29 3:07:11 12:03/M
41 Pamela Pickel Parma OH 1250 38 F 12 35-39 3:07:53 12:06/M
42 Laura Nusbaum Richfield OH 1227 39 F 13 35-39 3:08:00 12:06/M
43 Kathy Sloan Tallmadge OH 1314 40 F 1 40-44 3:08:18 12:07/M
44 Blondell Hinton Cleveland Hts. OH 1121 55 F 1 55-59 3:08:53 12:10/M
45 Kali Kirkendall Blanchester OH 1168 30 F 6 30-34 3:09:46 12:13/M
46 Robyn Cutler Akron OH 1058 52 F 4 50-54 3:10:42 12:17/M
47 Dawn Nabors Akron OH 1219 47 F 1 45-49 3:11:08 12:18/M
48 Julie O'Connell Norton OH 1231 54 F 5 50-54 3:11:47 12:21/M
49 Julie Jenson Sagamore Hills OH 1140 44 F 2 40-44 3:11:54 12:21/M
50 Mallory Bergstresser Brecksville OH 1019 27 F 10 25-29 3:12:11 12:22/M
51 Rose Brougham Cuyahoga Falls OH 1024 43 F 3 40-44 3:13:02 12:26/M
52 Denise Carol Medina OH 1036 55 F 2 55-59 3:13:08 12:26/M
53 Christy Quinn Wadsworth OH 1259 43 F 4 40-44 3:13:21 12:27/M
54 Vanessa Aron Lakewood OH 1007 30 F 7 30-34 3:16:02 12:37/M
55 Amy Placek North Royalton OH 1253 31 F 8 30-34 3:16:13 12:38/M
56 Erika Feigles Columbus OH 1088 33 F 9 30-34 3:17:10 12:42/M
57 Renee Watson Cuyahoga Falls OH 1362 46 F 2 45-49 3:18:17 12:46/M
58 Melinda Pegram Cleveland Heights OH 1237 35 F 14 35-39 3:18:35 12:47/M
59 Elaine Hessler Avon OH 1120 44 F 5 40-44 3:18:42 12:48/M
60 Heather McConnel Hudson OH 1200 52 F 6 50-54 3:19:14 12:50/M
61 Amber Simonik Wadsworth OH 1310 26 F 11 25-29 3:22:15 13:01/M
62 Angelica Campos Cleveland OH 1033 26 F 12 25-29 3:22:43 13:03/M
63 Molly Ryan-Fisher Columbus OH 1286 38 F 15 35-39 3:23:30 13:06/M
64 Dawn Harrison-Drasner Twinsburg OH 1107 47 F 3 45-49 3:23:59 13:08/M
65 Krissy Minteer Bay Village OH 1213 35 F 16 35-39 3:25:01 13:12/M
66 Tara Schweitzer Stow OH 1299 37 F 17 35-39 3:26:03 13:16/M
67 Bridget Chase Independence OH 1042 29 F 13 25-29 3:26:47 13:19/M
68 Allison Tallent Canandaigua NY 1329 59 F 3 55-59 3:27:10 13:20/M
69 Marisa Vernon Columbus OH 1347 30 F 10 30-34 3:27:38 13:22/M
70 Leigh Martin Akron OH 1194 28 F 14 25-29 3:30:07 13:32/M
71 Joy Witte Canton OH 1378 37 F 18 35-39 3:33:11 13:44/M
72 Candy Sikes Westerville OH 1307 27 F 15 25-29 3:33:32 13:45/M
73 Kris Wagner Medina OH 1354 43 F 6 40-44 3:34:32 13:49/M
74 Mary Miller Medina OH 1212 48 F 4 45-49 3:35:25 13:52/M
75 Nancy Raykov Northfield OH 1265 58 F 4 55-59 3:35:29 13:53/M
76 Angela Kelly Sunbury OH 1159 43 F 7 40-44 3:36:04 13:55/M
77 Cara Lindamood Greenville MI 1183 28 F 16 25-29 3:36:39 13:57/M
78 Kim Kalogeras Brecksville OH 1150 44 F 8 40-44 3:36:45 13:57/M
79 Kelly Holtz Chagrin Falls OH 1126 40 F 9 40-44 3:37:02 13:59/M
80 Janis Clay Toledo OH 1048 55 F 5 55-59 3:37:21 14:00/M
81 Beth Shaughnessy Mayfield Hts OH 1301 46 F 5 45-49 3:37:41 14:01/M
82 Jami Hope Akron OH 1128 43 F 10 40-44 3:40:30 14:12/M
83 Thea Wheeling Franklin PA 1369 57 F 6 55-59 3:40:47 14:13/M
84 Eileen Shaughnessy Dublin OH 1303 44 F 11 40-44 3:41:18 14:15/M
85 Laura Muller Marblehead OH 1217 35 F 19 35-39 3:42:31 14:20/M
86 Darla Stitzlein Loudonville OH 1322 45 F 6 45-49 3:48:05 14:41/M
87 Julie Dutkowski Lakewood OH 1084 31 F 11 30-34 3:48:27 14:43/M
88 Karen Stalder Strongsville OH 1319 52 F 7 50-54 3:51:16 14:53/M
89 Kristin Anderson Olmsted Falls OH 1002 45 F 7 45-49 3:53:33 15:02/M
90 Wendy Haas Cuyahoga Falls OH 1100 31 F 12 30-34 3:54:12 15:05/M
91 Robin Zacherl Clarion PA 1388 44 F 12 40-44 3:56:45 15:15/M
92 Elizabeth Wallace Upper St Clair PA 1355 49 F 8 45-49 3:57:20 15:17/M
93 Shelby Young Streetsboro OH 1387 46 F 9 45-49 4:01:17 15:32/M
94 Sheila Avsec Akron OH 1009 49 F 10 45-49 4:01:17 15:32/M
95 Gerrie Repay Hudson OH 1267 45 F 11 45-49 4:02:22 15:36/M
96 Lori Karpinecz Cleveland OH 1153 35 F 20 35-39 4:04:53 15:46/M
97 Lee Anne Sabol Northfield Center OH 1288 39 F 21 35-39 4:04:54 15:46/M
98 Cheryl D'Amico Medina OH 1060 47 F 12 45-49 4:06:46 15:53/M
99 Serena Wong Reminderville OH 1383 36 F 22 35-39 4:08:03 15:58/M
100 Gale Connor Seven Hills OH 1394 54 F 8 50-54 4:08:17 15:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Dawn Herrick Mentor OH 1118 44 F 13 40-44 4:14:15 16:22/M
102 June Calet Akron OH 1031 47 F 13 45-49 4:15:12 16:26/M
103 Michelle Murray Seville OH 1218 43 F 14 40-44 4:16:09 16:30/M
104 Nancy Danisek Medina OH 1063 62 F 1 60-64 4:19:43 16:43/M
105 Patricia Habenicht North Ridgeville OH 1101 65 F 1 65-69 4:25:26 17:05/M
106 Kellie Werschey Peninsula OH 1365 38 F 23 35-39 4:26:11 17:08/M
107 Heather Oakes Akron OH 1229 36 F 24 35-39 4:27:38 17:14/M
108 Stephanie White Hudson OH 1371 42 F 15 40-44 4:33:00 17:35/M
109 Susan Becker Dover OH 1016 53 F 9 50-54 4:34:51 17:42/M
110 Amy Richards North Royalton OH 1269 49 F 14 45-49 4:43:46 18:16/M
111 Christine Vassen Cranesville PA 1346 42 F 16 40-44 5:36:54 21:42/M
112 Theressa Miller Springboro PA 1211 38 F 25 35-39 5:37:12 21:43/M
113 Julie Curtis Stow OH 1057 28 F 17 25-29 5:38:23 21:47/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Robert Hawkins Canton OH 1116 38 M 1 Top Fin 2:03:23 7:57/M
2 Kevin Hippley Fairview Park OH 1122 36 M 2 Top Fin 2:03:53 7:59/M
3 Scott Zubricky North Ridgeville OH 1393 51 M 3 Top Fin 2:04:50 8:02/M
4 Robert McCarty Cuyahoga Falls OH 1199 51 M 1 Top Fin 2:08:44 8:17/M
5 Matthew Danis Wickliffe OH 1397 27 M 1 25-29 2:10:24 8:24/M
6 James Van Orman Shaker Heights OH 1345 43 M 1 Top Fin 2:11:13 8:27/M
7 Mike Kidder Cuyahoga Falls OH 1165 38 M 1 35-39 2:14:39 8:40/M
8 Johnathon W. Watson Geneva OH 1363 36 M 2 35-39 2:16:24 8:47/M
9 Michael Ryba Hudson OH 1287 44 M 2 Top Fin 2:17:37 8:52/M
10 Nate Loman Fairlawn OH 1185 45 M 3 Top Fin 2:20:23 9:02/M
11 Keith Lubbers Cleveland Heights OH 1188 34 M 1 30-34 2:20:57 9:05/M
12 Suneel Apte Shaker Heights OH 1005 51 M 2 Top Fin 2:22:33 9:11/M
13 Todd Collett Akron OH 1050 34 M 2 30-34 2:23:29 9:14/M
14 Rajneesh Jain Hudson OH 1136 45 M 1 45-49 2:24:32 9:18/M
15 Chris Wilson Cuyahoga Falls OH 1377 31 M 3 30-34 2:26:29 9:26/M
16 Glenn Dumonthier 1062 47 M 2 45-49 2:29:55 9:39/M
17 Brian Dimit North Canton OH 1069 37 M 3 35-39 2:31:37 9:46/M
18 Milan Karn Ashland OH 1152 33 M 4 30-34 2:32:50 9:50/M
19 Jim Mann Concord Township OH 1192 45 M 3 45-49 2:33:14 9:52/M
20 Zachary Johnson Kirtland OH 1141 36 M 4 35-39 2:33:16 9:52/M
21 Vagn Steen Brecksville OH 1320 56 M 3 Top Fin 2:33:32 9:53/M
22 Jack Jones Lakewood OH 1142 31 M 5 30-34 2:33:42 9:54/M
23 Damon Wolf Lakewood OH 1380 44 M 1 40-44 2:35:46 10:02/M
24 Todd Barry Stos OH 1013 42 M 2 40-44 2:36:20 10:04/M
25 Dustin Ducharme Stow OH 1080 34 M 6 30-34 2:36:30 10:05/M
26 Tom Villagomez Swanton OH 1348 58 M 1 55-59 2:37:38 10:09/M
27 Michael Babbin Hudson OH 1010 47 M 4 45-49 2:40:33 10:20/M
28 Tom Shaughnessy Dublin OH 1304 43 M 3 40-44 2:40:54 10:22/M
29 Mike Shaughnessy Mayfield Hts OH 1300 46 M 5 45-49 2:40:54 10:22/M
30 Stephen Will Sagamore Hills OH 1374 41 M 4 40-44 2:41:12 10:23/M
31 Mike Defazio Westlake OH 1066 36 M 5 35-39 2:41:47 10:25/M
32 Jerry Kagan Shaker Heights OH 1146 51 M 1 50-54 2:42:52 10:29/M
33 Michael Burrows Lexington OH 1029 47 M 6 45-49 2:44:51 10:37/M
34 Ron Thayer Stow OH 1334 45 M 7 45-49 2:45:03 10:38/M
35 Jason Kuhn Brunswick OH 1174 41 M 5 40-44 2:45:30 10:39/M
36 Chris Tran Indianapolis IN 1342 28 M 2 25-29 2:47:53 10:49/M
37 Patrick Warczak Jr Kent OH 1358 46 M 8 45-49 2:49:10 10:54/M
38 Joel Crites Brecksville OH 1056 33 M 7 30-34 2:51:57 11:04/M
39 Jordan Greenwald North Canton OH 1098 46 M 9 45-49 2:52:23 11:06/M
40 Mark Warner Cuyahoga Falls OH 1360 60 M 1 60-64 2:52:32 11:07/M
41 Jeff Suvak Seven Hills OH 1327 51 M 2 50-54 2:53:24 11:10/M
42 David Joranko Shaker Heights OH 1145 52 M 3 50-54 2:54:27 11:14/M
43 Steve Tepper Beachwood OH 1333 47 M 10 45-49 2:54:36 11:15/M
44 Erik Straub Cuyahoga Falls OH 1324 49 M 11 45-49 2:57:12 11:25/M
45 Chad Hollis Cleveland OH 1124 30 M 8 30-34 2:58:29 11:30/M
46 Jonathan Kaye Beachwood OH 1154 50 M 4 50-54 2:59:20 11:33/M
47 Jay Downs Jeannette PA 1076 47 M 12 45-49 3:00:26 11:37/M
48 Timothy McGinty Cleveland OH 1204 61 M 2 60-64 3:00:57 11:39/M
49 Jeff Chernay Parma OH 1043 52 M 5 50-54 3:02:24 11:45/M
50 Chris Kellis Copley OH 1158 51 M 6 50-54 3:02:28 11:45/M
51 Dean Kampman Hudson OH 1151 44 M 6 40-44 3:02:52 11:47/M
52 Chris Ivary Shaker Heights OH 1134 46 M 13 45-49 3:05:15 11:56/M
53 Jeremy Smith Akron OH 1316 37 M 6 35-39 3:05:48 11:58/M
54 Alan Isbell Oregon OH 1133 49 M 14 45-49 3:05:51 11:58/M
55 Gene Keller Akron OH 1157 41 M 7 40-44 3:06:44 12:01/M
56 Matthew Vallo Chardon OH 1344 44 M 8 40-44 3:07:14 12:03/M
57 Tony Thomas Cleveland Heights OH 1338 56 M 2 55-59 3:07:23 12:04/M
58 Timothy Simenc Sagamore Hills OH 1309 52 M 7 50-54 3:08:00 12:06/M
59 Matthew Brady Sagamore Hills OH 1022 52 M 8 50-54 3:09:00 12:10/M
60 Chad Carney Akron OH 1035 36 M 7 35-39 3:09:42 12:13/M
61 Leo Rivera Elida OH 1273 59 M 3 55-59 3:11:01 12:18/M
62 David Hartman Stow OH 1110 48 M 15 45-49 3:14:03 12:30/M
63 Stephen Douck Fairlawn OH 1073 34 M 9 30-34 3:16:35 12:39/M
64 Chris Lehman Akron OH 1179 32 M 10 30-34 3:16:35 12:39/M
65 Matt Huron Avon OH 1132 37 M 8 35-39 3:16:35 12:39/M
66 Stephen Rusterholtz Hinckley OH 1284 43 M 9 40-44 3:16:50 12:40/M
67 Gregory Lampert North Ridgeville OH 1175 40 M 10 40-44 3:17:15 12:42/M
68 Bill Gillespie Akron OH 1093 53 M 9 50-54 3:17:16 12:42/M
69 Gerard Nielsen Morgantown WV 1225 30 M 11 30-34 3:18:05 12:45/M
70 Bob Drake Cleveland OH 1077 56 M 4 55-59 3:18:56 12:49/M
71 Christopher Hall Lakewood OH 1103 38 M 9 35-39 3:19:35 12:51/M
72 Robert Cowen Broadview Heights OH 1054 43 M 11 40-44 3:19:54 12:52/M
73 Tyler Adams Stow OH 1001 40 M 12 40-44 3:22:42 13:03/M
74 Daniel Richards North Royalton OH 1270 15 M 1 0-19 3:27:59 13:24/M
75 Anthony Puntel South Euclid OH 1257 26 M 3 25-29 3:28:06 13:24/M
76 Robert Wright Garrettsville OH 1384 46 M 16 45-49 3:28:47 13:27/M
77 Andrew Lucic Sagamore Hills OH 1189 32 M 12 30-34 3:29:04 13:28/M
78 Jim Rose Canandaigua NY 1279 62 M 3 60-64 3:31:54 13:39/M
79 Donald Conrad Loudonville OH 1051 61 M 4 60-64 3:33:39 13:45/M
80 Michael Sammartino Canfield OH 1289 24 M 1 20-24 3:33:53 13:46/M
81 Jeremy Bryner Newton Falls OH 1027 38 M 10 35-39 3:33:53 13:46/M
82 Steven Wanek Hinckley OH 1356 38 M 11 35-39 3:34:30 13:49/M
83 Daniel Pereira Tecumseh ON 1243 53 M 10 50-54 3:34:34 13:49/M
84 Nick Yankey Ann Arbor MI 1385 25 M 4 25-29 3:36:48 13:58/M
85 Mike Holtz Chagrin Falls OH 1127 43 M 13 40-44 3:37:02 13:59/M
86 Larry Whitaker Perrysburg OH 1370 63 M 5 60-64 3:37:20 14:00/M
87 Chris Lennon Cuyahoga Falls OH 1180 36 M 12 35-39 3:40:30 14:12/M
88 James Muller Marblehead OH 1216 36 M 13 35-39 3:42:31 14:20/M
89 Bruce Neal Cuyahoga Falls OH 1224 58 M 5 55-59 3:44:22 14:27/M
90 Brian Miller Hinckley OH 1210 38 M 14 35-39 3:45:35 14:32/M
91 John Ropar Streetsboro OH 1277 63 M 6 60-64 3:45:38 14:32/M
92 Larry Zacherl Clarion PA 1389 46 M 17 45-49 3:47:44 14:40/M
93 Morris Wheeler Beachwood OH 1368 52 M 11 50-54 3:48:40 14:43/M
94 Tj McCuen Reynoldsburg OH 1202 40 M 14 40-44 3:48:49 14:44/M
95 Mark Zimmerman Kirtland OH 1392 56 M 6 55-59 3:49:53 14:48/M
96 Brian Gray Akron OH 1097 37 M 15 35-39 3:53:33 15:02/M
97 Michael Stone Akron OH 1323 65 M 1 65-69 3:56:52 15:15/M
98 Tom Harrold North Olmsted OH 1108 46 M 18 45-49 4:06:45 15:53/M
99 Bobby Onder Macedonia OH 1232 27 M 5 25-29 4:10:34 16:08/M
100 Paul Layne Mentor OH 1176 51 M 12 50-54 4:16:19 16:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 John Bryan Mansfield OH 1026 51 M 13 50-54 4:16:48 16:32/M
102 Aza Bittinger Jr. Gahanna OH 1021 40 M 15 40-44 4:24:49 17:03/M
103 Tim Regan Madison OH 1266 65 M 2 65-69 4:27:05 17:12/M
104 Niall Corrigan Hudson OH 1052 62 M 7 60-64 5:16:03 20:21/M
105 Matthew Dodd Willoughby OH 1072 40 M 16 40-44 5:18:41 20:31/M