Fools 50k/25k

Age Group Results

April 07, 2013


Western Reserve Racing LLC


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49

50k

Top

Female Overall Winners

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Beth Woodward 1395 37 1 2:13:07 8:34/M 1 2:41:53 10:25/M 4:55:01
2 2 Lisa Ramsey 1263 47 3 2:43:38 10:32/M 2 2:53:41 11:11/M 5:37:20
3 3 Jennifer Yaros 1386 40 2 2:31:55 9:47/M 3 3:06:51 12:02/M 5:38:47
 
Top

Female Masters Winners

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Kelly Wilson 1376 45 2 2:45:28 10:39/M 1 2:59:50 11:35/M 5:45:19
2 5 Crystal Shinosky 1306 42 1 2:38:40 10:13/M 3 3:12:03 12:22/M 5:50:44
3 7 Debbie Scheel 1293 42 3 2:45:56 10:41/M 2 3:11:52 12:21/M 5:57:49
 
Top

Female Grand Masters Winners

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Marie Bartoletti 1014 55 2 3:10:58 12:18/M 1 3:17:43 12:44/M 6:28:42
2 15 Jeanette Robinson 1276 53 1 3:07:56 12:06/M 2 3:25:28 13:14/M 6:33:25
 
Top

Female 20 to 24

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Megan Jeffords 1139 22 1 3:05:03 11:55/M 1 3:43:47 14:25/M 6:48:51
2 27 Zarah Mayewski 1198 23 2 3:18:33 12:47/M 2 4:54:36 18:58/M 8:13:10
 
Top

Female 25 to 29

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Lauren Pearch 1236 28 1 2:52:42 11:07/M 1 3:31:16 13:36/M 6:23:59
2 24 Lisa Broussard 1025 27 2 3:16:33 12:39/M 3 4:10:09 16:06/M 7:26:43
3 25 Jilian Matlock 1196 27 3 3:16:33 12:39/M 2 4:10:09 16:06/M 7:26:43
 
Top

Female 30 to 34

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Sarah Racic 1260 34 1 2:36:57 10:06/M 1 3:24:16 13:09/M 6:01:14
2 12 Brandi Kraus 1170 33 2 3:01:38 11:42/M 2 3:25:44 13:15/M 6:27:23
 
Top

Female 35 to 39

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Liz Wetter 1366 39 1 2:46:33 10:43/M 1 3:10:03 12:14/M 5:56:37
2 9 Jennifer Greer 1099 35 2 2:49:22 10:54/M 2 3:26:32 13:18/M 6:15:55
3 22 Jessica Meeker 1207 36 3 2:53:10 11:09/M 3 4:22:42 16:55/M 7:15:53
 
Top

Female 40 to 44

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Michelle Wolff 1382 41 2 3:01:37 11:42/M 1 3:31:04 13:35/M 6:32:42
2 16 Tami Rhoades 1268 43 3 3:01:57 11:43/M 2 3:40:13 14:11/M 6:42:11
3 20 Lee Ann Werner 1364 44 1 2:57:11 11:25/M 4 3:57:55 15:19/M 6:55:07
4 21 Meri Skiera 1311 43 5 3:17:28 12:43/M 3 3:56:03 15:12/M 7:13:32
5 23 Kimberly Penzone 1241 42 4 3:16:59 12:41/M 5 4:02:46 15:38/M 7:19:46
 
Top

Female 45 to 49

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Karen Jeffords 1138 49 2 3:04:27 11:53/M 1 3:21:47 13:00/M 6:26:15
2 17 Denine Ryan 1285 48 1 3:03:11 11:48/M 3 3:45:13 14:30/M 6:48:25
3 19 Carole Krus 1173 45 3 3:18:23 12:46/M 2 3:34:12 13:48/M 6:52:36
4 26 Suzanne Pokorny 1254 46 4 3:30:35 13:34/M 4 4:16:44 16:32/M 7:47:20
 
Top

Male Overall Winners

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Jonathan Hastings 1111 38 1 1:52:06 7:13/M 1 2:05:32 8:05/M 3:57:39
2 2 Brian Polen 1396 33 2 2:03:33 7:57/M 2 2:18:00 8:53/M 4:21:34
3 3 David Hathaway 1112 41 3 2:04:54 8:03/M 3 2:22:39 9:11/M 4:27:34
 
Top

Male Masters Winners

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Jay Layshock 1177 49 2 2:17:27 8:51/M 1 2:22:15 9:10/M 4:39:43
2 7 Jon Satala 1291 42 1 2:13:08 8:34/M 3 2:51:47 11:04/M 5:04:56
3 10 George Themelis 1335 53 3 2:28:12 9:33/M 2 2:49:33 10:55/M 5:17:46
 
Top

Male Grand Masters Winners

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Ronald Ross 1280 54 3 2:39:26 10:16/M 1 2:57:10 11:24/M 5:36:37
2 23 Steven Babson 1011 57 2 2:37:02 10:07/M 2 3:00:20 11:37/M 5:37:23
3 26 Michael Schaffer 1292 51 1 2:27:36 9:30/M 3 3:16:07 12:38/M 5:43:44
 
Top

Male 20 to 24

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 20 Jay Rasch 1264 23 2 2:41:33 10:24/M 1 2:52:02 11:05/M 5:33:36
2 27 Mike Wargo 1359 24 1 2:29:02 9:36/M 2 3:15:31 12:35/M 5:44:34
 
Top

Male 25 to 29

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Jeffrey Sanders 1290 27 3 2:23:48 9:16/M 1 3:02:44 11:46/M 5:26:33
2 15 David Sikes 1308 27 1 2:21:24 9:06/M 3 3:10:16 12:15/M 5:31:41
3 19 John Delcalzo 1067 25 2 2:21:52 9:08/M 4 3:11:41 12:21/M 5:33:34
4 31 Tim Raggets 1262 26 5 2:34:26 9:57/M 6 3:14:09 12:30/M 5:48:36
5 33 Benjamin Hawes 1114 27 6 2:38:14 10:11/M 5 3:11:49 12:21/M 5:50:04
6 35 Nathan Warner 1361 27 4 2:32:04 9:48/M 7 3:23:47 13:07/M 5:55:52
7 36 Rob Pekare 1238 27 7 2:48:38 10:52/M 2 3:08:20 12:08/M 5:56:59
8 59 Thaddeus Metzger 1209 28 8 2:50:06 10:57/M 8 3:41:41 14:16/M 6:31:48
9 62 Marco Caponi 1034 25 9 2:54:46 11:15/M 9 3:48:40 14:43/M 6:43:27
10 63 Andrew Mahoney 1190 29 10 2:56:56 11:24/M 10 3:49:15 14:46/M 6:46:12
11 80 Brian Perusek 1244 28 11 3:17:32 12:43/M 11 4:21:54 16:52/M 7:39:27
 
Top

Male 30 to 34

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Doug Holt 1125 30 3 2:35:58 10:03/M 1 2:57:02 11:24/M 5:33:01
2 18 Jason Thibault 1336 32 2 2:25:55 9:24/M 2 3:07:08 12:03/M 5:33:04
3 21 Fred Schneider 1295 32 1 2:25:54 9:24/M 3 3:10:00 12:14/M 5:35:55
4 50 Ivars Ragainis 1261 32 6 2:48:41 10:52/M 4 3:35:30 13:53/M 6:24:12
5 60 Brett Wilms 1375 33 4 2:43:24 10:31/M 5 3:51:07 14:53/M 6:34:31
6 61 Dave Kalina 1147 34 5 2:48:31 10:51/M 6 3:52:41 14:59/M 6:41:12
 
Top

Male 35 to 39

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Eric Norton 1226 39 1 2:05:04 8:03/M 2 2:44:52 10:37/M 4:49:57
2 6 Dave Wank 1357 37 2 2:18:08 8:54/M 1 2:37:58 10:10/M 4:56:07
3 8 Mark Bain 1012 36 4 2:20:48 9:04/M 3 2:46:47 10:44/M 5:07:36
4 9 Matt Kee 1156 37 3 2:18:10 8:54/M 4 2:51:55 11:04/M 5:10:06
5 28 Josh Palaski 1235 35 5 2:38:08 10:11/M 6 3:06:26 12:00/M 5:44:35
6 38 Peter Penzone 1240 39 6 2:44:45 10:37/M 7 3:18:20 12:46/M 6:03:06
7 39 Michael Dowdell 1074 37 7 3:03:02 11:47/M 5 3:00:10 11:36/M 6:03:13
8 84 Wild Bill Wagner 1353 39 9 3:44:33 14:28/M 8 4:14:34 16:24/M 7:59:08
 
Top

Male 40 to 44

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Randy Wittmer 1379 43 4 2:36:54 10:06/M 2 2:47:46 10:48/M 5:24:41
2 14 Brian Daniska 1064 43 1 2:24:28 9:18/M 5 3:04:43 11:54/M 5:29:12
3 24 Eric Deut 1068 41 2 2:29:17 9:37/M 6 3:09:13 12:11/M 5:38:31
4 25 Brad Phillips 1248 42 7 2:43:31 10:32/M 3 2:58:25 11:29/M 5:41:57
5 29 Roger Taylor 1330 43 3 2:33:49 9:54/M 7 3:11:41 12:21/M 5:45:31
6 30 Will Bertemes 1020 41 11 2:45:12 10:38/M 4 3:02:29 11:45/M 5:47:42
7 34 Kevin Martin 1193 42 6 2:38:10 10:11/M 8 3:12:07 12:22/M 5:50:18
8 37 Rusty Casamento 1038 42 8 2:44:03 10:34/M 9 3:15:17 12:34/M 5:59:21
9 40 Michael Moldvay 1214 40 13 2:48:59 10:53/M 10 3:15:56 12:37/M 6:04:56
10 41 Tom Mason 1195 44 12 2:48:52 10:52/M 11 3:20:35 12:55/M 6:09:28
11 42 David Hardman Jr 1104 43 5 2:37:42 10:09/M 12 3:31:48 13:38/M 6:09:31
12 47 Andrew Gordon 1096 43 21 6:19:51 24:28/M 1 0:01 0:00/M 6:19:53
13 48 Lou Genovese 1091 41 9 2:44:10 10:34/M 16 3:36:46 13:57/M 6:20:57
14 49 Timothy Quinn 1258 42 10 2:44:35 10:36/M 17 3:37:22 14:00/M 6:21:58
15 52 Tom Kirkbride 1167 40 14 2:52:40 11:07/M 15 3:32:45 13:42/M 6:25:26
16 53 Brandon Russell 1283 41 15 2:53:03 11:09/M 13 3:32:22 13:40/M 6:25:26
17 55 Mark Lewis 1181 41 16 2:53:55 11:12/M 14 3:32:32 13:41/M 6:26:28
18 65 John Kalogeras 1149 44 18 3:12:31 12:24/M 18 3:38:12 14:03/M 6:50:44
19 71 David Lorz 1187 43 17 3:03:56 11:51/M 19 4:02:42 15:38/M 7:06:39
20 86 Scott Keserich 1164 43 19 3:30:05 13:32/M 20 4:32:00 17:31/M 8:02:06
 
Top

Male 45 to 49

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Bill Thompson 1339 46 3 2:35:00 9:59/M 1 2:49:54 10:56/M 5:24:55
2 16 William Kerr 1162 47 1 2:24:59 9:20/M 2 3:06:52 12:02/M 5:31:52
3 32 John Schwartz 1298 46 2 2:33:15 9:52/M 3 3:16:20 12:39/M 5:49:36
4 43 Jody Engstrom 1086 46 4 2:36:17 10:04/M 6 3:34:43 13:50/M 6:11:01
5 45 Steve Pierce 1251 47 6 2:45:53 10:41/M 4 3:29:31 13:29/M 6:15:25
6 46 Mark Sukie 1325 45 5 2:45:27 10:39/M 5 3:31:54 13:39/M 6:17:22
7 51 Robert Wolfe 1381 45 7 2:46:06 10:42/M 7 3:38:33 14:04/M 6:24:40
8 69 Bert Hackenberg 1102 45 10 2:54:46 11:15/M 10 4:05:43 15:49/M 7:00:30
9 70 Kenneth Lohiser 1184 49 11 3:06:26 12:00/M 8 3:59:17 15:24/M 7:05:44
10 74 Jim Presot 1256 47 12 3:12:41 12:24/M 9 4:04:24 15:44/M 7:17:06
11 78 Brian Hart 1109 46 9 2:53:44 11:11/M 13 4:33:51 17:38/M 7:27:36
12 81 Michael Kazar 1155 48 14 3:17:44 12:44/M 11 4:29:35 17:22/M 7:47:20
13 82 Perry Bennor 1018 46 8 2:47:06 10:46/M 14 5:00:47 19:22/M 7:47:54
14 85 Todd Keserich 1163 49 15 3:30:05 13:32/M 12 4:32:00 17:31/M 8:02:06
 
Top

Male 50 to 54

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 44 Mike Rossman 1281 52 1 2:41:35 10:24/M 4 3:31:30 13:37/M 6:13:06
2 54 Bryan Gerber 1092 50 4 3:04:30 11:53/M 2 3:21:44 12:59/M 6:26:15
3 56 John Rosatti 1278 54 6 3:10:58 12:18/M 1 3:18:12 12:46/M 6:29:11
4 66 Mark Tichinel 1341 52 3 2:50:26 10:58/M 5 4:04:40 15:45/M 6:55:07
5 67 Kevin Cawley 1040 53 12 3:28:38 13:26/M 3 3:28:00 13:24/M 6:56:39
6 72 Mark Robinson 1275 52 5 3:07:57 12:06/M 6 4:05:38 15:49/M 7:13:36
7 75 Joseph Kiggins 1166 51 7 3:11:59 12:22/M 7 4:09:52 16:05/M 7:21:52
8 76 Duane Dukles 1081 51 9 3:15:47 12:36/M 8 4:10:16 16:07/M 7:26:04
9 87 Dave Mayewski 1197 51 11 3:18:33 12:47/M 10 4:54:40 18:58/M 8:13:14
10 88 Kurt Osadchuk 1233 53 13 3:58:20 15:21/M 9 4:37:59 17:54/M 8:36:20
 
Top

Male 55 to 59

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 58 David Zambo 1390 56 3 2:53:10 11:09/M 1 3:38:27 14:04/M 6:31:38
2 64 Dan McMullen 1206 59 4 3:11:09 12:19/M 2 3:38:39 14:05/M 6:49:49
3 68 Mark Anson 1003 59 2 2:52:55 11:08/M 5 4:05:48 15:50/M 6:58:44
4 73 Dave Janosko 1137 55 6 3:19:48 12:52/M 4 3:56:05 15:12/M 7:15:54
5 77 Darrell Divman 1071 56 5 3:19:21 12:50/M 6 4:07:03 15:54/M 7:26:25
6 79 Doug Buss 1030 57 8 3:41:41 14:16/M 3 3:54:01 15:04/M 7:35:43
7 83 John Telich 1332 59 7 3:39:35 14:08/M 7 4:16:06 16:29/M 7:55:42
 
Top

Male 60 to 64

  Overall*   ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 57 Michael Anstadt 1004 61 1 2:53:03 11:09/M 1 3:38:34 14:04/M 6:31:38
*Overall place within gender.